Live Results

Last updated: 6/4/2023 7:59:41 AM
Data is loaded every 5 minutes.
Click here to Refresh
Show data as Leaderboard or Sorted by Bib or RRCA State Championship Leaderboard

24 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 42 Lukas Rivard 56 07:21:23 AM 16 103.91
2 12 Lance Gunkel 52 07:24:12 AM 13 96.25
3 48 Bryan Jacobson 49 07:25:02 AM 23 92.04
4 17 Jay Erdahl 47 06:59:39 AM 45 91.15
5 6 Devin Magyar 46 07:21:24 AM 16 85.71
6 55 Ted Gamble 40 07:06:22 AM 15 74.66
7 2 Randall Coley 35 02:16:15 AM 0 63.59
8 36 Jesse Schlemmer 35 04:07:52 AM 0 63.59
9 9 John Taylor 35 05:18:23 AM 0 63.59
10 7 Steve Felton 34 07:26:09 AM 13 63.48
11 16 Karl Benson 32 07:27:19 AM 17 60.34
12 29 David Shannon 33 06:39:43 AM 0 59.95
13 18 Adam Warden 31 07:42:14 AM 1 56.52
14 33 Ed Rousseau 28 02:58:20 AM 1 51.06
15 24 David Gutierrez 28 07:17:37 PM 0 50.84
16 25 Cory Nordstrom 28 09:29:02 PM 0 50.84
17 41 Jack Prentice 28 10:46:21 PM 0 50.84
18 51 Christopher Turoski 27 08:03:56 PM 0 49.02
19 1 Sedat Gunes 25 12:14:50 AM 0 45.38
20 62 Ryan Mathieu 16 04:03:46 PM 0 29.00
21 31 David Jones 16 06:26:17 PM 0 29.00
22 15 James Davis 15 03:37:17 PM 0 27.18
23 69 John Lesteberg 12 03:07:10 PM 0 21.71
24 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 4 Tess Gessler 55 07:42:07 AM 5 100.72
2 21 Tara Ettestad 52 07:16:07 AM 16 96.63
3 34 Callie Schnitker 49 07:14:55 AM 16 91.17
4 35 Christine Soskins 45 07:00:26 AM 26 85.13
5 19 Deb Robinson 41 07:24:32 AM 13 76.23
6 43 Sarah Payton 35 03:30:51 AM 0 63.59
7 26 Felicia Cullen 35 05:18:00 AM 0 63.59
8 63 Lisa Millam 33 06:36:41 AM 17 62.16
9 23 Ellen Gans 30 10:55:44 PM 0 54.48
10 13 Mary Harvey 29 07:32:54 AM 6 53.50
11 3 Aron Johnson 28 10:54:06 PM 0 50.84
12 37 Rebecca Gilk 28 03:53:30 AM 0 50.84
13 22 Karin St Aubin 28 05:38:19 AM 0 50.84
14 14 Sarah Hunter 27 09:22:00 PM 0 49.02
15 11 Tonya Pick 25 02:11:40 AM 0 45.38
16 27 Caryl Geschwind 20 06:03:38 PM 0 36.28
17 71 JulieAnn Bischof 15 08:28:03 PM 0 27.18
24 Hour Walk

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 102 Eric Boler 54 07:22:18 AM 19 100.65
2 141 Bruno Bornsztein 47 06:52:51 AM 38 90.28
3 103 Gregg Steinman 42 07:13:00 AM 18 78.67
4 104 John Greene 41 07:25:05 AM 15 76.48
5 101 Annette LeDuc 29 07:24:24 AM 12 54.25
6 106 Radek Lopusnik 15 06:00:38 PM 0 27.18
12 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 214 Darby Grengs 36 07:32:19 PM 19 67.87
2 231 Shawn Mahon 29 07:05:17 PM 31 56.63
3 238 Alexander Kasatkin 29 07:46:06 PM 6 53.50
4 221 Bob Frawley 28 07:39:14 PM 9 52.06
5 233 David Lambert 28 07:37:12 PM 0 50.84
6 227 Matthew Syzdek 26 07:25:36 PM 18 49.54
7 212 Cesar Avila Pacheco 23 07:20:08 PM 15 43.71
8 229 Shawn Kilian 22 07:12:25 PM 22 42.76
9 202 Geoffrey Egerman 22 06:43:58 PM 7 40.89
10 228 Jeff Gullord 22 07:48:23 PM 7 40.89
11 203 Jeremiah Collins 21 07:31:01 PM 12 39.69
12 235 Scott Swanson 19 07:34:11 PM 14 36.30
13 209 Phil Nomura 19 06:43:11 PM 0 34.46
14 204 Jacob Gabrielson 18 06:44:17 PM 12 34.23
15 206 Mark Stodghill 15 07:15:56 PM 0 27.18
16 205 Robert Chantigian 14 03:56:22 PM 0 25.35
12 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 232 Brooke Soller 27 07:14:53 PM 29 52.74
2 201 Katie Sullivan 28 07:40:02 PM 11 52.31
3 216 Amanda Kozitza 28 07:44:37 PM 7 51.81
4 218 Dana Smith 26 07:21:05 PM 17 49.42
5 215 Lucia Hunt 26 07:39:16 PM 7 48.17
6 223 Kate Smith 24 06:27:30 PM 0 43.56
7 237 Sara Marino 21 07:25:34 PM 11 39.56
8 241 Aliina Adelman 20 07:34:17 PM 6 37.12
9 242 Deana Cantley 19 07:12:39 PM 16 36.55
10 211 Katie Benson 17 07:14:15 PM 15 32.78
11 234 Jessica Thoreson 15 07:20:01 PM 3 27.64
12 224 Ann Merfeld 15 04:26:32 PM 0 27.18
13 225 Charity Schmitz 15 04:26:32 PM 0 27.18
14 207 Victoria "Vicki" Dolphy 15 04:34:08 PM 0 27.18
15 239 Kat Harris 13 06:24:25 PM 20 26.12
12 Hour Walk

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 255 Tom Lundgren 22 07:05:38 PM 27 43.39
2 254 Lori Halbur 22 07:41:45 PM 7 40.89
3 253 Matt Rittle 18 07:37:45 PM 9 33.85
4 252 Laura Jensen 18 07:34:15 PM 6 33.48
5 251 Mary Mahoney 18 07:34:16 PM 6 33.48
6 257 Keith Hardy 17 07:44:50 PM 0 30.82
7 256 Michael Carrigan 16 07:31:07 PM 13 30.71
8 267 Robert Schnetzler 14 07:34:19 PM 7 26.32
6 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 316 Charles Mahaffey 20 01:30:22 PM 24 39.37
2 313 David Holmen 19 01:38:39 PM 15 36.42
3 311 Joshua Szondy 17 01:37:35 PM 13 32.53
4 301 Remy Lee 15 01:30:08 PM 15 29.14
5 317 Steve Gasser 12 01:54:18 PM 2 22.05
6 312 Juan Pomaquiza Pomaquiza 12 01:57:11 PM 0 21.71
7 333 Bruce Brothers 8 11:54:16 AM 0 14.43
8 342 Christopher Heyer 8 11:57:13 AM 0 14.43
9 314 Alexander Reigelsperger 7 01:34:17 PM 1 12.83
6 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 323 Brenda Chang 18 01:32:02 PM 20 35.23
2 328 Erin Kelly 17 01:39:32 PM 12 32.41
3 325 Allison Mangan 13 01:28:08 PM 17 25.75
4 318 Jillian Gasser 14 01:54:18 PM 2 25.70
5 327 Maggie OGara 12 11:57:54 AM 0 21.71
6 315 Maggie Horan 11 01:38:27 PM 10 21.23
7 304 Team PUC 11 01:36:22 PM 9 21.11
8 309 Mackenna Cristilly 11 01:56:50 PM 0 19.89
9 344 CeCe Miller 9 01:32:22 PM 1 16.47
10 305 Cinnamon Pelly 8 01:32:50 PM 6 15.27
11 319 Kailleen Perez Garcia 7 12:55:16 PM 15 14.58
12 307 Barbara Bengtson 7 01:14:41 PM 0 12.61
13 306 Haley Bengtson 7 01:14:41 PM 0 12.61
14 302 Ivonne Hernandez 6 12:55:16 PM 0 10.79
15 308 Barbara J Curnow 5 01:14:40 PM 0 8.97
16 303 Kay Joanne Carvajal Moran 4 10:04:52 AM 0 7.15

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 326 Alanee Wright 7 01:32:50 PM 6 13.45

All live results are preliminary and subject to change. Final results will be made available a few days after the race.