Live Results

Last updated: 6/7/2026 8:01:09 AM
Data is loaded every 5 minutes.
Click here to Refresh
Show data as Leaderboard or Sorted by Bib or Age Groups or RRCA State Championship Leaderboard

24 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 58 Nicholas Steel 67 07:24:53 AM 31 127.96
2 14 Jeff Miller 64 07:04:32 AM 44 124.05
3 25 Mark Rosen 61 07:20:47 AM 17 115.14
4 69 Stephen Gnoza 56 07:08:07 AM 23 106.67
5 57 Henry Slocum 56 07:29:24 AM 12 105.29
6 59 Justin Heinz 56 07:16:03 AM 5 104.41
7 52 Axel Medina 54 07:41:23 AM 0 100.00
8 9 Bryan Jacobson 49 07:18:03 AM 20 93.37
9 72 Cody McKesson 50 11:26:21 PM 0 92.62
10 38 Jeffrey Burns 48 07:19:29 AM 12 90.53
11 17 Devin Magyar 44 07:17:02 AM 22 84.40
12 39 Trey Farrow 45 07:07:27 AM 1 83.61
13 31 Alem Tesfaledet 43 07:19:53 AM 20 82.30
14 77 Mike Freund 44 06:14:20 AM 0 81.55
15 75 Jay Cascalenda 44 06:14:21 AM 0 81.55
16 73 Saah Kindy 43 07:26:20 AM 14 81.55
17 63 Mario Frucci 42 07:05:51 AM 22 80.71
18 64 Tyler Schmoker 41 03:10:52 AM 0 76.01
19 3 Tom Lundgren 39 06:50:12 AM 22 75.17
20 5 Ted Gamble 40 05:56:20 AM 0 74.17
21 19 Jesse Schlemmer 37 04:49:44 AM 23 71.60
22 44 Derek Majewski 38 07:14:32 AM 1 70.70
23 66 Jackson May 37 05:31:52 AM 0 68.63
24 54 Ethan Tjelmeland 36 12:39:17 AM 0 66.78
25 2 David Holmen 36 02:43:31 AM 0 66.78
26 37 Brendan Todt 35 06:48:56 AM 10 66.29
27 71 Zachary Estridge 34 06:15:08 AM 21 65.82
28 41 Rick Berg 35 06:46:56 AM 0 64.94
29 53 Jon Schmidt 34 11:02:32 PM 0 63.09
30 24 Bob Hoad 34 01:14:38 AM 0 63.09
31 28 Randall Coley 34 03:18:28 AM 0 63.09
32 76 Christopher Swenke 34 05:39:59 AM 0 63.09
33 74 Oliver Darby 32 07:04:21 AM 16 61.50
34 68 Sam Morrison 33 04:17:21 AM 0 61.25
35 1 Edward Rousseau 31 07:35:39 AM 8 58.66
36 55 Seth Olive 29 11:06:44 PM 0 53.87
37 13 Chad Nevils 28 06:19:34 AM 14 53.87
38 78 Christian Wiesmann 28 07:25:22 PM 0 52.02
39 4 Christopher Nutting 28 12:36:24 AM 0 52.02
40 26 Brad Peters 27 07:07:39 PM 0 50.18
41 65 Michael Clark 27 07:53:06 PM 0 50.18
42 43 Greg King 27 11:24:03 PM 0 50.18
43 67 Matt Taggart 27 12:08:59 AM 0 50.18
44 22 Elliot Nelson 24 08:28:29 PM 0 44.64
45 7 Doug Kleemeier 22 11:25:52 PM 0 40.95
46 49 Joey Metzger 21 03:43:17 AM 0 39.11
47 18 Isaac Holman 20 03:10:56 PM 0 37.26
48 47 David Madison 20 09:11:41 PM 0 37.26
49 56 James Ewens 17 07:24:40 PM 0 31.72
50 36 Matthew byrd 15 05:45:20 PM 0 28.03
51 11 David Shannon 12 05:46:54 AM 0 22.50
52 23 Shawn Kilian 0 08:00:00 AM 0 0.00
24 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 27 Nicole Morningstar 59 07:02:20 AM 37 113.95
2 62 Cheryl Jeseritz 55 07:13:59 AM 1 102.07
3 32 Melissa Nelson 54 04:59:42 AM 0 100.00
4 61 Rose Biancini 47 07:25:52 AM 25 90.31
5 29 Ellen Hunter Gans 36 12:49:19 AM 0 66.78
6 42 Theresa Kavouras 34 07:32:28 AM 20 65.69
7 35 Kelsey Gilmore 35 11:38:05 PM 0 64.94
8 34 Lucia Hunt 34 05:58:07 AM 0 63.09
9 46 Mary Mehr 33 05:08:30 AM 0 61.25
10 8 Angela McLean 27 03:21:28 AM 0 50.18
11 6 Lisa Millam 18 06:53:27 AM 20 36.17
12 15 Ann Merfeld 18 04:21:38 AM 0 33.57
13 16 Charity Schmitz 18 04:21:38 AM 0 33.57
14 48 Courtney Elford 18 04:38:21 AM 0 33.57
15 51 Megan Butler 13 03:46:43 AM 0 24.34
16 45 Clara Severson 0 08:00:00 AM 0 0.00
17 12 Aron Johnson 0 08:00:00 AM 0 0.00
18 21 Tess Gessler 0 08:00:00 AM 0 0.00
24 Hour Non-Binary

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 33 Anna Grace Tiede Hottinger 33 11:01:05 PM 0 61.25
24 Hour Walk Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 112 Landis Blair 54 07:08:16 AM 0 100.00
2 109 Kurt Tempels 54 07:36:06 AM 0 100.00
3 102 John Greene 40 06:54:14 AM 10 75.51
4 106 Arjan Bogerd 32 06:57:00 AM 26 62.75
5 107 Kim Janssens 33 02:05:47 AM 0 61.25
6 114 Chris Morrison 27 06:25:28 AM 0 50.18
7 103 Paul Sackett 13 09:18:29 PM 0 24.34
8 115 Bruce leasure 0 08:00:00 AM 0 0.00
24 Hour Walk Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 108 Maria Peck 48 07:02:18 AM 11 90.40
2 113 Metra Kootsikas 35 06:54:18 AM 0 64.94
3 104 Joan Radde 34 04:59:17 AM 0 63.09
4 101 Annette LeDuc 23 05:55:12 AM 0 42.80
5 111 Nicole Lansing 17 08:59:29 PM 0 31.72
6 105 Pat Sackett 14 09:18:31 PM 0 26.19
12 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 243 Dan Ziebarth 37 07:12:08 PM 32 72.73
2 222 Allen Chung 32 07:08:53 PM 29 63.13
3 207 Matthew Syzdek 28 07:04:26 PM 36 56.62
4 232 Alex Heinz 28 07:16:24 PM 17 54.25
5 219 Todd Millenacker 28 07:36:41 PM 14 53.87
6 205 Shawn Webb 28 07:02:48 PM 8 53.12
7 213 Casey Storey 27 07:20:53 PM 22 53.03
8 239 Sam Theisen 28 07:49:27 PM 7 53.00
9 203 Jay Erdahl 26 07:25:44 PM 17 50.56
10 221 Anthony Mehr 26 07:38:30 PM 14 50.18
11 224 Alemayhu Tegene 25 07:18:33 PM 19 48.96
12 208 Bruno Bornsztein 26 07:18:46 PM 1 48.55
13 236 John Doyle 22 07:25:42 PM 14 42.80
14 231 Robert E. Chantigian 20 07:07:40 PM 43 42.74
15 225 Jeff Gullord 22 07:32:49 PM 12 42.55
16 212 Robert C. Chantigian 18 07:13:57 PM 10 34.92
17 237 Glen Anderson 17 04:21:50 PM 0 31.72
18 202 Douglas Thomas 17 04:47:19 PM 0 31.72
19 215 Jeremiah Collins 16 06:43:19 PM 1 30.10
20 209 Chris LaBonte 14 12:17:07 PM 0 26.19
21 245 Raymundo Quintana 14 04:17:10 PM 0 26.19
22 223 John Ambrose 12 06:15:42 PM 1 22.72
23 206 Mark Stodghill 6 11:33:46 AM 0 11.43
24 201 David Jones 2 09:44:04 AM 0 4.04
12 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 256 Kristi Spitzmueller 33 07:20:00 PM 27 64.72
2 228 Liza Jackson 30 06:58:35 PM 37 60.44
3 217 Mary Anderson 29 07:38:21 PM 6 54.72
4 204 Stephanie Werner (Hagen) 27 07:42:46 PM 11 51.65
5 241 Nicole Schlemmer 26 07:26:36 PM 23 51.31
6 242 Lexi Millenacker 24 07:24:05 PM 23 47.62
7 235 Krista Olsen 24 07:40:27 PM 11 46.11
8 226 Heidi Borum 22 07:18:20 PM 20 43.55
9 211 Felicia Cullen 22 06:37:46 PM 1 41.17
10 218 Megan Gunvalson 18 04:09:15 PM 1 33.79
11 238 Karen Murray 17 04:05:31 PM 0 31.72
12 216 Mindy Egger 16 04:24:04 PM 0 29.88
13 244 Jessica Chantigian 14 07:07:40 PM 2 26.54
14 227 Ewa Hylandsson 14 05:56:11 PM 1 26.41
15 229 Deborah Ingram 14 06:03:30 PM 0 26.19
16 234 Stephanie Hoff 0 08:00:00 AM 0 0.00
17 214 Amanda Turgeant 0 08:00:00 AM 0 0.00
12 Hour Walk Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 246 Michael Carrigan 20 07:25:31 PM 16 39.36
2 249 Michael Kintner 14 06:03:29 PM 1 26.41
3 255 Louis Scott 9 04:30:24 PM 0 16.96
12 Hour Walk Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 247 Lori Halbur 20 07:45:16 PM 6 38.11
2 253 Cassandra Scott 15 07:24:28 PM 0 28.03
3 252 Woinshet Tesfalidet 11 07:19:25 PM 15 22.63
4 251 Madeline Harms 12 01:10:35 PM 0 22.50
5 248 Sheri Schlemmer 11 02:49:41 PM 1 20.87
6 254 Catherine Scott 7 04:58:36 PM 0 13.27
6 Hour Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 307 Mike Beix 18 01:01:57 PM 45 39.30
2 305 Christopher Lofgren 18 01:38:34 PM 19 36.04
3 339 Jordan Haukos Lamb 18 01:39:07 PM 13 35.29
4 315 Dennis Heaton 17 01:37:51 PM 16 33.82
5 313 Paul Roach 17 01:37:17 PM 13 33.45
6 331 Michael Gordon 15 01:20:34 PM 21 30.76
7 306 Matt Long 16 01:49:35 PM 5 30.60
8 337 Jessica Smith 15 01:49:56 PM 6 28.88
9 334 John Roach 14 12:47:29 PM 20 28.79
10 309 Douglas Schroeder 15 01:51:29 PM 5 28.76
11 324 Chris Swanson 13 01:17:37 PM 19 26.82
12 342 Jackson Smith 14 01:41:52 PM 4 26.79
13 338 David Rickheim 13 01:29:37 PM 18 26.69
14 303 Danny Ripka 13 01:44:11 PM 9 25.57
15 308 Gregg Steinman 11 01:26:13 PM 17 22.88
16 302 Keith Hardy 11 01:51:23 PM 4 21.25
17 321 Jill Prince 10 01:21:08 PM 9 20.03
18 329 Erik Spiegeler 6 01:34:20 PM 1 11.65
6 Hour Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 304 Carolyn Smith 17 01:09:49 PM 35 36.20
2 332 Arre Langer 15 01:20:54 PM 26 31.38
3 341 Grace Roach 16 01:44:05 PM 8 30.98
4 317 Berkis Kirscher 14 01:23:30 PM 21 28.91
5 336 Wendy Mueller 14 01:29:07 PM 20 28.79
6 311 Lisa Posorske 14 01:28:00 PM 18 28.54
7 318 Patti Rusert 14 01:45:03 PM 9 27.41
8 323 Shannon Alderton 13 01:30:36 PM 15 26.32
9 335 Nicole Deziel 13 01:38:36 PM 14 26.19
10 314 Rhianna Stave 13 01:43:30 PM 5 25.07
11 312 Hannah Campbell 11 01:10:24 PM 28 24.25
12 301 Susan Olsen 11 01:12:37 PM 24 23.75
13 319 Renee Swanson 11 01:39:37 PM 12 22.25
14 325 Elise Stave 11 01:20:06 PM 5 21.38
15 327 Erika Hachey 10 11:51:48 AM 0 18.81
16 333 Anna Morningstar 8 01:08:20 PM 23 18.09
17 326 Caitlin Condon 7 01:08:39 PM 17 15.50
18 322 Kathryn Slabiak 0 08:00:00 AM 0 0.00
19 316 Kelly Li 0 08:00:00 AM 0 0.00
20 328 Maria Maldonado 0 08:00:00 AM 0 0.00
Midnight Marathon Women

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 405 Katie Kaul 15 05:58:06 AM 0 27.76
2 406 Julie Ramsey 14 02:16:13 AM 0 26.20
3 408 Corrine Anderson 14 03:12:38 AM 0 26.20
4 401 Amy Clark 14 03:32:10 AM 0 26.20
5 404 Anika Theisen 14 03:32:52 AM 0 26.20
6 403 Marlene Grams 14 04:46:16 AM 0 26.20
7 412 Sarah Hunter 8 01:15:24 AM 0 14.84
Midnight Marathon Men

Place
Bib Name Long Laps Last Lap Short Laps Miles
1 402 Alexander Kasatkin 22 05:59:38 AM 0 40.67
2 411 Bright Anane 17 04:28:33 AM 0 31.45
3 407 John Weeks 14 03:41:57 AM 0 26.20
4 413 David Forsberg 10 01:18:21 AM 0 18.53
5 409 Matthew Brown 3 11:08:32 PM 0 5.61

All live results are preliminary and subject to change. Final results will be made available a few days after the race.