| Bib | Name | Long Laps | Last Lap | Short Laps | Miles | Place | Division |
|---|---|---|---|---|---|---|---|
| 1 | Edward Rousseau | 31 | 07:35:39 AM | 8 | 58.66 | 35 | 24 Hour Men |
| 2 | David Holmen | 36 | 02:43:31 AM | 0 | 66.78 | 25 | 24 Hour Men |
| 3 | Tom Lundgren | 39 | 06:50:12 AM | 22 | 75.17 | 19 | 24 Hour Men |
| 4 | Christopher Nutting | 28 | 12:36:24 AM | 0 | 52.02 | 39 | 24 Hour Men |
| 5 | Ted Gamble | 40 | 05:56:20 AM | 0 | 74.17 | 20 | 24 Hour Men |
| 6 | Lisa Millam | 18 | 06:53:27 AM | 20 | 36.17 | 11 | 24 Hour Women |
| 7 | Doug Kleemeier | 22 | 11:25:52 PM | 0 | 40.95 | 45 | 24 Hour Men |
| 8 | Angela McLean | 27 | 03:21:28 AM | 0 | 50.18 | 10 | 24 Hour Women |
| 9 | Bryan Jacobson | 49 | 07:18:03 AM | 20 | 93.37 | 8 | 24 Hour Men |
| 11 | David Shannon | 12 | 05:46:54 AM | 0 | 22.50 | 51 | 24 Hour Men |
| 12 | Aron Johnson | 0 | 08:00:00 AM | 0 | 0.00 | 17 | 24 Hour Women |
| 13 | Chad Nevils | 28 | 06:19:34 AM | 14 | 53.87 | 37 | 24 Hour Men |
| 14 | Jeff Miller | 64 | 07:04:32 AM | 44 | 124.05 | 2 | 24 Hour Men |
| 15 | Ann Merfeld | 18 | 04:21:38 AM | 0 | 33.57 | 12 | 24 Hour Women |
| 16 | Charity Schmitz | 18 | 04:21:38 AM | 0 | 33.57 | 13 | 24 Hour Women |
| 17 | Devin Magyar | 44 | 07:17:02 AM | 22 | 84.40 | 11 | 24 Hour Men |
| 18 | Isaac Holman | 20 | 03:10:56 PM | 0 | 37.26 | 47 | 24 Hour Men |
| 19 | Jesse Schlemmer | 37 | 04:49:44 AM | 23 | 71.60 | 21 | 24 Hour Men |
| 21 | Tess Gessler | 0 | 08:00:00 AM | 0 | 0.00 | 18 | 24 Hour Women |
| 22 | Elliot Nelson | 24 | 08:28:29 PM | 0 | 44.64 | 44 | 24 Hour Men |
| 23 | Shawn Kilian | 0 | 08:00:00 AM | 0 | 0.00 | 52 | 24 Hour Men |
| 24 | Bob Hoad | 34 | 01:14:38 AM | 0 | 63.09 | 30 | 24 Hour Men |
| 25 | Mark Rosen | 61 | 07:20:47 AM | 17 | 115.14 | 3 | 24 Hour Men |
| 26 | Brad Peters | 27 | 07:07:39 PM | 0 | 50.18 | 40 | 24 Hour Men |
| 27 | Nicole Morningstar | 59 | 07:02:20 AM | 37 | 113.95 | 1 | 24 Hour Women |
| 28 | Randall Coley | 34 | 03:18:28 AM | 0 | 63.09 | 31 | 24 Hour Men |
| 29 | Ellen Hunter Gans | 36 | 12:49:19 AM | 0 | 66.78 | 5 | 24 Hour Women |
| 31 | Alem Tesfaledet | 43 | 07:19:53 AM | 20 | 82.30 | 13 | 24 Hour Men |
| 32 | Melissa Nelson | 54 | 04:59:42 AM | 0 | 100.00 | 3 | 24 Hour Women |
| 33 | Anna Grace Tiede Hottinger | 33 | 11:01:05 PM | 0 | 61.25 | 1 | 24 Hour Non-Binary |
| 34 | Lucia Hunt | 34 | 05:58:07 AM | 0 | 63.09 | 8 | 24 Hour Women |
| 35 | Kelsey Gilmore | 35 | 11:38:05 PM | 0 | 64.94 | 7 | 24 Hour Women |
| 36 | Matthew byrd | 15 | 05:45:20 PM | 0 | 28.03 | 50 | 24 Hour Men |
| 37 | Brendan Todt | 35 | 06:48:56 AM | 10 | 66.29 | 26 | 24 Hour Men |
| 38 | Jeffrey Burns | 48 | 07:19:29 AM | 12 | 90.53 | 10 | 24 Hour Men |
| 39 | Trey Farrow | 45 | 07:07:27 AM | 1 | 83.61 | 12 | 24 Hour Men |
| 41 | Rick Berg | 35 | 06:46:56 AM | 0 | 64.94 | 28 | 24 Hour Men |
| 42 | Theresa Kavouras | 34 | 07:32:28 AM | 20 | 65.69 | 6 | 24 Hour Women |
| 43 | Greg King | 27 | 11:24:03 PM | 0 | 50.18 | 42 | 24 Hour Men |
| 44 | Derek Majewski | 38 | 07:14:32 AM | 1 | 70.70 | 22 | 24 Hour Men |
| 45 | Clara Severson | 0 | 08:00:00 AM | 0 | 0.00 | 16 | 24 Hour Women |
| 46 | Mary Mehr | 33 | 05:08:30 AM | 0 | 61.25 | 9 | 24 Hour Women |
| 47 | David Madison | 20 | 09:11:41 PM | 0 | 37.26 | 48 | 24 Hour Men |
| 48 | Courtney Elford | 18 | 04:38:21 AM | 0 | 33.57 | 14 | 24 Hour Women |
| 49 | Joey Metzger | 21 | 03:43:17 AM | 0 | 39.11 | 46 | 24 Hour Men |
| 51 | Megan Butler | 13 | 03:46:43 AM | 0 | 24.34 | 15 | 24 Hour Women |
| 52 | Axel Medina | 54 | 07:41:23 AM | 0 | 100.00 | 7 | 24 Hour Men |
| 53 | Jon Schmidt | 34 | 11:02:32 PM | 0 | 63.09 | 29 | 24 Hour Men |
| 54 | Ethan Tjelmeland | 36 | 12:39:17 AM | 0 | 66.78 | 24 | 24 Hour Men |
| 55 | Seth Olive | 29 | 11:06:44 PM | 0 | 53.87 | 36 | 24 Hour Men |
| 56 | James Ewens | 17 | 07:24:40 PM | 0 | 31.72 | 49 | 24 Hour Men |
| 57 | Henry Slocum | 56 | 07:29:24 AM | 12 | 105.29 | 5 | 24 Hour Men |
| 58 | Nicholas Steel | 67 | 07:24:53 AM | 31 | 127.96 | 1 | 24 Hour Men |
| 59 | Justin Heinz | 56 | 07:16:03 AM | 5 | 104.41 | 6 | 24 Hour Men |
| 61 | Rose Biancini | 47 | 07:25:52 AM | 25 | 90.31 | 4 | 24 Hour Women |
| 62 | Cheryl Jeseritz | 55 | 07:13:59 AM | 1 | 102.07 | 2 | 24 Hour Women |
| 63 | Mario Frucci | 42 | 07:05:51 AM | 22 | 80.71 | 17 | 24 Hour Men |
| 64 | Tyler Schmoker | 41 | 03:10:52 AM | 0 | 76.01 | 18 | 24 Hour Men |
| 65 | Michael Clark | 27 | 07:53:06 PM | 0 | 50.18 | 41 | 24 Hour Men |
| 66 | Jackson May | 37 | 05:31:52 AM | 0 | 68.63 | 23 | 24 Hour Men |
| 67 | Matt Taggart | 27 | 12:08:59 AM | 0 | 50.18 | 43 | 24 Hour Men |
| 68 | Sam Morrison | 33 | 04:17:21 AM | 0 | 61.25 | 34 | 24 Hour Men |
| 69 | Stephen Gnoza | 56 | 07:08:07 AM | 23 | 106.67 | 4 | 24 Hour Men |
| 71 | Zachary Estridge | 34 | 06:15:08 AM | 21 | 65.82 | 27 | 24 Hour Men |
| 72 | Cody McKesson | 50 | 11:26:21 PM | 0 | 92.62 | 9 | 24 Hour Men |
| 73 | Saah Kindy | 43 | 07:26:20 AM | 14 | 81.55 | 16 | 24 Hour Men |
| 74 | Oliver Darby | 32 | 07:04:21 AM | 16 | 61.50 | 33 | 24 Hour Men |
| 75 | Jay Cascalenda | 44 | 06:14:21 AM | 0 | 81.55 | 15 | 24 Hour Men |
| 76 | Christopher Swenke | 34 | 05:39:59 AM | 0 | 63.09 | 32 | 24 Hour Men |
| 77 | Mike Freund | 44 | 06:14:20 AM | 0 | 81.55 | 14 | 24 Hour Men |
| 78 | Christian Wiesmann | 28 | 07:25:22 PM | 0 | 52.02 | 38 | 24 Hour Men |
| 101 | Annette LeDuc | 23 | 05:55:12 AM | 0 | 42.80 | 4 | 24 Hour Walk Women |
| 102 | John Greene | 40 | 06:54:14 AM | 10 | 75.51 | 3 | 24 Hour Walk Men |
| 103 | Paul Sackett | 13 | 09:18:29 PM | 0 | 24.34 | 7 | 24 Hour Walk Men |
| 104 | Joan Radde | 34 | 04:59:17 AM | 0 | 63.09 | 3 | 24 Hour Walk Women |
| 105 | Pat Sackett | 14 | 09:18:31 PM | 0 | 26.19 | 6 | 24 Hour Walk Women |
| 106 | Arjan Bogerd | 32 | 06:57:00 AM | 26 | 62.75 | 4 | 24 Hour Walk Men |
| 107 | Kim Janssens | 33 | 02:05:47 AM | 0 | 61.25 | 5 | 24 Hour Walk Men |
| 108 | Maria Peck | 48 | 07:02:18 AM | 11 | 90.40 | 1 | 24 Hour Walk Women |
| 109 | Kurt Tempels | 54 | 07:36:06 AM | 0 | 100.00 | 2 | 24 Hour Walk Men |
| 111 | Nicole Lansing | 17 | 08:59:29 PM | 0 | 31.72 | 5 | 24 Hour Walk Women |
| 112 | Landis Blair | 54 | 07:08:16 AM | 0 | 100.00 | 1 | 24 Hour Walk Men |
| 113 | Metra Kootsikas | 35 | 06:54:18 AM | 0 | 64.94 | 2 | 24 Hour Walk Women |
| 114 | Chris Morrison | 27 | 06:25:28 AM | 0 | 50.18 | 6 | 24 Hour Walk Men |
| 115 | Bruce leasure | 0 | 08:00:00 AM | 0 | 0.00 | 8 | 24 Hour Walk Men |
| 201 | David Jones | 2 | 09:44:04 AM | 0 | 4.04 | 24 | 12 Hour Men |
| 202 | Douglas Thomas | 17 | 04:47:19 PM | 0 | 31.72 | 18 | 12 Hour Men |
| 203 | Jay Erdahl | 26 | 07:25:44 PM | 17 | 50.56 | 9 | 12 Hour Men |
| 204 | Stephanie Werner (Hagen) | 27 | 07:42:46 PM | 11 | 51.65 | 4 | 12 Hour Women |
| 205 | Shawn Webb | 28 | 07:02:48 PM | 8 | 53.12 | 6 | 12 Hour Men |
| 206 | Mark Stodghill | 6 | 11:33:46 AM | 0 | 11.43 | 23 | 12 Hour Men |
| 207 | Matthew Syzdek | 28 | 07:04:26 PM | 36 | 56.62 | 3 | 12 Hour Men |
| 208 | Bruno Bornsztein | 26 | 07:18:46 PM | 1 | 48.55 | 12 | 12 Hour Men |
| 209 | Chris LaBonte | 14 | 12:17:07 PM | 0 | 26.19 | 20 | 12 Hour Men |
| 211 | Felicia Cullen | 22 | 06:37:46 PM | 1 | 41.17 | 9 | 12 Hour Women |
| 212 | Robert C. Chantigian | 18 | 07:13:57 PM | 10 | 34.92 | 16 | 12 Hour Men |
| 213 | Casey Storey | 27 | 07:20:53 PM | 22 | 53.03 | 7 | 12 Hour Men |
| 214 | Amanda Turgeant | 0 | 08:00:00 AM | 0 | 0.00 | 17 | 12 Hour Women |
| 215 | Jeremiah Collins | 16 | 06:43:19 PM | 1 | 30.10 | 19 | 12 Hour Men |
| 216 | Mindy Egger | 16 | 04:24:04 PM | 0 | 29.88 | 12 | 12 Hour Women |
| 217 | Mary Anderson | 29 | 07:38:21 PM | 6 | 54.72 | 3 | 12 Hour Women |
| 218 | Megan Gunvalson | 18 | 04:09:15 PM | 1 | 33.79 | 10 | 12 Hour Women |
| 219 | Todd Millenacker | 28 | 07:36:41 PM | 14 | 53.87 | 5 | 12 Hour Men |
| 221 | Anthony Mehr | 26 | 07:38:30 PM | 14 | 50.18 | 10 | 12 Hour Men |
| 222 | Allen Chung | 32 | 07:08:53 PM | 29 | 63.13 | 2 | 12 Hour Men |
| 223 | John Ambrose | 12 | 06:15:42 PM | 1 | 22.72 | 22 | 12 Hour Men |
| 224 | Alemayhu Tegene | 25 | 07:18:33 PM | 19 | 48.96 | 11 | 12 Hour Men |
| 225 | Jeff Gullord | 22 | 07:32:49 PM | 12 | 42.55 | 15 | 12 Hour Men |
| 226 | Heidi Borum | 22 | 07:18:20 PM | 20 | 43.55 | 8 | 12 Hour Women |
| 227 | Ewa Hylandsson | 14 | 05:56:11 PM | 1 | 26.41 | 14 | 12 Hour Women |
| 228 | Liza Jackson | 30 | 06:58:35 PM | 37 | 60.44 | 2 | 12 Hour Women |
| 229 | Deborah Ingram | 14 | 06:03:30 PM | 0 | 26.19 | 15 | 12 Hour Women |
| 231 | Robert E. Chantigian | 20 | 07:07:40 PM | 43 | 42.74 | 14 | 12 Hour Men |
| 232 | Alex Heinz | 28 | 07:16:24 PM | 17 | 54.25 | 4 | 12 Hour Men |
| 234 | Stephanie Hoff | 0 | 08:00:00 AM | 0 | 0.00 | 16 | 12 Hour Women |
| 235 | Krista Olsen | 24 | 07:40:27 PM | 11 | 46.11 | 7 | 12 Hour Women |
| 236 | John Doyle | 22 | 07:25:42 PM | 14 | 42.80 | 13 | 12 Hour Men |
| 237 | Glen Anderson | 17 | 04:21:50 PM | 0 | 31.72 | 17 | 12 Hour Men |
| 238 | Karen Murray | 17 | 04:05:31 PM | 0 | 31.72 | 11 | 12 Hour Women |
| 239 | Sam Theisen | 28 | 07:49:27 PM | 7 | 53.00 | 8 | 12 Hour Men |
| 241 | Nicole Schlemmer | 26 | 07:26:36 PM | 23 | 51.31 | 5 | 12 Hour Women |
| 242 | Lexi Millenacker | 24 | 07:24:05 PM | 23 | 47.62 | 6 | 12 Hour Women |
| 243 | Dan Ziebarth | 37 | 07:12:08 PM | 32 | 72.73 | 1 | 12 Hour Men |
| 244 | Jessica Chantigian | 14 | 07:07:40 PM | 2 | 26.54 | 13 | 12 Hour Women |
| 245 | Raymundo Quintana | 14 | 04:17:10 PM | 0 | 26.19 | 21 | 12 Hour Men |
| 246 | Michael Carrigan | 20 | 07:25:31 PM | 16 | 39.36 | 1 | 12 Hour Walk Men |
| 247 | Lori Halbur | 20 | 07:45:16 PM | 6 | 38.11 | 1 | 12 Hour Walk Women |
| 248 | Sheri Schlemmer | 11 | 02:49:41 PM | 1 | 20.87 | 5 | 12 Hour Walk Women |
| 249 | Michael Kintner | 14 | 06:03:29 PM | 1 | 26.41 | 2 | 12 Hour Walk Men |
| 251 | Madeline Harms | 12 | 01:10:35 PM | 0 | 22.50 | 4 | 12 Hour Walk Women |
| 252 | Woinshet Tesfalidet | 11 | 07:19:25 PM | 15 | 22.63 | 3 | 12 Hour Walk Women |
| 253 | Cassandra Scott | 15 | 07:24:28 PM | 0 | 28.03 | 2 | 12 Hour Walk Women |
| 254 | Catherine Scott | 7 | 04:58:36 PM | 0 | 13.27 | 6 | 12 Hour Walk Women |
| 255 | Louis Scott | 9 | 04:30:24 PM | 0 | 16.96 | 3 | 12 Hour Walk Men |
| 256 | Kristi Spitzmueller | 33 | 07:20:00 PM | 27 | 64.72 | 1 | 12 Hour Women |
| 301 | Susan Olsen | 11 | 01:12:37 PM | 24 | 23.75 | 12 | 6 Hour Women |
| 302 | Keith Hardy | 11 | 01:51:23 PM | 4 | 21.25 | 16 | 6 Hour Men |
| 303 | Danny Ripka | 13 | 01:44:11 PM | 9 | 25.57 | 14 | 6 Hour Men |
| 304 | Carolyn Smith | 17 | 01:09:49 PM | 35 | 36.20 | 1 | 6 Hour Women |
| 305 | Christopher Lofgren | 18 | 01:38:34 PM | 19 | 36.04 | 2 | 6 Hour Men |
| 306 | Matt Long | 16 | 01:49:35 PM | 5 | 30.60 | 7 | 6 Hour Men |
| 307 | Mike Beix | 18 | 01:01:57 PM | 45 | 39.30 | 1 | 6 Hour Men |
| 308 | Gregg Steinman | 11 | 01:26:13 PM | 17 | 22.88 | 15 | 6 Hour Men |
| 309 | Douglas Schroeder | 15 | 01:51:29 PM | 5 | 28.76 | 10 | 6 Hour Men |
| 311 | Lisa Posorske | 14 | 01:28:00 PM | 18 | 28.54 | 6 | 6 Hour Women |
| 312 | Hannah Campbell | 11 | 01:10:24 PM | 28 | 24.25 | 11 | 6 Hour Women |
| 313 | Paul Roach | 17 | 01:37:17 PM | 13 | 33.45 | 5 | 6 Hour Men |
| 314 | Rhianna Stave | 13 | 01:43:30 PM | 5 | 25.07 | 10 | 6 Hour Women |
| 315 | Dennis Heaton | 17 | 01:37:51 PM | 16 | 33.82 | 4 | 6 Hour Men |
| 316 | Kelly Li | 0 | 08:00:00 AM | 0 | 0.00 | 19 | 6 Hour Women |
| 317 | Berkis Kirscher | 14 | 01:23:30 PM | 21 | 28.91 | 4 | 6 Hour Women |
| 318 | Patti Rusert | 14 | 01:45:03 PM | 9 | 27.41 | 7 | 6 Hour Women |
| 319 | Renee Swanson | 11 | 01:39:37 PM | 12 | 22.25 | 13 | 6 Hour Women |
| 321 | Jill Prince | 10 | 01:21:08 PM | 9 | 20.03 | 17 | 6 Hour Men |
| 322 | Kathryn Slabiak | 0 | 08:00:00 AM | 0 | 0.00 | 18 | 6 Hour Women |
| 323 | Shannon Alderton | 13 | 01:30:36 PM | 15 | 26.32 | 8 | 6 Hour Women |
| 324 | Chris Swanson | 13 | 01:17:37 PM | 19 | 26.82 | 11 | 6 Hour Men |
| 325 | Elise Stave | 11 | 01:20:06 PM | 5 | 21.38 | 14 | 6 Hour Women |
| 326 | Caitlin Condon | 7 | 01:08:39 PM | 17 | 15.50 | 17 | 6 Hour Women |
| 327 | Erika Hachey | 10 | 11:51:48 AM | 0 | 18.81 | 15 | 6 Hour Women |
| 328 | Maria Maldonado | 0 | 08:00:00 AM | 0 | 0.00 | 20 | 6 Hour Women |
| 329 | Erik Spiegeler | 6 | 01:34:20 PM | 1 | 11.65 | 18 | 6 Hour Men |
| 331 | Michael Gordon | 15 | 01:20:34 PM | 21 | 30.76 | 6 | 6 Hour Men |
| 332 | Arre Langer | 15 | 01:20:54 PM | 26 | 31.38 | 2 | 6 Hour Women |
| 333 | Anna Morningstar | 8 | 01:08:20 PM | 23 | 18.09 | 16 | 6 Hour Women |
| 334 | John Roach | 14 | 12:47:29 PM | 20 | 28.79 | 9 | 6 Hour Men |
| 335 | Nicole Deziel | 13 | 01:38:36 PM | 14 | 26.19 | 9 | 6 Hour Women |
| 336 | Wendy Mueller | 14 | 01:29:07 PM | 20 | 28.79 | 5 | 6 Hour Women |
| 337 | Jessica Smith | 15 | 01:49:56 PM | 6 | 28.88 | 8 | 6 Hour Men |
| 338 | David Rickheim | 13 | 01:29:37 PM | 18 | 26.69 | 13 | 6 Hour Men |
| 339 | Jordan Haukos Lamb | 18 | 01:39:07 PM | 13 | 35.29 | 3 | 6 Hour Men |
| 341 | Grace Roach | 16 | 01:44:05 PM | 8 | 30.98 | 3 | 6 Hour Women |
| 342 | Jackson Smith | 14 | 01:41:52 PM | 4 | 26.79 | 12 | 6 Hour Men |
| 401 | Amy Clark | 14 | 03:32:10 AM | 0 | 26.20 | 4 | Midnight Marathon Women |
| 402 | Alexander Kasatkin | 22 | 05:59:38 AM | 0 | 40.67 | 1 | Midnight Marathon Men |
| 403 | Marlene Grams | 14 | 04:46:16 AM | 0 | 26.20 | 6 | Midnight Marathon Women |
| 404 | Anika Theisen | 14 | 03:32:52 AM | 0 | 26.20 | 5 | Midnight Marathon Women |
| 405 | Katie Kaul | 15 | 05:58:06 AM | 0 | 27.76 | 1 | Midnight Marathon Women |
| 406 | Julie Ramsey | 14 | 02:16:13 AM | 0 | 26.20 | 2 | Midnight Marathon Women |
| 407 | John Weeks | 14 | 03:41:57 AM | 0 | 26.20 | 3 | Midnight Marathon Men |
| 408 | Corrine Anderson | 14 | 03:12:38 AM | 0 | 26.20 | 3 | Midnight Marathon Women |
| 409 | Matthew Brown | 3 | 11:08:32 PM | 0 | 5.61 | 5 | Midnight Marathon Men |
| 411 | Bright Anane | 17 | 04:28:33 AM | 0 | 31.45 | 2 | Midnight Marathon Men |
| 412 | Sarah Hunter | 8 | 01:15:24 AM | 0 | 14.84 | 7 | Midnight Marathon Women |
| 413 | David Forsberg | 10 | 01:18:21 AM | 0 | 18.53 | 4 | Midnight Marathon Men |
All live results are preliminary and subject to change. Final results will be made available a few days after the race.