Bib | Name | Long Laps | Last Lap | Short Laps | Miles | Place | Division |
---|---|---|---|---|---|---|---|
1 | Edward Rousseau | 32 | 07:21:10 AM | 13 | 59.63 | 29 | 24 Hour Men |
2 | David Holmen | 45 | 02:42:53 AM | 0 | 81.61 | 12 | 24 Hour Men |
3 | Deb Robinson | 40 | 07:39:43 AM | 9 | 73.69 | 11 | 24 Hour Women |
5 | Lisa Millam | 26 | 06:46:45 AM | 21 | 49.70 | 26 | 24 Hour Women |
6 | Doug Kleemeier | 57 | 06:56:49 AM | 7 | 104.39 | 6 | 24 Hour Men |
7 | Sonya Decker | 49 | 07:26:20 AM | 25 | 92.08 | 6 | 24 Hour Women |
8 | Julie Berg | 43 | 03:40:26 AM | 0 | 77.97 | 9 | 24 Hour Women |
9 | Bryan Jacobson | 28 | 09:31:51 PM | 0 | 50.66 | 34 | 24 Hour Men |
11 | David Shannon | 24 | 06:21:49 AM | 0 | 43.38 | 39 | 24 Hour Men |
12 | Aron Johnson | 28 | 09:36:19 PM | 0 | 50.66 | 22 | 24 Hour Women |
13 | Mary Harvey | 22 | 07:25:20 AM | 3 | 40.17 | 27 | 24 Hour Women |
14 | Mike Porter | 33 | 10:03:42 PM | 0 | 59.77 | 26 | 24 Hour Men |
15 | Kim Martin | 28 | 08:51:24 PM | 0 | 50.66 | 21 | 24 Hour Women |
17 | Josh Oertli | 56 | 07:17:18 AM | 30 | 105.45 | 5 | 24 Hour Men |
18 | Darby Grengs | 60 | 07:28:14 AM | 24 | 111.98 | 3 | 24 Hour Men |
19 | Chad Nevils | 37 | 07:03:04 AM | 32 | 71.10 | 21 | 24 Hour Men |
22 | Brian Klug | 49 | 07:25:11 AM | 9 | 90.08 | 11 | 24 Hour Men |
23 | Ann Merfeld | 27 | 07:33:12 AM | 13 | 50.52 | 24 | 24 Hour Women |
24 | Charity Schmitz | 27 | 07:33:13 AM | 13 | 50.52 | 25 | 24 Hour Women |
25 | Joan Radde | 34 | 06:56:59 AM | 1 | 61.77 | 17 | 24 Hour Women |
26 | Devin Magyar | 34 | 09:44:28 PM | 0 | 61.59 | 24 | 24 Hour Men |
27 | Dana Smith | 35 | 12:41:23 AM | 0 | 63.41 | 16 | 24 Hour Women |
28 | Stefanie Anderson | 55 | 07:04:47 AM | 41 | 105.00 | 3 | 24 Hour Women |
29 | Nathaniel Kosberg | 42 | 07:16:41 AM | 39 | 81.08 | 13 | 24 Hour Men |
31 | Jeff Miller | 62 | 07:20:09 AM | 36 | 117.12 | 1 | 24 Hour Men |
32 | Shawn Kilian | 26 | 01:32:19 AM | 0 | 47.02 | 37 | 24 Hour Men |
33 | Randall Coley | 30 | 12:46:22 AM | 0 | 54.30 | 32 | 24 Hour Men |
34 | Bob Hoad | 42 | 07:23:35 AM | 20 | 78.71 | 17 | 24 Hour Men |
35 | Brad Peters | 40 | 12:33:18 AM | 0 | 72.51 | 19 | 24 Hour Men |
36 | Elliot Nelson | 55 | 06:23:42 AM | 0 | 100.00 | 10 | 24 Hour Men |
37 | Isaac Holman | 63 | 07:50:53 AM | 8 | 115.44 | 2 | 24 Hour Men |
38 | Cory Nordstrom | 32 | 11:19:18 PM | 0 | 57.95 | 30 | 24 Hour Men |
39 | Patrick Johnson | 33 | 01:38:02 AM | 0 | 59.77 | 28 | 24 Hour Men |
41 | Callie Schnitker | 37 | 01:27:27 AM | 0 | 67.05 | 14 | 24 Hour Women |
42 | Anna Grace Tiede Hottinger | 15 | 07:23:19 PM | 0 | 27.00 | 1 | 24 Hour Non-Binary |
43 | Mark Rosen | 57 | 07:32:46 AM | 21 | 106.14 | 4 | 24 Hour Men |
44 | Steph Smith | 28 | 11:04:57 PM | 0 | 50.66 | 23 | 24 Hour Women |
45 | Casey Storey | 33 | 10:50:43 PM | 0 | 59.77 | 27 | 24 Hour Men |
46 | Sarah Billingsley | 57 | 07:01:58 AM | 49 | 109.64 | 1 | 24 Hour Women |
47 | Nicole Morningstar | 57 | 07:10:07 AM | 30 | 107.27 | 2 | 24 Hour Women |
49 | Gwendolyn Kelly-Kohnke | 32 | 07:00:02 AM | 25 | 61.13 | 19 | 24 Hour Women |
51 | Tracy Moreno-Webster | 44 | 05:02:01 AM | 0 | 79.79 | 16 | 24 Hour Men |
52 | Matt Movern | 35 | 11:47:07 PM | 0 | 63.41 | 23 | 24 Hour Men |
53 | Seth Goldfarb | 25 | 09:42:43 PM | 0 | 45.20 | 38 | 24 Hour Men |
55 | Silver Horton | 29 | 07:29:13 AM | 13 | 54.16 | 20 | 24 Hour Women |
56 | Melissa Nelson | 45 | 05:53:23 AM | 0 | 81.61 | 7 | 24 Hour Women |
58 | Courtney Elford | 16 | 11:23:30 PM | 0 | 28.82 | 29 | 24 Hour Women |
61 | Theresa Kavouras | 40 | 05:36:41 AM | 0 | 72.51 | 12 | 24 Hour Women |
62 | Kelsey Baker | 18 | 03:23:30 PM | 0 | 32.46 | 28 | 24 Hour Women |
63 | Marlene Grams | 36 | 06:25:52 AM | 0 | 65.23 | 15 | 24 Hour Women |
64 | John Miller | 54 | 07:04:39 AM | 26 | 101.30 | 9 | 24 Hour Men |
65 | Mimi Mejia | 39 | 07:09:02 AM | 1 | 70.87 | 13 | 24 Hour Women |
66 | Trey Farrow | 44 | 07:42:10 AM | 1 | 79.97 | 15 | 24 Hour Men |
67 | Jason Zimmerman | 26 | 06:48:33 PM | 0 | 47.02 | 35 | 24 Hour Men |
68 | Rick Berg | 40 | 07:24:20 AM | 20 | 75.07 | 18 | 24 Hour Men |
69 | Derek Majewski | 38 | 06:48:35 AM | 0 | 68.87 | 22 | 24 Hour Men |
73 | Kelsey Gilmore | 51 | 07:05:58 AM | 30 | 96.34 | 5 | 24 Hour Women |
74 | Lisa Posorske | 39 | 07:01:25 AM | 24 | 73.75 | 10 | 24 Hour Women |
76 | Mark Johnson | 31 | 08:14:59 PM | 0 | 56.12 | 31 | 24 Hour Men |
77 | Jeffrey Burns | 44 | 07:32:10 AM | 8 | 80.85 | 14 | 24 Hour Men |
78 | Ronald Reid | 18 | 09:40:55 PM | 0 | 32.46 | 40 | 24 Hour Men |
79 | Neil Runions | 40 | 03:39:02 AM | 0 | 72.51 | 20 | 24 Hour Men |
81 | Max Bielefeld | 29 | 11:57:57 PM | 0 | 52.48 | 33 | 24 Hour Men |
83 | Clara Severson | 34 | 04:22:05 AM | 0 | 61.59 | 18 | 24 Hour Women |
84 | Mary Anderson | 45 | 05:57:47 AM | 0 | 81.61 | 8 | 24 Hour Women |
85 | Jason Berg | 56 | 07:27:25 AM | 19 | 104.07 | 7 | 24 Hour Men |
86 | Alison Vail | 54 | 07:05:58 AM | 37 | 102.68 | 4 | 24 Hour Women |
87 | Cody Furstenau | 56 | 07:04:11 AM | 1 | 101.82 | 8 | 24 Hour Men |
88 | Steven Klein | 33 | 09:25:20 PM | 0 | 59.77 | 25 | 24 Hour Men |
89 | Jeremiah Manwarren | 26 | 09:13:14 PM | 0 | 47.02 | 36 | 24 Hour Men |
101 | Annette LeDuc | 20 | 06:59:47 AM | 15 | 38.03 | 3 | 24 Hour Walk Women |
102 | John Greene | 38 | 06:55:47 AM | 11 | 70.30 | 8 | 24 Hour Walk Men |
103 | Tom Lundgren | 40 | 07:12:44 AM | 16 | 74.57 | 7 | 24 Hour Walk Men |
104 | Radek Lopusnik | 36 | 07:38:03 AM | 9 | 66.41 | 9 | 24 Hour Walk Men |
107 | Arjan Bogerd | 35 | 11:53:58 PM | 0 | 63.41 | 10 | 24 Hour Walk Men |
108 | Remco Luhrman | 55 | 07:41:40 AM | 1 | 100.00 | 4 | 24 Hour Walk Men |
109 | Mike Swanson | 19 | 07:03:32 AM | 1 | 34.46 | 11 | 24 Hour Walk Men |
111 | Detlef Santy | 55 | 05:01:44 AM | 1 | 100.00 | 2 | 24 Hour Walk Men |
112 | Gunter Luypaerts | 55 | 07:37:36 AM | 1 | 100.00 | 3 | 24 Hour Walk Men |
113 | Johan Stesmans | 55 | 07:41:40 AM | 1 | 100.00 | 5 | 24 Hour Walk Men |
114 | Edwin Van Wijngaarden | 55 | 03:47:54 AM | 2 | 100.13 | 1 | 24 Hour Walk Men |
115 | Kurt Tempels | 45 | 04:28:51 AM | 0 | 81.61 | 6 | 24 Hour Walk Men |
116 | Maria Peck | 45 | 07:02:10 AM | 29 | 85.29 | 1 | 24 Hour Walk Women |
117 | David Madison | 19 | 06:50:56 AM | 0 | 34.28 | 12 | 24 Hour Walk Men |
118 | Mary Mehr | 30 | 07:05:29 AM | 16 | 56.36 | 2 | 24 Hour Walk Women |
119 | Bruce Leasure | 0 | 08:00:00 AM | 0 | 0.00 | 13 | 24 Hour Walk Men |
201 | David Jones | 17 | 06:45:02 PM | 12 | 32.19 | 26 | 12 Hour Men |
202 | Doug Thomas | 23 | 07:21:24 PM | 23 | 44.49 | 18 | 12 Hour Men |
203 | Mary Croft | 19 | 07:12:38 PM | 19 | 36.71 | 13 | 12 Hour Women |
204 | Shawn Webb | 28 | 06:47:53 PM | 13 | 52.34 | 13 | 12 Hour Men |
205 | Mark Stodghill | 19 | 07:43:54 PM | 5 | 34.96 | 22 | 12 Hour Men |
206 | Matthew Syzdek | 28 | 07:16:46 PM | 30 | 54.47 | 10 | 12 Hour Men |
207 | Craig Swanson | 18 | 05:13:36 PM | 0 | 32.46 | 24 | 12 Hour Men |
208 | Felicia Cullen | 14 | 02:39:04 PM | 0 | 25.17 | 17 | 12 Hour Women |
209 | Chris LaBonte | 37 | 07:23:31 PM | 27 | 70.48 | 2 | 12 Hour Men |
211 | Jesse Schlemmer | 21 | 06:51:50 PM | 24 | 40.97 | 21 | 12 Hour Men |
212 | Robert C Chantigian | 16 | 04:47:56 PM | 0 | 28.82 | 29 | 12 Hour Men |
213 | Laurie Hanson | 27 | 07:38:40 PM | 13 | 50.52 | 6 | 12 Hour Women |
214 | Shawn Mahon | 30 | 07:28:40 PM | 20 | 56.86 | 8 | 12 Hour Men |
215 | Robert Hanson | 24 | 07:11:06 PM | 26 | 46.69 | 16 | 12 Hour Men |
216 | Jeremiah Collins | 15 | 04:47:58 PM | 0 | 27.00 | 31 | 12 Hour Men |
217 | Mindy Egger | 17 | 05:20:20 PM | 0 | 30.64 | 16 | 12 Hour Women |
218 | Chau Le | 29 | 07:41:22 PM | 13 | 54.16 | 12 | 12 Hour Men |
219 | Ben Schwarz | 25 | 07:30:29 PM | 14 | 47.01 | 15 | 12 Hour Men |
221 | Chris Meuleners | 37 | 07:33:33 PM | 13 | 68.73 | 3 | 12 Hour Men |
222 | Patrick Ritchie | 31 | 07:13:29 PM | 31 | 60.06 | 5 | 12 Hour Men |
223 | Brendan Todt | 19 | 04:31:32 PM | 0 | 34.28 | 23 | 12 Hour Men |
224 | Justin Scherbring | 29 | 07:36:29 PM | 17 | 54.66 | 9 | 12 Hour Men |
225 | Lucia Hunt | 28 | 07:32:00 PM | 17 | 52.84 | 4 | 12 Hour Women |
226 | Douglas Schroeder | 31 | 07:28:01 PM | 20 | 58.68 | 6 | 12 Hour Men |
227 | Aliina Adelman | 21 | 07:29:47 PM | 12 | 39.47 | 10 | 12 Hour Women |
229 | Melia Derrick | 12 | 02:33:07 PM | 0 | 21.53 | 18 | 12 Hour Women |
231 | Andy Hein | 18 | 05:47:28 PM | 0 | 32.46 | 25 | 12 Hour Men |
232 | Sean Anderson | 17 | 03:38:28 PM | 0 | 30.64 | 27 | 12 Hour Men |
233 | John Ambrose | 13 | 07:31:29 PM | 9 | 24.53 | 33 | 12 Hour Men |
234 | Jason Mullenbach | 12 | 12:58:53 PM | 0 | 21.53 | 34 | 12 Hour Men |
235 | Rebekah Erler | 22 | 07:21:49 PM | 14 | 41.54 | 8 | 12 Hour Women |
236 | Patrick Courtney | 9 | 01:56:56 PM | 0 | 16.07 | 35 | 12 Hour Men |
237 | Jackson Yang | 23 | 06:57:45 PM | 1 | 41.74 | 20 | 12 Hour Men |
238 | Ewa Hylandsson | 18 | 05:11:59 PM | 0 | 32.46 | 15 | 12 Hour Women |
239 | Dawn Will | 20 | 07:09:05 PM | 18 | 38.40 | 11 | 12 Hour Women |
241 | Blair Selk | 16 | 02:47:08 PM | 0 | 28.82 | 28 | 12 Hour Men |
242 | Adam Ettestad | 34 | 07:41:26 PM | 10 | 62.89 | 4 | 12 Hour Men |
243 | Heidi Borum | 19 | 07:08:00 PM | 22 | 37.08 | 12 | 12 Hour Women |
244 | Eric Bruzda | 31 | 07:45:29 PM | 9 | 57.31 | 7 | 12 Hour Men |
245 | Chris Bruzda | 39 | 07:46:20 PM | 11 | 72.12 | 1 | 12 Hour Men |
246 | Ray Law | 27 | 07:05:34 PM | 11 | 50.27 | 14 | 12 Hour Men |
247 | Michelle SanCartier | 33 | 07:25:54 PM | 28 | 63.32 | 1 | 12 Hour Women |
248 | Robert E Chantigian | 15 | 05:29:43 PM | 0 | 27.00 | 32 | 12 Hour Men |
249 | Rhianna Stave | 24 | 07:33:48 PM | 10 | 44.69 | 7 | 12 Hour Women |
251 | Ethan Anderson | 25 | 07:50:02 PM | 6 | 46.01 | 17 | 12 Hour Men |
252 | Mandy Melby | 29 | 07:27:28 PM | 12 | 54.04 | 3 | 12 Hour Women |
253 | Joleen Quisberg | 28 | 07:27:27 PM | 12 | 52.22 | 5 | 12 Hour Women |
254 | Stefany Janish | 20 | 07:31:02 PM | 1 | 36.28 | 14 | 12 Hour Women |
255 | Allen Chung | 29 | 07:31:37 PM | 13 | 54.16 | 11 | 12 Hour Men |
256 | Megan Butler | 11 | 01:49:31 PM | 2 | 20.02 | 19 | 12 Hour Women |
257 | Joey Metzger | 15 | 04:22:26 PM | 0 | 27.00 | 30 | 12 Hour Men |
258 | Jes Booke | 22 | 07:35:24 PM | 5 | 40.42 | 9 | 12 Hour Women |
259 | Don Durbin | 23 | 07:34:21 PM | 7 | 42.49 | 19 | 12 Hour Men |
261 | Austin Indritz | 22 | 06:57:38 PM | 9 | 40.92 | 1 | 12 Hour Walk Men |
263 | Michael Carrigan | 19 | 05:34:48 PM | 0 | 34.28 | 3 | 12 Hour Walk Men |
264 | Lori Halbur | 23 | 07:33:33 PM | 9 | 42.74 | 1 | 12 Hour Walk Women |
265 | Lisa Briggs | 15 | 06:58:20 PM | 1 | 27.18 | 7 | 12 Hour Walk Women |
266 | Crystal Pluym | 15 | 06:58:16 PM | 1 | 27.18 | 6 | 12 Hour Walk Women |
267 | Nicholas Adelman | 19 | 07:36:17 PM | 9 | 35.46 | 2 | 12 Hour Walk Men |
268 | EvaJane Koeper | 17 | 07:27:52 PM | 10 | 31.94 | 4 | 12 Hour Walk Women |
269 | Lucy Koeper | 17 | 07:27:52 PM | 10 | 31.94 | 3 | 12 Hour Walk Women |
271 | Kate Welsch | 14 | 07:07:37 PM | 16 | 27.23 | 5 | 12 Hour Walk Women |
272 | Kristine Kroenke | 16 | 07:07:37 PM | 16 | 30.87 | 1 | 12 Hour Walk Non-Binary |
273 | Sheri Schlemmer | 20 | 06:54:22 PM | 20 | 38.65 | 2 | 12 Hour Walk Women |
274 | Serina Espey-Wolf | 10 | 06:27:47 PM | 7 | 18.82 | 8 | 12 Hour Walk Women |
275 | Ashleigh Lindow | 30 | 07:34:06 PM | 15 | 56.23 | 2 | 12 Hour Women |
301 | Susan Olsen | 13 | 01:16:52 PM | 24 | 26.41 | 9 | 6 Hour Women |
302 | Keith Hardy | 10 | 01:55:00 PM | 0 | 17.89 | 16 | 6 Hour Men |
303 | John Ryder | 7 | 11:01:07 AM | 0 | 12.43 | 18 | 6 Hour Men |
304 | Dick Hogan | 6 | 12:06:11 PM | 0 | 10.61 | 19 | 6 Hour Men |
305 | Danny Ripka | 12 | 01:09:30 PM | 29 | 25.21 | 10 | 6 Hour Men |
306 | Charles Mahaffey | 21 | 01:36:20 PM | 19 | 40.35 | 1 | 6 Hour Men |
307 | Steve Gasser | 11 | 01:43:30 PM | 2 | 20.02 | 14 | 6 Hour Men |
308 | Julie Graves | 7 | 11:19:17 AM | 0 | 12.43 | 19 | 6 Hour Women |
309 | Gregg Steinman | 11 | 01:33:44 PM | 13 | 21.39 | 13 | 6 Hour Men |
311 | Jason Husveth | 12 | 01:42:11 PM | 1 | 21.71 | 12 | 6 Hour Men |
312 | Deana Cantley | 12 | 01:29:28 PM | 1 | 21.71 | 12 | 6 Hour Women |
313 | Maggie Murphy | 11 | 01:32:21 PM | 12 | 21.27 | 13 | 6 Hour Women |
314 | Curt Carey | 15 | 01:32:53 PM | 15 | 28.93 | 7 | 6 Hour Men |
315 | Jamie Blumentritt | 16 | 01:31:33 PM | 22 | 31.62 | 1 | 6 Hour Women |
316 | Chad Heer | 16 | 01:34:09 PM | 18 | 31.12 | 3 | 6 Hour Men |
317 | Ann Brice | 13 | 01:00:11 PM | 23 | 26.28 | 10 | 6 Hour Women |
318 | David Lambert | 14 | 01:33:23 PM | 14 | 26.98 | 8 | 6 Hour Men |
319 | Eric Arch | 12 | 01:45:01 PM | 6 | 22.34 | 11 | 6 Hour Men |
321 | Jillian Gasser | 11 | 01:43:30 PM | 2 | 20.02 | 16 | 6 Hour Women |
322 | Anthony Mehr | 14 | 01:36:30 PM | 12 | 26.73 | 9 | 6 Hour Men |
323 | Amanda Meuleners | 11 | 01:44:12 PM | 1 | 19.89 | 17 | 6 Hour Women |
326 | Bre Schultz | 16 | 01:45:29 PM | 9 | 30.00 | 3 | 6 Hour Women |
327 | Kevin Maas | 16 | 01:37:31 PM | 17 | 31.00 | 4 | 6 Hour Men |
328 | Simon Smith | 9 | 12:49:38 PM | 23 | 19.00 | 15 | 6 Hour Men |
329 | Julie Arch | 12 | 01:45:01 PM | 6 | 22.34 | 11 | 6 Hour Women |
331 | Jill Prince | 11 | 01:48:21 PM | 4 | 20.27 | 15 | 6 Hour Women |
332 | John McDonough | 16 | 01:46:55 PM | 8 | 29.87 | 5 | 6 Hour Men |
333 | Shana Erickson | 7 | 10:35:54 AM | 0 | 12.43 | 18 | 6 Hour Women |
335 | Ryan Griffin | 16 | 01:05:28 PM | 26 | 32.12 | 2 | 6 Hour Men |
336 | Wendy Surprise | 14 | 01:42:49 PM | 11 | 26.60 | 8 | 6 Hour Women |
337 | Berkis Kirscher | 15 | 01:33:05 PM | 15 | 28.93 | 5 | 6 Hour Women |
338 | Patti Rusert | 14 | 01:40:41 PM | 13 | 26.85 | 7 | 6 Hour Women |
339 | Leah Solo | 15 | 01:32:55 PM | 12 | 28.55 | 6 | 6 Hour Women |
341 | Kelly Li | 15 | 01:28:36 PM | 17 | 29.18 | 4 | 6 Hour Women |
342 | Liza Jackson | 16 | 01:31:07 PM | 20 | 31.37 | 2 | 6 Hour Women |
343 | Alexa Katkov | 11 | 01:37:44 PM | 5 | 20.39 | 14 | 6 Hour Women |
344 | Steven Crump | 7 | 10:44:41 AM | 0 | 12.43 | 17 | 6 Hour Men |
345 | Richard Dreyling III | 15 | 01:32:55 PM | 16 | 29.05 | 6 | 6 Hour Men |
All live results are preliminary and subject to change. Final results will be made available a few days after the race.