Check out Live Results for preliminary results during the race.
FANS Ultra Races 2022. June 4th-5th, 2022 at Normandale Lake Park in Bloomington, MN.
96 total participants
Men - 24 Hour Run (27 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Harvey Lewis | 148.7 | 887.3 |
Charles Mahaffey | 111.2 | 174.6 |
Thomas Carr | 110.9 | 234.4 |
Dennis Sanchez | 110.5 | 110.5 |
Josh Oertli | 107.2 | 245.6 |
James Browning | 106.6 | 299.7 |
Darby Grengs | 102.3 | 158.9 |
David Holmen | 101.3 | 1142.6 |
Bryan Jacobson | 91.8 | 429.8 |
Patrick Johnson | 91.3 | 91.3 |
David Shannon | 90.8 | 511.3 |
Ted Gamble | 85.1 | 861.1 |
Jay Erdahl | 81.1 | 489.6 |
Karl Benson | 66.6 | 955.9 |
Phil Nomura | 65.6 | 65.6 |
Alex Marti | 65.1 | 153.6 |
Jason Good | 63.6 | 63.6 |
david jones | 62.2 | 2145.6 |
Christopher Heyer | 62.2 | 300.3 |
Henry Rueden | 50.8 | 86.8 |
Brian McAleer | 50.8 | 50.8 |
John Lesteberg | 49.0 | 101.0 |
Kyle Gulseth | 49.0 | 693.2 |
Matthew Byrd | 38.8 | 91.1 |
Edward Rousseau | 27.2 | 2950.6 |
Kurt Neuburger | 27.2 | 237.3 |
Nate Bailey | 23.5 | 70.7 |
Women - 24 Hour Run (13 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Michelle Horan | 99.7 | 99.7 |
Sarah Payton | 98.3 | 98.3 |
Heather Kick-Abrahamson | 81.4 | 673.7 |
Karen Gall | 78.3 | 1113.9 |
Kelly Hogan | 72.7 | 142.0 |
Mary Harvey | 66.1 | 442.1 |
Diane Miller | 54.0 | 103.3 |
Ann Merfeld | 53.1 | 146.4 |
Charity Schmitz | 53.1 | 146.4 |
Lisa Millam | 52.4 | 843.6 |
Karin St Aubin | 41.7 | 110.7 |
Felicia Cullen | 39.9 | 131.8 |
Kathleen Gorman | 32.6 | 59.5 |
24 Hour Walk (10 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Kim Janssens | 101.7 | 101.7 |
Martin Vos | 100.1 | 100.1 |
Susan Grimes | 100.1 | 100.1 |
Bruno Bornsztein | 69.1 | 69.1 |
John Greene | 58.1 | 1156.9 |
Annette LeDuc | 53.4 | 1419.3 |
Jerry Young | 49.0 | 125.0 |
Rob Robertson | 43.6 | 276.3 |
Michael Price | 41.7 | 115.8 |
Bruce Leasure | -23.9 | -283.6 |
Men - 12 Hour Run (13 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Christopher Lofgren | 68.8 | 329.2 |
Rob Donahue | 58.3 | 58.3 |
Shawn Webb | 57.0 | 338.8 |
Bob Frawley | 53.4 | 1495.3 |
Matthew Syzdek | 52.9 | 208.0 |
Taylor Henning | 50.8 | 101.6 |
Tom Lundgren | 48.7 | 1149.4 |
Gary Bochman | 46.3 | 46.3 |
Shawn Kilian | 45.6 | 45.6 |
Austin Indritz | 45.5 | 454.9 |
Luke Grengs | 37.7 | 37.7 |
Rob Blom | 32.6 | 230.2 |
Craig Swanson | 27.2 | 235.0 |
Women - 12 Hour Run (8 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Katie Sullivan | 56.4 | 56.4 |
Susan Olsen | 51.4 | 3159.3 |
Tracy Dauwalter | 48.4 | 254.9 |
Natalie Martin | 48.4 | 48.4 |
Kristine Lofgren | 40.2 | 85.4 |
Sandra Blom | 27.2 | 169.5 |
Ellie Marti | 27.2 | 27.2 |
Jessica Marti | 19.9 | 19.9 |
12 Hour Walk (3 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Michael Carrigan | 44.3 | 201.8 |
Lori Halbur | 44.3 | 214.7 |
Craig Olsen | 23.5 | 501.6 |
Men - 6 Hour Run (6 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Mike Beix | 41.6 | 178.1 |
Shawn Mahon | 36.7 | 72.5 |
Juan Pomaquiza | 21.9 | 21.9 |
Steve Gasser | 19.9 | 155.8 |
Ethan Neal | 18.9 | 18.9 |
Dick Hogan | 15.3 | 833.7 |
Women - 6 Hour Run (16 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Carolyn Smith | 41.2 | 764.7 |
Kate Roberts | 32.7 | 32.7 |
Kenzie O'Keefe | 32.7 | 32.7 |
Melissa Kelley | 29.1 | 109.9 |
Maggie Murphy | 24.1 | 24.1 |
Emma Sands Neal | 23.1 | 23.1 |
Amy Toonen | 21.1 | 21.1 |
Sarah Cook | 21.1 | 66.3 |
Julie Graves | 20.6 | 93.1 |
Victoria "Vicki" Dolphy | 20.2 | 20.2 |
Jillian Gasser | 18.1 | 18.1 |
Tsega Tamene | 17.2 | 17.2 |
Kay Joanne Carvajal Moran | 14.4 | 14.4 |
Ivonne Hernandez | 12.6 | 12.6 |
Angelica Bello Ayapantecatl | 12.6 | 12.6 |
Kailleen Perez Garcia | 7.2 | 7.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances