3,261.9
Lifetime miles
34
Races
130.8
Best day (1994)
1991
First FANS
Mileage club
3,000+ Mile Club
738.1 miles to the 4,000-mile award.
3,000
4,000
See all mileage clubs
Miles by year
Susan Olsen’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2026 | Women - 6 Hour Run | 23.8 | 3,261.9 |
| 2025 | Women - 6 Hour Run | 26.4 | 3,238.1 |
| 2024 | Women - 12 Hour Run | 52.4 | 3,211.7 |
| 2022 | Women - 12 Hour Run | 51.4 | 3,159.3 |
| 2021 | Women - 12 Hour Run | 46.7 | 3,107.9 |
| 2019 | Women - 12 Hour Run | 51.1 | 3,061.2 |
| 2018 | Women - 24 Hour Run | 95.6 | 3,010.1 |
| 2017 | Women - All Divisions | 91.6 | 2,914.5 |
| 2016 | Women - All Divisions | 33.8 | 2,822.9 |
| 2015 | Women - All Divisions | 103.7 | 2,789.1 |
| 2014 | Women - All Divisions | 103.2 | 2,685.4 |
| 2013 | Women - All Divisions | 104.3 | 2,582.2 |
| 2012 | Women - All Divisions | 100.6 | 2,477.9 |
| 2011 | Women - All Divisions | 108.6 | 2,377.3 |
| 2010 | Women - All Divisions | 103.6 | 2,268.7 |
| 2009 | Women - All Divisions | 109.6 | 2,165.1 |
| 2008 | Women - All Divisions | 114.2 | 2,055.5 |
| 2007 | Women - All Divisions | 111.1 | 1,941.3 |
| 2006 | Women - All Divisions | 112.6 | 1,830.2 |
| 2005 | Women - All Divisions | 119.6 | 1,717.6 |
| 2004 | Women - All Divisions | 109.5 | 1,598.0 |
| 2003 | Women - All Divisions | 121.9 | 1,488.5 |
| 2002 | Women - All Divisions | 105.5 | 1,366.6 |
| 2001 | Women - All Divisions | 110.2 | 1,261.1 |
| 2000 | Women - All Divisions | 113.9 | 1,150.9 |
| 1999 | Women - All Divisions | 120.7 | 1,037.0 |
| 1998 | Women - All Divisions | 121 | 916.3 |
| 1997 | Women - All Divisions | 123.2 | 795.3 |
| 1996 | Women - All Divisions | 110.5 | 672.1 |
| 1995 | Women - All Divisions | 62.9 | 561.6 |
| 1994 | Women - All Divisions | 130.8 | 498.7 |
| 1993 | Women - All Divisions | 130.3 | 367.9 |
| 1992 | Women - All Divisions | 115.2 | 237.6 |
| 1991 | Women - All Divisions | 122.4 | 122.4 |
*Lifetime total as of that year.