Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Isaac Holman | 1 | 115.44 | 2 |
Darby Grengs | 2 | 111.98 | 3 |
Mark Rosen | 3 | 106.14 | 4 |
Cody Furstenau | 4 | 101.82 | 8 |
Nathaniel Kosberg | 5 | 81.08 | 13 |
Trey Farrow | 6 | 79.97 | 15 |
Brad Peters | 7 | 72.51 | 19 |
Devin Magyar | 8 | 61.59 | 24 |
Cory Nordstrom | 9 | 57.95 | 30 |
Max Bielefeld | 10 | 52.48 | 33 |
Jeremiah Manwarren | 11 | 47.02 | 36 |
Shawn Kilian | 12 | 47.02 | 37 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Josh Oertli | 1 | 105.45 | 5 |
Jason Berg | 2 | 104.07 | 7 |
John Miller | 3 | 101.30 | 9 |
Elliot Nelson | 4 | 100.00 | 10 |
Brian Klug | 5 | 90.08 | 11 |
Jeffrey Burns | 6 | 80.85 | 14 |
Tracy Moreno-Webster | 7 | 79.79 | 16 |
Bob Hoad | 8 | 78.71 | 17 |
Neil Runions | 9 | 72.51 | 20 |
Derek Majewski | 10 | 68.87 | 22 |
Matt Movern | 11 | 63.41 | 23 |
Steven Klein | 12 | 59.77 | 25 |
Casey Storey | 13 | 59.77 | 27 |
Mark Johnson | 14 | 56.12 | 31 |
Seth Goldfarb | 15 | 45.20 | 38 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Doug Kleemeier | 1 | 104.39 | 6 |
Rick Berg | 2 | 75.07 | 18 |
Chad Nevils | 3 | 71.10 | 21 |
Patrick Johnson | 4 | 59.77 | 28 |
Mike Porter | 5 | 59.77 | 26 |
Bryan Jacobson | 6 | 50.66 | 34 |
Jason Zimmerman | 7 | 47.02 | 35 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Jeff Miller | 1 | 117.12 | 1 |
David Holmen | 2 | 81.61 | 12 |
Randall Coley | 3 | 54.30 | 32 |
David Shannon | 4 | 43.38 | 39 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Ronald Reid | 1 | 32.46 | 40 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Edward Rousseau | 1 | 59.63 | 29 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Sarah Billingsley | 1 | 109.64 | 1 |
Alison Vail | 2 | 102.68 | 4 |
Kelsey Gilmore | 3 | 96.34 | 5 |
Mimi Mejia | 4 | 70.87 | 13 |
Callie Schnitker | 5 | 67.05 | 14 |
Clara Severson | 6 | 61.59 | 18 |
Silver Horton | 7 | 54.16 | 20 |
Kelsey Baker | 8 | 32.46 | 28 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Nicole Morningstar | 1 | 107.27 | 2 |
Stefanie Anderson | 2 | 105.00 | 3 |
Melissa Nelson | 3 | 81.61 | 7 |
Lisa Posorske | 4 | 73.75 | 10 |
Dana Smith | 5 | 63.41 | 16 |
Gwendolyn Kelly-Kohnke | 6 | 61.13 | 19 |
Aron Johnson | 7 | 50.66 | 22 |
Steph Smith | 8 | 50.66 | 23 |
Mary Harvey | 9 | 40.17 | 27 |
Courtney Elford | 10 | 28.82 | 29 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Sonya Decker | 1 | 92.08 | 6 |
Theresa Kavouras | 2 | 72.51 | 12 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Mary Anderson | 1 | 81.61 | 8 |
Julie Berg | 2 | 77.97 | 9 |
Deb Robinson | 3 | 73.69 | 11 |
Marlene Grams | 4 | 65.23 | 15 |
Joan Radde | 5 | 61.77 | 17 |
Kim Martin | 6 | 50.66 | 21 |
Ann Merfeld | 7 | 50.52 | 24 |
Charity Schmitz | 8 | 50.52 | 25 |
Lisa Millam | 9 | 49.70 | 26 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Chris Bruzda | 1 | 72.12 | 1 |
Adam Ettestad | 2 | 62.89 | 4 |
Patrick Ritchie | 3 | 60.06 | 5 |
Douglas Schroeder | 4 | 58.68 | 6 |
Eric Bruzda | 5 | 57.31 | 7 |
Justin Scherbring | 6 | 54.66 | 9 |
Allen Chung | 7 | 54.16 | 11 |
Ben Schwarz | 8 | 47.01 | 15 |
Ethan Anderson | 9 | 46.01 | 17 |
Jackson Yang | 10 | 41.74 | 20 |
Jesse Schlemmer | 11 | 40.97 | 21 |
Sean Anderson | 12 | 30.64 | 27 |
Robert E Chantigian | 13 | 27.00 | 32 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Chris Meuleners | 1 | 68.73 | 3 |
Shawn Mahon | 2 | 56.86 | 8 |
Matthew Syzdek | 3 | 54.47 | 10 |
Chau Le | 4 | 54.16 | 12 |
Shawn Webb | 5 | 52.34 | 13 |
Ray Law | 6 | 50.27 | 14 |
Brendan Todt | 7 | 34.28 | 23 |
Andy Hein | 8 | 32.46 | 25 |
Blair Selk | 9 | 28.82 | 28 |
John Ambrose | 10 | 24.53 | 33 |
Patrick Courtney | 11 | 16.07 | 35 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Chris LaBonte | 1 | 70.48 | 2 |
Joey Metzger | 2 | 27.00 | 30 |
Jason Mullenbach | 3 | 21.53 | 34 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Robert Hanson | 1 | 46.69 | 16 |
Don Durbin | 2 | 42.49 | 19 |
Jeremiah Collins | 3 | 27.00 | 31 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Doug Thomas | 1 | 44.49 | 18 |
Mark Stodghill | 2 | 34.96 | 22 |
Craig Swanson | 3 | 32.46 | 24 |
Robert C Chantigian | 4 | 28.82 | 29 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
David Jones | 1 | 32.19 | 26 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Michelle SanCartier | 1 | 63.32 | 1 |
Ashleigh Lindow | 2 | 56.23 | 2 |
Mandy Melby | 3 | 54.04 | 3 |
Jes Booke | 4 | 40.42 | 9 |
Megan Butler | 5 | 20.02 | 19 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Joleen Quisberg | 1 | 52.22 | 5 |
Rhianna Stave | 2 | 44.69 | 7 |
Rebekah Erler | 3 | 41.54 | 8 |
Aliina Adelman | 4 | 39.47 | 10 |
Stefany Janish | 5 | 36.28 | 14 |
Ewa Hylandsson | 6 | 32.46 | 15 |
Mindy Egger | 7 | 30.64 | 16 |
Felicia Cullen | 8 | 25.17 | 17 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Lucia Hunt | 1 | 52.84 | 4 |
Dawn Will | 2 | 38.40 | 11 |
Heidi Borum | 3 | 37.08 | 12 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Laurie Hanson | 1 | 50.52 | 6 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Mary Croft | 1 | 36.71 | 13 |
Melia Derrick | 2 | 21.53 | 18 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Charles Mahaffey | 1 | 40.35 | 1 |
Kevin Maas | 2 | 31.00 | 4 |
John McDonough | 3 | 29.87 | 5 |
Eric Arch | 4 | 22.34 | 11 |
Simon Smith | 5 | 19.00 | 15 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Ryan Griffin | 1 | 32.12 | 2 |
Richard Dreyling III | 2 | 29.05 | 6 |
David Lambert | 3 | 26.98 | 8 |
Anthony Mehr | 4 | 26.73 | 9 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Chad Heer | 1 | 31.12 | 3 |
Jason Husveth | 2 | 21.71 | 12 |
Steve Gasser | 3 | 20.02 | 14 |
Steven Crump | 4 | 12.43 | 17 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Curt Carey | 1 | 28.93 | 7 |
Danny Ripka | 2 | 25.21 | 10 |
Gregg Steinman | 3 | 21.39 | 13 |
Keith Hardy | 4 | 17.89 | 16 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
John Ryder | 1 | 12.43 | 18 |
Dick Hogan | 2 | 10.61 | 19 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Jamie Blumentritt | 1 | 31.62 | 1 |
Bre Schultz | 2 | 30.00 | 3 |
Julie Arch | 3 | 22.34 | 11 |
Maggie Murphy | 4 | 21.27 | 13 |
Alexa Katkov | 5 | 20.39 | 14 |
Jillian Gasser | 6 | 20.02 | 16 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Liza Jackson | 1 | 31.37 | 2 |
Kelly Li | 2 | 29.18 | 4 |
Berkis Kirscher | 3 | 28.93 | 5 |
Leah Solo | 4 | 28.55 | 6 |
Patti Rusert | 5 | 26.85 | 7 |
Amanda Meuleners | 6 | 19.89 | 17 |
Shana Erickson | 7 | 12.43 | 18 |
Julie Graves | 8 | 12.43 | 19 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Wendy Surprise | 1 | 26.60 | 8 |
Ann Brice | 2 | 26.28 | 10 |
Deana Cantley | 3 | 21.71 | 12 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Susan Olsen | 1 | 26.41 | 9 |
Jill Prince | 2 | 20.27 | 15 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Nicholas Adelman | 1 | 35.46 | 2 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Michael Carrigan | 1 | 34.28 | 3 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Austin Indritz | 1 | 40.92 | 1 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Kristine Kroenke | 1 | 30.87 | 1 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Lucy Koeper | 1 | 31.94 | 3 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Kate Welsch | 1 | 27.23 | 5 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Lori Halbur | 1 | 42.74 | 1 |
Sheri Schlemmer | 2 | 38.65 | 2 |
EvaJane Koeper | 3 | 31.94 | 4 |
Crystal Pluym | 4 | 27.18 | 6 |
Lisa Briggs | 5 | 27.18 | 7 |
Serina Espey-Wolf | 6 | 18.82 | 8 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Anna Grace Tiede Hottinger | 1 | 27.00 | 1 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Detlef Santy | 1 | 100.00 | 2 |
Mike Swanson | 2 | 34.46 | 11 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Edwin Van Wijngaarden | 1 | 100.13 | 1 |
Johan Stesmans | 2 | 100.00 | 5 |
Gunter Luypaerts | 3 | 100.00 | 3 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Kurt Tempels | 1 | 81.61 | 6 |
Radek Lopusnik | 2 | 66.41 | 9 |
Arjan Bogerd | 3 | 63.41 | 10 |
David Madison | 4 | 34.28 | 12 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Remco Luhrman | 1 | 100.00 | 4 |
John Greene | 2 | 70.30 | 8 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Tom Lundgren | 1 | 74.57 | 7 |
Bruce Leasure | 2 | 0.00 | 13 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Mary Mehr | 1 | 56.36 | 2 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Maria Peck | 1 | 85.29 | 1 |
Racer Name | Age Group Place | Miles | Division Place |
---|---|---|---|
Annette LeDuc | 1 | 38.03 | 3 |
All live results are preliminary and subject to change. Final results will be made available a few days after the race.