Live Results

Last updated: 6/4/2023 7:59:41 AM
Data is loaded every 5 minutes.
Click here to Refresh
Show data as Leaderboard or Sorted by Bib or RRCA State Championship Leaderboard

RRCA State Championship Leaderboard


Men Overall
Bib Name Long Laps Last Lap Short Laps Miles
42 Lukas Rivard 56 07:21:23 AM 16 103.91
102 Eric Boler 54 07:22:18 AM 19 100.65
12 Lance Gunkel 52 07:24:12 AM 13 96.25
48 Bryan Jacobson 49 07:25:02 AM 23 92.04
17 Jay Erdahl 47 06:59:39 AM 45 91.15
141 Bruno Bornsztein 47 06:52:51 AM 38 90.28
6 Devin Magyar 46 07:21:24 AM 16 85.71
103 Gregg Steinman 42 07:13:00 AM 18 78.67
104 John Greene 41 07:25:05 AM 15 76.48
55 Ted Gamble 40 07:06:22 AM 15 74.66
2 Randall Coley 35 02:16:15 AM 0 63.59
9 John Taylor 35 05:18:23 AM 0 63.59
36 Jesse Schlemmer 35 04:07:52 AM 0 63.59
7 Steve Felton 34 07:26:09 AM 13 63.48
16 Karl Benson 32 07:27:19 AM 17 60.34
29 David Shannon 33 06:39:43 AM 0 59.95
18 Adam Warden 31 07:42:14 AM 1 56.52
33 Ed Rousseau 28 02:58:20 AM 1 51.06
24 David Gutierrez 28 07:17:37 PM 0 50.84
25 Cory Nordstrom 28 09:29:02 PM 0 50.84
41 Jack Prentice 28 10:46:21 PM 0 50.84
51 Christopher Turoski 27 08:03:56 PM 0 49.02
1 Sedat Gunes 25 12:14:50 AM 0 45.38
31 David Jones 16 06:26:17 PM 0 29.00
62 Ryan Mathieu 16 04:03:46 PM 0 29.00
15 James Davis 15 03:37:17 PM 0 27.18
106 Radek Lopusnik 15 06:00:38 PM 0 27.18
69 John Lesteberg 12 03:07:10 PM 0 21.71

Women Overall
Bib Name Long Laps Last Lap Short Laps Miles
4 Tess Gessler 55 07:42:07 AM 5 100.72
21 Tara Ettestad 52 07:16:07 AM 16 96.63
34 Callie Schnitker 49 07:14:55 AM 16 91.17
35 Christine Soskins 45 07:00:26 AM 26 85.13
19 Deb Robinson 41 07:24:32 AM 13 76.23
26 Felicia Cullen 35 05:18:00 AM 0 63.59
43 Sarah Payton 35 03:30:51 AM 0 63.59
63 Lisa Millam 33 06:36:41 AM 17 62.16
23 Ellen Gans 30 10:55:44 PM 0 54.48
101 Annette LeDuc 29 07:24:24 AM 12 54.25
13 Mary Harvey 29 07:32:54 AM 6 53.50
3 Aron Johnson 28 10:54:06 PM 0 50.84
22 Karin St Aubin 28 05:38:19 AM 0 50.84
37 Rebecca Gilk 28 03:53:30 AM 0 50.84
14 Sarah Hunter 27 09:22:00 PM 0 49.02
11 Tonya Pick 25 02:11:40 AM 0 45.38
27 Caryl Geschwind 20 06:03:38 PM 0 36.28
71 JulieAnn Bischof 15 08:28:03 PM 0 27.18

Men 40-49
Bib Name Long Laps Last Lap Short Laps Miles
12 Lance Gunkel 52 07:24:12 AM 13 96.25
48 Bryan Jacobson 49 07:25:02 AM 23 92.04
141 Bruno Bornsztein 47 06:52:51 AM 38 90.28
18 Adam Warden 31 07:42:14 AM 1 56.52
1 Sedat Gunes 25 12:14:50 AM 0 45.38
106 Radek Lopusnik 15 06:00:38 PM 0 27.18

Women 40-49
Bib Name Long Laps Last Lap Short Laps Miles
35 Christine Soskins 45 07:00:26 AM 26 85.13
26 Felicia Cullen 35 05:18:00 AM 0 63.59
43 Sarah Payton 35 03:30:51 AM 0 63.59
13 Mary Harvey 29 07:32:54 AM 6 53.50
3 Aron Johnson 28 10:54:06 PM 0 50.84
22 Karin St Aubin 28 05:38:19 AM 0 50.84
14 Sarah Hunter 27 09:22:00 PM 0 49.02
11 Tonya Pick 25 02:11:40 AM 0 45.38

Men 50-59
Bib Name Long Laps Last Lap Short Laps Miles
102 Eric Boler 54 07:22:18 AM 19 100.65
17 Jay Erdahl 47 06:59:39 AM 45 91.15
55 Ted Gamble 40 07:06:22 AM 15 74.66
16 Karl Benson 32 07:27:19 AM 17 60.34
41 Jack Prentice 28 10:46:21 PM 0 50.84
51 Christopher Turoski 27 08:03:56 PM 0 49.02

Women 50-59
Bib Name Long Laps Last Lap Short Laps Miles
27 Caryl Geschwind 20 06:03:38 PM 0 36.28

Men 60+
Bib Name Long Laps Last Lap Short Laps Miles
103 Gregg Steinman 42 07:13:00 AM 18 78.67
104 John Greene 41 07:25:05 AM 15 76.48
2 Randall Coley 35 02:16:15 AM 0 63.59
9 John Taylor 35 05:18:23 AM 0 63.59
7 Steve Felton 34 07:26:09 AM 13 63.48
29 David Shannon 33 06:39:43 AM 0 59.95
33 Ed Rousseau 28 02:58:20 AM 1 51.06
31 David Jones 16 06:26:17 PM 0 29.00

Women 60+
Bib Name Long Laps Last Lap Short Laps Miles
19 Deb Robinson 41 07:24:32 AM 13 76.23
63 Lisa Millam 33 06:36:41 AM 17 62.16
101 Annette LeDuc 29 07:24:24 AM 12 54.25

All live results are preliminary and subject to change. Final results will be made available a few days after the race.