Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
31 | Jeff Miller | 62 | 07:20:09 AM | 36 | 117.12 |
37 | Isaac Holman | 63 | 07:50:53 AM | 8 | 115.44 |
18 | Darby Grengs | 60 | 07:28:14 AM | 24 | 111.98 |
43 | Mark Rosen | 57 | 07:32:46 AM | 21 | 106.14 |
17 | Josh Oertli | 56 | 07:17:18 AM | 30 | 105.45 |
6 | Doug Kleemeier | 57 | 06:56:49 AM | 7 | 104.39 |
85 | Jason Berg | 56 | 07:27:25 AM | 19 | 104.07 |
87 | Cody Furstenau | 56 | 07:04:11 AM | 1 | 101.82 |
64 | John Miller | 54 | 07:04:39 AM | 26 | 101.30 |
114 | Edwin Van Wijngaarden | 55 | 03:47:54 AM | 2 | 100.13 |
36 | Elliot Nelson | 55 | 06:23:42 AM | 0 | 100.00 |
108 | Remco Luhrman | 55 | 07:41:40 AM | 1 | 100.00 |
111 | Detlef Santy | 55 | 05:01:44 AM | 1 | 100.00 |
112 | Gunter Luypaerts | 55 | 07:37:36 AM | 1 | 100.00 |
113 | Johan Stesmans | 55 | 07:41:40 AM | 1 | 100.00 |
22 | Brian Klug | 49 | 07:25:11 AM | 9 | 90.08 |
2 | David Holmen | 45 | 02:42:53 AM | 0 | 81.61 |
115 | Kurt Tempels | 45 | 04:28:51 AM | 0 | 81.61 |
29 | Nathaniel Kosberg | 42 | 07:16:41 AM | 39 | 81.08 |
77 | Jeffrey Burns | 44 | 07:32:10 AM | 8 | 80.85 |
66 | Trey Farrow | 44 | 07:42:10 AM | 1 | 79.97 |
51 | Tracy Moreno-Webster | 44 | 05:02:01 AM | 0 | 79.79 |
34 | Bob Hoad | 42 | 07:23:35 AM | 20 | 78.71 |
68 | Rick Berg | 40 | 07:24:20 AM | 20 | 75.07 |
103 | Tom Lundgren | 40 | 07:12:44 AM | 16 | 74.57 |
35 | Brad Peters | 40 | 12:33:18 AM | 0 | 72.51 |
79 | Neil Runions | 40 | 03:39:02 AM | 0 | 72.51 |
19 | Chad Nevils | 37 | 07:03:04 AM | 32 | 71.10 |
102 | John Greene | 38 | 06:55:47 AM | 11 | 70.30 |
69 | Derek Majewski | 38 | 06:48:35 AM | 0 | 68.87 |
104 | Radek Lopusnik | 36 | 07:38:03 AM | 9 | 66.41 |
52 | Matt Movern | 35 | 11:47:07 PM | 0 | 63.41 |
107 | Arjan Bogerd | 35 | 11:53:58 PM | 0 | 63.41 |
26 | Devin Magyar | 34 | 09:44:28 PM | 0 | 61.59 |
14 | Mike Porter | 33 | 10:03:42 PM | 0 | 59.77 |
39 | Patrick Johnson | 33 | 01:38:02 AM | 0 | 59.77 |
45 | Casey Storey | 33 | 10:50:43 PM | 0 | 59.77 |
88 | Steven Klein | 33 | 09:25:20 PM | 0 | 59.77 |
1 | Edward Rousseau | 32 | 07:21:10 AM | 13 | 59.63 |
38 | Cory Nordstrom | 32 | 11:19:18 PM | 0 | 57.95 |
76 | Mark Johnson | 31 | 08:14:59 PM | 0 | 56.12 |
33 | Randall Coley | 30 | 12:46:22 AM | 0 | 54.30 |
81 | Max Bielefeld | 29 | 11:57:57 PM | 0 | 52.48 |
9 | Bryan Jacobson | 28 | 09:31:51 PM | 0 | 50.66 |
32 | Shawn Kilian | 26 | 01:32:19 AM | 0 | 47.02 |
67 | Jason Zimmerman | 26 | 06:48:33 PM | 0 | 47.02 |
89 | Jeremiah Manwarren | 26 | 09:13:14 PM | 0 | 47.02 |
53 | Seth Goldfarb | 25 | 09:42:43 PM | 0 | 45.20 |
11 | David Shannon | 24 | 06:21:49 AM | 0 | 43.38 |
109 | Mike Swanson | 19 | 07:03:32 AM | 1 | 34.46 |
117 | David Madison | 19 | 06:50:56 AM | 0 | 34.28 |
78 | Ronald Reid | 18 | 09:40:55 PM | 0 | 32.46 |
119 | Bruce Leasure | 0 | 08:00:00 AM | 0 | 0.00 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
46 | Sarah Billingsley | 57 | 07:01:58 AM | 49 | 109.64 |
47 | Nicole Morningstar | 57 | 07:10:07 AM | 30 | 107.27 |
28 | Stefanie Anderson | 55 | 07:04:47 AM | 41 | 105.00 |
86 | Alison Vail | 54 | 07:05:58 AM | 37 | 102.68 |
73 | Kelsey Gilmore | 51 | 07:05:58 AM | 30 | 96.34 |
7 | Sonya Decker | 49 | 07:26:20 AM | 25 | 92.08 |
116 | Maria Peck | 45 | 07:02:10 AM | 29 | 85.29 |
56 | Melissa Nelson | 45 | 05:53:23 AM | 0 | 81.61 |
84 | Mary Anderson | 45 | 05:57:47 AM | 0 | 81.61 |
8 | Julie Berg | 43 | 03:40:26 AM | 0 | 77.97 |
74 | Lisa Posorske | 39 | 07:01:25 AM | 24 | 73.75 |
3 | Deb Robinson | 40 | 07:39:43 AM | 9 | 73.69 |
61 | Theresa Kavouras | 40 | 05:36:41 AM | 0 | 72.51 |
65 | Mimi Mejia | 39 | 07:09:02 AM | 1 | 70.87 |
41 | Callie Schnitker | 37 | 01:27:27 AM | 0 | 67.05 |
63 | Marlene Grams | 36 | 06:25:52 AM | 0 | 65.23 |
27 | Dana Smith | 35 | 12:41:23 AM | 0 | 63.41 |
25 | Joan Radde | 34 | 06:56:59 AM | 1 | 61.77 |
83 | Clara Severson | 34 | 04:22:05 AM | 0 | 61.59 |
49 | Gwendolyn Kelly-Kohnke | 32 | 07:00:02 AM | 25 | 61.13 |
118 | Mary Mehr | 30 | 07:05:29 AM | 16 | 56.36 |
55 | Silver Horton | 29 | 07:29:13 AM | 13 | 54.16 |
12 | Aron Johnson | 28 | 09:36:19 PM | 0 | 50.66 |
15 | Kim Martin | 28 | 08:51:24 PM | 0 | 50.66 |
44 | Steph Smith | 28 | 11:04:57 PM | 0 | 50.66 |
23 | Ann Merfeld | 27 | 07:33:12 AM | 13 | 50.52 |
24 | Charity Schmitz | 27 | 07:33:13 AM | 13 | 50.52 |
5 | Lisa Millam | 26 | 06:46:45 AM | 21 | 49.70 |
13 | Mary Harvey | 22 | 07:25:20 AM | 3 | 40.17 |
101 | Annette LeDuc | 20 | 06:59:47 AM | 15 | 38.03 |
62 | Kelsey Baker | 18 | 03:23:30 PM | 0 | 32.46 |
58 | Courtney Elford | 16 | 11:23:30 PM | 0 | 28.82 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
17 | Josh Oertli | 56 | 07:17:18 AM | 30 | 105.45 |
85 | Jason Berg | 56 | 07:27:25 AM | 19 | 104.07 |
64 | John Miller | 54 | 07:04:39 AM | 26 | 101.30 |
114 | Edwin Van Wijngaarden | 55 | 03:47:54 AM | 2 | 100.13 |
36 | Elliot Nelson | 55 | 06:23:42 AM | 0 | 100.00 |
112 | Gunter Luypaerts | 55 | 07:37:36 AM | 1 | 100.00 |
113 | Johan Stesmans | 55 | 07:41:40 AM | 1 | 100.00 |
22 | Brian Klug | 49 | 07:25:11 AM | 9 | 90.08 |
77 | Jeffrey Burns | 44 | 07:32:10 AM | 8 | 80.85 |
51 | Tracy Moreno-Webster | 44 | 05:02:01 AM | 0 | 79.79 |
34 | Bob Hoad | 42 | 07:23:35 AM | 20 | 78.71 |
79 | Neil Runions | 40 | 03:39:02 AM | 0 | 72.51 |
69 | Derek Majewski | 38 | 06:48:35 AM | 0 | 68.87 |
52 | Matt Movern | 35 | 11:47:07 PM | 0 | 63.41 |
45 | Casey Storey | 33 | 10:50:43 PM | 0 | 59.77 |
88 | Steven Klein | 33 | 09:25:20 PM | 0 | 59.77 |
76 | Mark Johnson | 31 | 08:14:59 PM | 0 | 56.12 |
53 | Seth Goldfarb | 25 | 09:42:43 PM | 0 | 45.20 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
47 | Nicole Morningstar | 57 | 07:10:07 AM | 30 | 107.27 |
28 | Stefanie Anderson | 55 | 07:04:47 AM | 41 | 105.00 |
56 | Melissa Nelson | 45 | 05:53:23 AM | 0 | 81.61 |
74 | Lisa Posorske | 39 | 07:01:25 AM | 24 | 73.75 |
27 | Dana Smith | 35 | 12:41:23 AM | 0 | 63.41 |
49 | Gwendolyn Kelly-Kohnke | 32 | 07:00:02 AM | 25 | 61.13 |
12 | Aron Johnson | 28 | 09:36:19 PM | 0 | 50.66 |
44 | Steph Smith | 28 | 11:04:57 PM | 0 | 50.66 |
13 | Mary Harvey | 22 | 07:25:20 AM | 3 | 40.17 |
58 | Courtney Elford | 16 | 11:23:30 PM | 0 | 28.82 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
6 | Doug Kleemeier | 57 | 06:56:49 AM | 7 | 104.39 |
115 | Kurt Tempels | 45 | 04:28:51 AM | 0 | 81.61 |
68 | Rick Berg | 40 | 07:24:20 AM | 20 | 75.07 |
19 | Chad Nevils | 37 | 07:03:04 AM | 32 | 71.10 |
104 | Radek Lopusnik | 36 | 07:38:03 AM | 9 | 66.41 |
107 | Arjan Bogerd | 35 | 11:53:58 PM | 0 | 63.41 |
14 | Mike Porter | 33 | 10:03:42 PM | 0 | 59.77 |
39 | Patrick Johnson | 33 | 01:38:02 AM | 0 | 59.77 |
9 | Bryan Jacobson | 28 | 09:31:51 PM | 0 | 50.66 |
67 | Jason Zimmerman | 26 | 06:48:33 PM | 0 | 47.02 |
117 | David Madison | 19 | 06:50:56 AM | 0 | 34.28 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
7 | Sonya Decker | 49 | 07:26:20 AM | 25 | 92.08 |
116 | Maria Peck | 45 | 07:02:10 AM | 29 | 85.29 |
61 | Theresa Kavouras | 40 | 05:36:41 AM | 0 | 72.51 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
31 | Jeff Miller | 62 | 07:20:09 AM | 36 | 117.12 |
108 | Remco Luhrman | 55 | 07:41:40 AM | 1 | 100.00 |
2 | David Holmen | 45 | 02:42:53 AM | 0 | 81.61 |
103 | Tom Lundgren | 40 | 07:12:44 AM | 16 | 74.57 |
102 | John Greene | 38 | 06:55:47 AM | 11 | 70.30 |
1 | Edward Rousseau | 32 | 07:21:10 AM | 13 | 59.63 |
33 | Randall Coley | 30 | 12:46:22 AM | 0 | 54.30 |
11 | David Shannon | 24 | 06:21:49 AM | 0 | 43.38 |
78 | Ronald Reid | 18 | 09:40:55 PM | 0 | 32.46 |
119 | Bruce Leasure | 0 | 08:00:00 AM | 0 | 0.00 |
Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
---|---|---|---|---|---|
84 | Mary Anderson | 45 | 05:57:47 AM | 0 | 81.61 |
8 | Julie Berg | 43 | 03:40:26 AM | 0 | 77.97 |
3 | Deb Robinson | 40 | 07:39:43 AM | 9 | 73.69 |
63 | Marlene Grams | 36 | 06:25:52 AM | 0 | 65.23 |
25 | Joan Radde | 34 | 06:56:59 AM | 1 | 61.77 |
15 | Kim Martin | 28 | 08:51:24 PM | 0 | 50.66 |
23 | Ann Merfeld | 27 | 07:33:12 AM | 13 | 50.52 |
24 | Charity Schmitz | 27 | 07:33:13 AM | 13 | 50.52 |
5 | Lisa Millam | 26 | 06:46:45 AM | 21 | 49.70 |
101 | Annette LeDuc | 20 | 06:59:47 AM | 15 | 38.03 |
All live results are preliminary and subject to change. Final results will be made available a few days after the race.