| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 58 | Nicholas Steel | 67 | 07:24:53 AM | 31 | 127.96 |
| 14 | Jeff Miller | 64 | 07:04:32 AM | 44 | 124.05 |
| 25 | Mark Rosen | 61 | 07:20:47 AM | 17 | 115.14 |
| 69 | Stephen Gnoza | 56 | 07:08:07 AM | 23 | 106.67 |
| 57 | Henry Slocum | 56 | 07:29:24 AM | 12 | 105.29 |
| 59 | Justin Heinz | 56 | 07:16:03 AM | 5 | 104.41 |
| 52 | Axel Medina | 54 | 07:41:23 AM | 0 | 100.00 |
| 109 | Kurt Tempels | 54 | 07:36:06 AM | 0 | 100.00 |
| 112 | Landis Blair | 54 | 07:08:16 AM | 0 | 100.00 |
| 9 | Bryan Jacobson | 49 | 07:18:03 AM | 20 | 93.37 |
| 72 | Cody McKesson | 50 | 11:26:21 PM | 0 | 92.62 |
| 38 | Jeffrey Burns | 48 | 07:19:29 AM | 12 | 90.53 |
| 17 | Devin Magyar | 44 | 07:17:02 AM | 22 | 84.40 |
| 39 | Trey Farrow | 45 | 07:07:27 AM | 1 | 83.61 |
| 31 | Alem Tesfaledet | 43 | 07:19:53 AM | 20 | 82.30 |
| 73 | Saah Kindy | 43 | 07:26:20 AM | 14 | 81.55 |
| 75 | Jay Cascalenda | 44 | 06:14:21 AM | 0 | 81.55 |
| 77 | Mike Freund | 44 | 06:14:20 AM | 0 | 81.55 |
| 63 | Mario Frucci | 42 | 07:05:51 AM | 22 | 80.71 |
| 64 | Tyler Schmoker | 41 | 03:10:52 AM | 0 | 76.01 |
| 102 | John Greene | 40 | 06:54:14 AM | 10 | 75.51 |
| 3 | Tom Lundgren | 39 | 06:50:12 AM | 22 | 75.17 |
| 5 | Ted Gamble | 40 | 05:56:20 AM | 0 | 74.17 |
| 19 | Jesse Schlemmer | 37 | 04:49:44 AM | 23 | 71.60 |
| 44 | Derek Majewski | 38 | 07:14:32 AM | 1 | 70.70 |
| 66 | Jackson May | 37 | 05:31:52 AM | 0 | 68.63 |
| 2 | David Holmen | 36 | 02:43:31 AM | 0 | 66.78 |
| 54 | Ethan Tjelmeland | 36 | 12:39:17 AM | 0 | 66.78 |
| 37 | Brendan Todt | 35 | 06:48:56 AM | 10 | 66.29 |
| 71 | Zachary Estridge | 34 | 06:15:08 AM | 21 | 65.82 |
| 41 | Rick Berg | 35 | 06:46:56 AM | 0 | 64.94 |
| 24 | Bob Hoad | 34 | 01:14:38 AM | 0 | 63.09 |
| 28 | Randall Coley | 34 | 03:18:28 AM | 0 | 63.09 |
| 53 | Jon Schmidt | 34 | 11:02:32 PM | 0 | 63.09 |
| 76 | Christopher Swenke | 34 | 05:39:59 AM | 0 | 63.09 |
| 106 | Arjan Bogerd | 32 | 06:57:00 AM | 26 | 62.75 |
| 74 | Oliver Darby | 32 | 07:04:21 AM | 16 | 61.50 |
| 68 | Sam Morrison | 33 | 04:17:21 AM | 0 | 61.25 |
| 107 | Kim Janssens | 33 | 02:05:47 AM | 0 | 61.25 |
| 1 | Edward Rousseau | 31 | 07:35:39 AM | 8 | 58.66 |
| 13 | Chad Nevils | 28 | 06:19:34 AM | 14 | 53.87 |
| 55 | Seth Olive | 29 | 11:06:44 PM | 0 | 53.87 |
| 4 | Christopher Nutting | 28 | 12:36:24 AM | 0 | 52.02 |
| 78 | Christian Wiesmann | 28 | 07:25:22 PM | 0 | 52.02 |
| 26 | Brad Peters | 27 | 07:07:39 PM | 0 | 50.18 |
| 43 | Greg King | 27 | 11:24:03 PM | 0 | 50.18 |
| 65 | Michael Clark | 27 | 07:53:06 PM | 0 | 50.18 |
| 67 | Matt Taggart | 27 | 12:08:59 AM | 0 | 50.18 |
| 114 | Chris Morrison | 27 | 06:25:28 AM | 0 | 50.18 |
| 22 | Elliot Nelson | 24 | 08:28:29 PM | 0 | 44.64 |
| 7 | Doug Kleemeier | 22 | 11:25:52 PM | 0 | 40.95 |
| 49 | Joey Metzger | 21 | 03:43:17 AM | 0 | 39.11 |
| 18 | Isaac Holman | 20 | 03:10:56 PM | 0 | 37.26 |
| 47 | David Madison | 20 | 09:11:41 PM | 0 | 37.26 |
| 56 | James Ewens | 17 | 07:24:40 PM | 0 | 31.72 |
| 36 | Matthew byrd | 15 | 05:45:20 PM | 0 | 28.03 |
| 103 | Paul Sackett | 13 | 09:18:29 PM | 0 | 24.34 |
| 11 | David Shannon | 12 | 05:46:54 AM | 0 | 22.50 |
| 23 | Shawn Kilian | 0 | 08:00:00 AM | 0 | 0.00 |
| 115 | Bruce leasure | 0 | 08:00:00 AM | 0 | 0.00 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 27 | Nicole Morningstar | 59 | 07:02:20 AM | 37 | 113.95 |
| 62 | Cheryl Jeseritz | 55 | 07:13:59 AM | 1 | 102.07 |
| 32 | Melissa Nelson | 54 | 04:59:42 AM | 0 | 100.00 |
| 108 | Maria Peck | 48 | 07:02:18 AM | 11 | 90.40 |
| 61 | Rose Biancini | 47 | 07:25:52 AM | 25 | 90.31 |
| 29 | Ellen Hunter Gans | 36 | 12:49:19 AM | 0 | 66.78 |
| 42 | Theresa Kavouras | 34 | 07:32:28 AM | 20 | 65.69 |
| 35 | Kelsey Gilmore | 35 | 11:38:05 PM | 0 | 64.94 |
| 113 | Metra Kootsikas | 35 | 06:54:18 AM | 0 | 64.94 |
| 34 | Lucia Hunt | 34 | 05:58:07 AM | 0 | 63.09 |
| 104 | Joan Radde | 34 | 04:59:17 AM | 0 | 63.09 |
| 46 | Mary Mehr | 33 | 05:08:30 AM | 0 | 61.25 |
| 8 | Angela McLean | 27 | 03:21:28 AM | 0 | 50.18 |
| 101 | Annette LeDuc | 23 | 05:55:12 AM | 0 | 42.80 |
| 6 | Lisa Millam | 18 | 06:53:27 AM | 20 | 36.17 |
| 15 | Ann Merfeld | 18 | 04:21:38 AM | 0 | 33.57 |
| 16 | Charity Schmitz | 18 | 04:21:38 AM | 0 | 33.57 |
| 48 | Courtney Elford | 18 | 04:38:21 AM | 0 | 33.57 |
| 111 | Nicole Lansing | 17 | 08:59:29 PM | 0 | 31.72 |
| 105 | Pat Sackett | 14 | 09:18:31 PM | 0 | 26.19 |
| 51 | Megan Butler | 13 | 03:46:43 AM | 0 | 24.34 |
| 12 | Aron Johnson | 0 | 08:00:00 AM | 0 | 0.00 |
| 21 | Tess Gessler | 0 | 08:00:00 AM | 0 | 0.00 |
| 45 | Clara Severson | 0 | 08:00:00 AM | 0 | 0.00 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 69 | Stephen Gnoza | 56 | 07:08:07 AM | 23 | 106.67 |
| 112 | Landis Blair | 54 | 07:08:16 AM | 0 | 100.00 |
| 38 | Jeffrey Burns | 48 | 07:19:29 AM | 12 | 90.53 |
| 75 | Jay Cascalenda | 44 | 06:14:21 AM | 0 | 81.55 |
| 77 | Mike Freund | 44 | 06:14:20 AM | 0 | 81.55 |
| 64 | Tyler Schmoker | 41 | 03:10:52 AM | 0 | 76.01 |
| 44 | Derek Majewski | 38 | 07:14:32 AM | 1 | 70.70 |
| 37 | Brendan Todt | 35 | 06:48:56 AM | 10 | 66.29 |
| 53 | Jon Schmidt | 34 | 11:02:32 PM | 0 | 63.09 |
| 22 | Elliot Nelson | 24 | 08:28:29 PM | 0 | 44.64 |
| 23 | Shawn Kilian | 0 | 08:00:00 AM | 0 | 0.00 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 27 | Nicole Morningstar | 59 | 07:02:20 AM | 37 | 113.95 |
| 62 | Cheryl Jeseritz | 55 | 07:13:59 AM | 1 | 102.07 |
| 32 | Melissa Nelson | 54 | 04:59:42 AM | 0 | 100.00 |
| 61 | Rose Biancini | 47 | 07:25:52 AM | 25 | 90.31 |
| 29 | Ellen Hunter Gans | 36 | 12:49:19 AM | 0 | 66.78 |
| 113 | Metra Kootsikas | 35 | 06:54:18 AM | 0 | 64.94 |
| 48 | Courtney Elford | 18 | 04:38:21 AM | 0 | 33.57 |
| 111 | Nicole Lansing | 17 | 08:59:29 PM | 0 | 31.72 |
| 51 | Megan Butler | 13 | 03:46:43 AM | 0 | 24.34 |
| 12 | Aron Johnson | 0 | 08:00:00 AM | 0 | 0.00 |
| 21 | Tess Gessler | 0 | 08:00:00 AM | 0 | 0.00 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 109 | Kurt Tempels | 54 | 07:36:06 AM | 0 | 100.00 |
| 9 | Bryan Jacobson | 49 | 07:18:03 AM | 20 | 93.37 |
| 31 | Alem Tesfaledet | 43 | 07:19:53 AM | 20 | 82.30 |
| 5 | Ted Gamble | 40 | 05:56:20 AM | 0 | 74.17 |
| 41 | Rick Berg | 35 | 06:46:56 AM | 0 | 64.94 |
| 24 | Bob Hoad | 34 | 01:14:38 AM | 0 | 63.09 |
| 76 | Christopher Swenke | 34 | 05:39:59 AM | 0 | 63.09 |
| 106 | Arjan Bogerd | 32 | 06:57:00 AM | 26 | 62.75 |
| 74 | Oliver Darby | 32 | 07:04:21 AM | 16 | 61.50 |
| 107 | Kim Janssens | 33 | 02:05:47 AM | 0 | 61.25 |
| 13 | Chad Nevils | 28 | 06:19:34 AM | 14 | 53.87 |
| 43 | Greg King | 27 | 11:24:03 PM | 0 | 50.18 |
| 65 | Michael Clark | 27 | 07:53:06 PM | 0 | 50.18 |
| 49 | Joey Metzger | 21 | 03:43:17 AM | 0 | 39.11 |
| 47 | David Madison | 20 | 09:11:41 PM | 0 | 37.26 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 108 | Maria Peck | 48 | 07:02:18 AM | 11 | 90.40 |
| 34 | Lucia Hunt | 34 | 05:58:07 AM | 0 | 63.09 |
| 8 | Angela McLean | 27 | 03:21:28 AM | 0 | 50.18 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 14 | Jeff Miller | 64 | 07:04:32 AM | 44 | 124.05 |
| 102 | John Greene | 40 | 06:54:14 AM | 10 | 75.51 |
| 3 | Tom Lundgren | 39 | 06:50:12 AM | 22 | 75.17 |
| 2 | David Holmen | 36 | 02:43:31 AM | 0 | 66.78 |
| 28 | Randall Coley | 34 | 03:18:28 AM | 0 | 63.09 |
| 1 | Edward Rousseau | 31 | 07:35:39 AM | 8 | 58.66 |
| 4 | Christopher Nutting | 28 | 12:36:24 AM | 0 | 52.02 |
| 7 | Doug Kleemeier | 22 | 11:25:52 PM | 0 | 40.95 |
| 103 | Paul Sackett | 13 | 09:18:29 PM | 0 | 24.34 |
| 11 | David Shannon | 12 | 05:46:54 AM | 0 | 22.50 |
| 115 | Bruce leasure | 0 | 08:00:00 AM | 0 | 0.00 |
| Bib | Name | Long Laps | Last Lap | Short Laps | Miles |
|---|---|---|---|---|---|
| 42 | Theresa Kavouras | 34 | 07:32:28 AM | 20 | 65.69 |
| 104 | Joan Radde | 34 | 04:59:17 AM | 0 | 63.09 |
| 101 | Annette LeDuc | 23 | 05:55:12 AM | 0 | 42.80 |
| 6 | Lisa Millam | 18 | 06:53:27 AM | 20 | 36.17 |
| 15 | Ann Merfeld | 18 | 04:21:38 AM | 0 | 33.57 |
| 16 | Charity Schmitz | 18 | 04:21:38 AM | 0 | 33.57 |
| 105 | Pat Sackett | 14 | 09:18:31 PM | 0 | 26.19 |
All live results are preliminary and subject to change. Final results will be made available a few days after the race.