Check out Live Results for preliminary results during the race.
Held at Fort Snelling on August 28-29 2021. The race was paused on two different occasions for lightning which resulted in reduced mileage for 24 hour racers.
118 total participants
Men - 24 Hour Run (30 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Harvey Lewis | 124.9 | 738.6 |
Lukas Rivard | 103.0 | 103.0 |
Phil Wacker | 96.0 | 96.0 |
Christopher Lofgren | 89.5 | 260.4 |
Sean Gaetz | 85.6 | 85.6 |
Bryan Jacobson | 81.5 | 338.0 |
Nathaniel Kosberg | 69.9 | 102.1 |
Ted Gamble | 68.0 | 776.0 |
David Shannon | 67.6 | 420.5 |
Karl Benson | 64.4 | 889.3 |
Tor Gudmundsen | 63.5 | 63.5 |
Austin Indritz | 63.5 | 409.4 |
James Nelson | 63.5 | 122.0 |
Edward Rousseau | 61.3 | 2923.4 |
Bob Hoad | 59.7 | 106.3 |
Jeremy Eckert | 58.9 | 247.2 |
Alem Tesfaledet | 58.0 | 121.6 |
Josh Oertli | 56.6 | 138.4 |
Darby Grengs | 56.6 | 56.6 |
Matthew Byrd | 52.3 | 52.3 |
John Lesteberg | 52.0 | 52.0 |
David Jones | 49.8 | 2083.4 |
Brad Behle | 49.8 | 49.8 |
Panha Chan | 47.5 | 131.1 |
Rob Blom | 42.9 | 197.6 |
Christopher Hutton | 40.6 | 246.1 |
Mark Stodghill | 38.3 | 287.3 |
Daniel Polski | 38.3 | 171.0 |
Henry Rueden | 36.0 | 36.0 |
Wally Goettl | 31.5 | 134.0 |
Women - 24 Hour Run (15 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lisa Kresky-Griffin | 93.1 | 164.2 |
Jodee Mason | 76.0 | 543.4 |
Mary Ehlers | 70.0 | 155.9 |
Kelly Hogan | 69.3 | 69.3 |
Felicia Cullen | 65.6 | 91.9 |
Diane Miller | 49.3 | 49.3 |
Mary Harvey | 48.7 | 376.0 |
Lisa Millam | 45.3 | 791.2 |
Caryl Geschwind | 45.2 | 250.2 |
Joan Radde | 42.9 | 214.6 |
Ann Merfeld | 40.6 | 93.3 |
Charity Schmitz | 40.6 | 93.3 |
Rachel Polski | 36.0 | 248.4 |
Maggie Ridl | 31.5 | 31.5 |
Kathleen Gorman | 26.9 | 26.9 |
24 Hour Walk (12 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
John Greene | 71.2 | 1098.8 |
Tom Lundgren | 65.0 | 1100.7 |
Annette LeDuc | 50.1 | 1365.9 |
Sarah Cook | 45.2 | 45.2 |
Steven Botma | 42.9 | 42.9 |
Michael Jamison | 38.3 | 89.8 |
Michael Price | 36.0 | 74.1 |
Jerry Young | 31.5 | 76.0 |
Robert Schnetzler | 31.5 | 201.2 |
David Daubert | 22.3 | 646.0 |
Matthew Shelley | 20.1 | 20.1 |
Bruce Leasure | -10.9 | -259.7 |
Men - 12 Hour Run (23 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Joseph Barnes | 68.6 | 68.6 |
Charles Mahaffey | 63.4 | 63.4 |
Garrett Blanchfield | 60.7 | 60.7 |
Dave Heller | 57.0 | 245.0 |
Chau Le | 53.9 | 53.9 |
Bob Frawley | 51.6 | 1441.9 |
Matthew Syzdek | 50.8 | 155.1 |
Justin Scherbring | 50.2 | 50.2 |
Travis Oertli | 50.2 | 169.9 |
Mike Beix | 49.8 | 136.5 |
Alemayhu Tegene | 48.5 | 48.5 |
Matt Zabel | 47.5 | 47.5 |
Andy Nelson | 47.4 | 47.4 |
Alex Marti | 46.3 | 88.5 |
Shawn Webb | 40.6 | 281.8 |
Caleb Haynes | 38.3 | 38.3 |
Ryan Duff | 33.8 | 33.8 |
Shannon Aldridge | 33.8 | 33.8 |
Robert Chantigian | 29.2 | 136.3 |
Rodney Reisnouer | 26.9 | 275.6 |
Craig Swanson | 26.9 | 207.8 |
Timothy Toonen | 20.1 | 20.1 |
Jay Erdahl | 15.6 | 408.5 |
Women - 12 Hour Run (14 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Jamie Blumentritt | 65.3 | 65.3 |
Kara Lazarus | 52.3 | 105.3 |
Stephanie Werner (Hagen) | 51.5 | 518.9 |
Dawn Long | 50.2 | 299.7 |
Stacey Varner | 49.9 | 222.3 |
Carolyn Smith | 49.8 | 723.5 |
Susan Olsen | 46.7 | 3107.9 |
Heather Baker | 40.6 | 226.5 |
Jennifer Kassing | 39.4 | 39.4 |
Kat Harris | 31.8 | 31.8 |
Megan Gunvalson | 29.2 | 29.2 |
Amanda Turgeant | 26.9 | 120.9 |
Mindy Egger | 26.9 | 61.4 |
Sandra Blom | 24.6 | 142.3 |
12 Hour Walk (7 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lori Halbur | 41.3 | 170.4 |
David Holmen | 40.6 | 1041.3 |
Ann Treacy | 38.8 | 38.8 |
Ann Hegstrom | 36.0 | 36.0 |
Craig Olsen | 26.9 | 478.1 |
Michael Carrigan | 26.9 | 157.5 |
Ellen Wiese | 24.6 | 24.6 |
Men - 6 Hour Run (12 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Andy Lohn | 37.1 | 143.5 |
Shawn Mahon | 35.8 | 35.8 |
Remy Lee | 31.2 | 63.7 |
Scott Swanson | 28.0 | 28.0 |
Brian Kutz | 26.9 | 26.9 |
Geoffrey Egerman | 25.8 | 25.8 |
Vince Rohr | 24.6 | 1025.1 |
Vincent Coffeen | 23.8 | 53.3 |
Kelcey Knott | 22.3 | 129.2 |
Chris Nutting | 22.3 | 1177.1 |
Al Haeg | 22.3 | 22.3 |
Bruce Brothers | 13.2 | 190.6 |
Women - 6 Hour Run (5 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Kristi Spitzmueller | 24.6 | 24.6 |
Jennifer Prill | 24.4 | 24.4 |
Renee Oertli | 17.1 | 17.1 |
Karey Grzadzieleski | 15.5 | 15.5 |
Hannah Campbell | 13.2 | 63.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances