216.8
Lifetime miles
5
Races
72.8
Best day (2000)
1999
First FANS
Miles by year
Janal Kalis’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2016 | Women - All Divisions | 25.2 | 216.8 |
| 2015 | Women - All Divisions | 32.6 | 191.6 |
| 2001 | Women - All Divisions | 19.4 | 159.0 |
| 2000 | Women - All Divisions | 72.8 | 139.6 |
| 1999 | Women - All Divisions | 66.8 | 66.8 |
*Lifetime total as of that year.