2000
Men - All Divisions 61
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | David Luljak | 131.4 | 131.4 |
| 2 | Danny Ripka | 119.8 | 497.1 |
| 3 | David Holmen | 112.5 | 291.2 |
| 4 | Sam Lucido | 110.3 | 402.2 |
| 5 | Karl Heinzerling | 108.6 | 108.6 |
| 6 | Edward Rousseau | 106.4 | 1135.6 |
| 7 | John Fick | 102 | 102 |
| 8 | Val Landwehr | 101.3 | 341.9 |
| 9 | Patrick Folman | 100 | 200.8 |
| 10 | Bob Metzger | 96.7 | 248.6 |
| 11 | Tom Lundgren | 95.7 | 326.6 |
| 12 | Allan Holtz | 94.5 | 94.5 |
| 13 | Patrick Loos | 92.2 | 289 |
| 14 | Les Martisko | 88 | 501.8 |
| 15 | Mike Hunger | 85.5 | 379.4 |
| 16 | Frank MacMillan | 85 | 435.4 |
| 17 | Tom Schmaltz | 82.9 | 299.1 |
| 18 | Peter Butler | 81.4 | 937.1 |
| 19 | Brad Johnson | 80.1 | 250 |
| 19 | Jim Mercer | 80.1 | 80.1 |
| 21 | Mike Dorovitsine | 78 | 78 |
| 22 | Larry Pederson | 77 | 157.7 |
| 23 | Edmund Clayton | 75.3 | 75.3 |
| 24 | Sam Kirstein | 70.4 | 70.4 |
| 25 | Jay Huneycutt | 69.7 | 338.1 |
| 26 | Bruce Brothers | 67 | 67 |
| 27 | Kevin Wilde | 66.1 | 459.4 |
| 28 | Greg Allen | 66 | 66 |
| 29 | Stephen McLaughlin | 65.5 | 315.6 |
| 30 | Michael Dobbins | 65.4 | 65.4 |
| 31 | Donald Diesen | 63.2 | 534.1 |
| 32 | Jim Perry | 63.1 | 349.8 |
| 32 | Todd Southworth | 63.1 | 262.7 |
| 32 | Timothy Luke | 63.1 | 63.1 |
| 32 | Burt Carlson | 63.1 | 665.1 |
| 32 | Dick Hogan | 63.1 | 626.1 |
| 32 | Rick Marlowe | 63.1 | 63.1 |
| 32 | Don Berdan | 63.1 | 237.9 |
| 32 | David Jones | 63.1 | 373.6 |
| 32 | Ed Korkia | 63.1 | 771.5 |
| 41 | Larry Rode | 61 | 183 |
| 42 | Leo Buckvold | 60.7 | 285.5 |
| 43 | Mitchell Rossman | 58.3 | 165.8 |
| 44 | Keith Hardy | 57.8 | 431.3 |
| 45 | Douglas Thomas | 55.8 | 182.6 |
| 45 | Vince Rohr | 55.8 | 194.2 |
| 47 | John Greene | 53.4 | 133.8 |
| 48 | Michael Crofton | 51 | 450.2 |
| 48 | David Hughes | 51 | 333.5 |
| 48 | Dan Hawthorne | 51 | 51 |
| 48 | Jim O'Connor | 51 | 779.9 |
| 48 | Markus Bosch | 51 | 639.3 |
| 48 | Bob Rorke | 51 | 51 |
| 48 | Herschel Turpin | 51 | 145.5 |
| 55 | Roger Friede | 46.1 | 337.9 |
| 56 | Steve Baugh | 43.7 | 43.7 |
| 57 | Jeffrey Kathan | 41.3 | 304.7 |
| 57 | Greg Bores | 41.3 | 397.8 |
| 59 | Dale Zimm | 31.6 | 55.9 |
| 59 | Bruce Osran | 31.6 | 417.1 |
| 61 | Dave Ramsey | 26.7 | 26.7 |
Women - All Divisions 21
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Susan Olsen | 113.9 | 1150.9 |
| 2 | Elizabeth (E) Fischer-Drew | 107.6 | 504.7 |
| 3 | Lisa Stranc | 101.8 | 101.8 |
| 4 | Christine Markham | 99.1 | 191 |
| 5 | Jamie Huneycutt | 95.4 | 422 |
| 6 | Annette LeDuc | 89.9 | 553.9 |
| 7 | Catherine Alvery (Neary) | 77.7 | 383.2 |
| 8 | Sandy Krantz-O'Neil | 77 | 147.4 |
| 9 | Barbara J Curnow | 75.3 | 389.4 |
| 9 | Gail Musolf | 75.3 | 221 |
| 11 | Carla Anderson | 73.4 | 284.8 |
| 11 | Carol Jeske | 73.4 | 73.4 |
| 13 | Janal Kalis | 72.8 | 139.6 |
| 14 | Nancy Berdan (Gilbert) | 70.4 | 381 |
| 15 | Nikki Seger | 70 | 70 |
| 16 | Deb White | 65.5 | 189.6 |
| 17 | Anita Bagley | 63.1 | 63.1 |
| 18 | Robin Kokjohn | 60.7 | 60.7 |
| 19 | Carolyn Behrens | 57.1 | 118.8 |
| 20 | Barbara Bengtson | 56.1 | 251.2 |
| 21 | Ella Fennessy | 43.7 | 94.7 |