Check out Live Results for preliminary results during the race.
110 total participants
Men - All Divisions (79 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Danny Ripka | 136.0 | 377.3 |
Robert Palmer | 111.7 | 155.3 |
Edward Rousseau | 106.6 | 1029.2 |
Tom Wade | 104.7 | 104.7 |
Stephen Bell | 104.0 | 104.0 |
Sam Lucido | 102.0 | 291.9 |
Patrick Loos | 101.3 | 196.8 |
Donald Clark | 101.0 | 277.6 |
John Hynnek | 100.5 | 511.8 |
Jay Huneycutt | 100.3 | 268.4 |
Paul Sackett | 100.0 | 256.4 |
Herschel Turpin | 94.5 | 94.5 |
William Workman | 91.4 | 91.4 |
Mick Justin | 87.0 | 329.7 |
Mark Dorion | 87.0 | 87.0 |
Greg Bores | 87.0 | 356.5 |
Harvey Lewis | 86.0 | 359.6 |
Al Howie | 85.3 | 85.3 |
Jim Perry | 83.1 | 286.7 |
Peter Butler | 82.1 | 855.7 |
Bob Metzger | 81.1 | 151.9 |
Tom Schmaltz | 80.9 | 216.2 |
Larry Pederson | 80.7 | 80.7 |
John Greene | 80.4 | 80.4 |
Ed Dallmann | 77.0 | 330.3 |
Mike Hunger | 76.3 | 293.9 |
Tom Lundgren | 75.8 | 230.9 |
Vince Rohr | 75.3 | 138.4 |
David Hughes | 72.8 | 282.5 |
Jim O'Connor | 72.4 | 728.9 |
Ari Metzger | 70.9 | 70.9 |
David Holmen | 67.5 | 178.7 |
Roger Hauge | 67.3 | 130.4 |
Ed Korkia | 65.5 | 708.4 |
Helton Cerqueira | 65.5 | 65.5 |
Don Berdan | 65.5 | 174.8 |
Bob Carpenter | 63.1 | 63.1 |
Tommy Hansen | 63.1 | 63.1 |
Donald Diesen | 62.2 | 470.9 |
John Ryder | 60.7 | 664.5 |
Tom Farden | 58.3 | 58.3 |
Les Martisko | 58.3 | 413.8 |
Dick Hogan | 58.3 | 563.0 |
Tom Huberty | 57.8 | 443.4 |
Rick Lindquist | 55.8 | 377.7 |
Leo Buckvold | 55.8 | 224.8 |
Stuart Arey | 53.4 | 140.8 |
Mark Stodghill | 53.4 | 148.7 |
Larry Rode | 52.7 | 122.0 |
Ronald Schwartz | 51.0 | 51.0 |
Todd Southworth | 51.0 | 199.6 |
Bob Stavig | 51.0 | 372.5 |
Denny Moline | 51.0 | 51.0 |
Burt Carlson | 51.0 | 602.0 |
Markus Bosch | 51.0 | 588.3 |
Kant Ferris | 51.0 | 51.0 |
Roger Friede | 51.0 | 291.8 |
Stephen McLaughlin | 51.0 | 250.1 |
Dave Just | 51.0 | 234.6 |
Brad Johnson | 51.0 | 169.9 |
Chuck Hubbard | 51.0 | 367.4 |
Mark Laub | 48.1 | 367.3 |
Paul Gilmore | 43.7 | 43.7 |
Kevin Wilde | 41.3 | 393.3 |
Paul Robinson | 38.8 | 262.8 |
David Frazer | 38.8 | 38.8 |
Jeffrey Kathan | 38.8 | 263.4 |
Richard Phillips | 36.4 | 36.4 |
Larry Snider | 31.6 | 31.6 |
Terrence Stockton | 31.6 | 218.8 |
Jeff Bostow | 31.6 | 266.8 |
Gregory Bohrer | 31.6 | 31.6 |
Jerry Heaps | 29.1 | 600.6 |
Jason Newman | 29.1 | 29.1 |
Rick Worley | 29.1 | 29.1 |
Dale Zimm | 24.3 | 24.3 |
James Krips | 24.3 | 76.0 |
david jones | 19.4 | 310.5 |
David Phillips | 4.9 | 609.1 |
Women - All Divisions (31 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Susan Olsen | 120.7 | 1037.0 |
Jamie Huneycutt | 102.3 | 326.6 |
Elizabeth (E) Fischer-Drew | 97.2 | 397.1 |
Christine Markham | 91.9 | 91.9 |
Mary Croft | 90.9 | 315.8 |
Cheri Moline | 85.2 | 85.2 |
Carla Anderson | 84.5 | 211.4 |
Linda Konyn | 84.5 | 84.5 |
Barbara Mcleod | 84.0 | 84.0 |
Annette LeDuc | 83.5 | 464.0 |
Jane Laub | 82.4 | 310.1 |
Catherine Alvery (Neary) | 80.4 | 305.5 |
Brenda Hann | 78.3 | 78.3 |
Sandy Krantz-O'Neil | 70.4 | 70.4 |
Janal Kalis | 66.8 | 66.8 |
Gail Musolf | 65.1 | 145.7 |
Carolyn Behrens | 61.7 | 61.7 |
Deb White | 61.0 | 124.1 |
Barbara J Curnow | 60.7 | 314.1 |
Pat Sackett | 53.4 | 104.6 |
Paula Vicker | 51.0 | 51.0 |
Landa Miller | 51.0 | 51.0 |
Ella Fennessy | 51.0 | 51.0 |
Linda Bohrer | 51.0 | 101.9 |
Karen Lucy | 38.8 | 72.7 |
Barbara Bengtson | 36.4 | 195.1 |
Shirley Newman | 36.4 | 36.4 |
Kimberly Wozniak | 31.6 | 31.6 |
Nancy Berdan (Gilbert) | 26.7 | 310.6 |
Audrey Stockton | 21.8 | 92.9 |
Julie Bachand | 20.2 | 20.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances