Check out Live Results for preliminary results during the race.
150 total participants
Men - All Divisions (94 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Doug Kleemeier | 120.7 | 489.4 |
Justin Scholz | 105.7 | 105.7 |
John Blanchar | 105.5 | 446.6 |
Paul Porter | 103.5 | 550.7 |
Steve Knowlton | 102.2 | 275.2 |
Nick Fornicoia | 101.2 | 101.2 |
Jantinus Meints | 100.5 | 100.5 |
Rob Robertson | 100.0 | 100.0 |
James Stenulson | 100.0 | 100.0 |
Thomas Sullivan | 100.0 | 487.8 |
Chris Tartaka | 100.0 | 290.5 |
Antoine Hunting | 100.0 | 100.0 |
Aaron Boike | 97.7 | 148.7 |
Steven Connelly | 91.7 | 91.7 |
Kurt Brown | 87.2 | 87.2 |
David Gutermuth | 87.2 | 87.2 |
Jeremy Eckert | 87.2 | 87.2 |
Andy Nordeen | 85.0 | 142.2 |
Tom Lundgren | 83.5 | 633.6 |
Dave Trefethen | 82.9 | 565.0 |
Kurt Meyer | 82.8 | 228.1 |
Jeff Hagen | 82.5 | 971.4 |
Allen Berg | 80.8 | 305.3 |
Terry Coffey | 80.8 | 219.6 |
Ted Gamble | 80.4 | 284.0 |
Chad Shilson | 79.8 | 733.8 |
Edward Rousseau | 77.4 | 2486.1 |
Chris Nutting | 76.5 | 873.5 |
Les Martisko | 75.1 | 1699.7 |
David Shannon | 75.1 | 75.1 |
Greg Quale | 74.7 | 146.5 |
David Daubert | 74.5 | 363.6 |
Shaun Decasas | 72.2 | 72.2 |
Kevin Chem | 70.1 | 70.1 |
Chris Lauer | 70.1 | 135.4 |
david jones | 70.1 | 1660.2 |
Timothy Bowers | 69.3 | 672.5 |
David Petrich | 68.4 | 68.4 |
Steve Otolski | 67.9 | 517.4 |
Todd Millenacker | 65.8 | 65.8 |
Bob Frawley | 65.8 | 1203.3 |
Terry Sullivan | 65.2 | 316.4 |
Jesse Tordsen | 63.7 | 108.2 |
Robbie Skantz | 63.3 | 125.7 |
Greg Taylor | 62.4 | 62.4 |
Greg O'Meara | 61.5 | 61.5 |
Bayard Gennert | 61.3 | 323.7 |
Ollie Nanyes | 59.9 | 377.6 |
Phil Best | 59.6 | 133.4 |
Tom Luchsinger | 58.0 | 58.0 |
Ben Ricci | 57.3 | 133.8 |
Joseph Boler | 57.3 | 107.4 |
Joel Button | 55.1 | 289.7 |
Levi Button | 55.1 | 55.1 |
Perry Pledger | 55.1 | 55.1 |
Vince Rohr | 55.1 | 836.6 |
Kevin Wilde | 53.1 | 1195.6 |
Don Sullivan | 53.0 | 337.9 |
Jason Chrudimsky | 53.0 | 369.9 |
John Greene | 51.1 | 722.1 |
Mike Ewaldt | 50.9 | 86.8 |
John Ryder | 50.9 | 1051.1 |
Jason Moran | 50.9 | 50.9 |
Zach Pierce | 50.9 | 101.0 |
Ken Dodge | 46.6 | 46.6 |
Erich Russell | 44.5 | 101.5 |
Greg Kleindl | 43.9 | 591.5 |
Steve Felton | 43.3 | 697.0 |
Steve Gasser | 42.3 | 42.3 |
Ken Ekman | 42.3 | 480.4 |
Sean Finnie | 40.2 | 40.2 |
Tim Meador | 35.9 | 86.0 |
Dave Eitrheim | 34.6 | 657.0 |
Bryan Jacobson | 34.4 | 34.4 |
Keith Hardy | 33.8 | 1058.9 |
Jay Elkerton | 33.0 | 33.0 |
John Schneider | 32.1 | 32.1 |
Andre O'Rourke | 31.6 | 70.8 |
Ed Korkia | 31.6 | 1611.6 |
Raymond Marier | 31.6 | 31.6 |
William Bengtson | 31.6 | 102.7 |
Rolf Morck | 30.4 | 188.0 |
Jeff Carkhuff | 30.0 | 30.0 |
Brion Fornshell | 30.0 | 30.0 |
John Gable | 28.9 | 80.7 |
Karl Benson | 28.4 | 501.1 |
Danny Jamison | 28.0 | 28.0 |
Eugene Defronzo | 27.4 | 121.0 |
Tyler Shilson | 27.4 | 137.1 |
Doug Pagitt | 25.2 | 107.9 |
Lenny Crouse | 25.2 | 52.1 |
Michael Jamison | 22.0 | 22.0 |
Matt Tennant | 22.0 | 22.0 |
Bruce Leasure | -33.8 | -132.6 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances