2015
Men - All Divisions 94
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Doug Kleemeier | 120.7 | 489.4 |
| 2 | Justin Scholz | 105.7 | 105.7 |
| 3 | John Blanchar | 105.5 | 446.6 |
| 4 | Paul Porter | 103.5 | 550.7 |
| 5 | Steve Knowlton | 102.2 | 275.2 |
| 6 | Nick Fornicoia | 101.2 | 101.2 |
| 7 | Jantinus Meints | 100.5 | 100.5 |
| 8 | Antoine Hunting | 100 | 100 |
| 8 | Rob Robertson | 100 | 100 |
| 8 | Chris Tartaka | 100 | 290.5 |
| 8 | Thomas Sullivan | 100 | 487.8 |
| 8 | James Stenulson | 100 | 100 |
| 13 | Aaron Boike | 97.7 | 148.7 |
| 14 | Steven Connelly | 91.7 | 91.7 |
| 15 | Kurt Brown | 87.2 | 87.2 |
| 15 | David Gutermuth | 87.2 | 87.2 |
| 15 | Jeremy Eckert | 87.2 | 87.2 |
| 18 | Andy Nordeen | 85 | 142.2 |
| 19 | Tom Lundgren | 83.5 | 633.6 |
| 20 | Dave Trefethen | 82.9 | 565 |
| 21 | Kurt Meyer | 82.8 | 228.1 |
| 22 | Jeff Hagen | 82.5 | 971.4 |
| 23 | Terry Coffey | 80.8 | 219.6 |
| 23 | Allen Berg | 80.8 | 305.3 |
| 25 | Ted Gamble | 80.4 | 284 |
| 26 | Chad Shilson | 79.8 | 733.8 |
| 27 | Edward Rousseau | 77.4 | 2486.1 |
| 28 | Christopher Nutting | 76.5 | 873.5 |
| 29 | David Shannon | 75.1 | 75.1 |
| 29 | Les Martisko | 75.1 | 1699.7 |
| 31 | Greg Quale | 74.7 | 146.5 |
| 32 | David Daubert | 74.5 | 363.6 |
| 33 | Shaun Decasas | 72.2 | 72.2 |
| 34 | Kevin Chem | 70.1 | 70.1 |
| 34 | Chris Lauer | 70.1 | 135.4 |
| 34 | David Jones | 70.1 | 1660.2 |
| 37 | Timothy Bowers | 69.3 | 672.5 |
| 38 | David Petrich | 68.4 | 68.4 |
| 39 | Steve Otolski | 67.9 | 517.4 |
| 40 | Bob Frawley | 65.8 | 1203.3 |
| 40 | Todd Millenacker | 65.8 | 65.8 |
| 42 | Terry Sullivan | 65.2 | 316.4 |
| 43 | Jesse Tordsen | 63.7 | 108.2 |
| 44 | Robbie Skantz | 63.3 | 125.7 |
| 45 | Greg Taylor | 62.4 | 62.4 |
| 46 | Greg O'Meara | 61.5 | 61.5 |
| 47 | Bayard Gennert | 61.3 | 323.7 |
| 48 | Ollie Nanyes | 59.9 | 377.6 |
| 49 | Phil Best | 59.6 | 133.4 |
| 50 | Tom Luchsinger | 58 | 58 |
| 51 | Joseph Boler | 57.3 | 107.4 |
| 51 | Ben Ricci | 57.3 | 133.8 |
| 53 | Perry Pledger | 55.1 | 55.1 |
| 53 | Vince Rohr | 55.1 | 836.6 |
| 53 | Levi Button | 55.1 | 55.1 |
| 53 | Joel Button | 55.1 | 289.7 |
| 57 | Kevin Wilde | 53.1 | 1195.6 |
| 58 | Jason Chrudimsky | 53 | 369.9 |
| 58 | Don Sullivan | 53 | 337.9 |
| 60 | John Greene | 51.1 | 722.1 |
| 61 | Jason Moran | 50.9 | 50.9 |
| 61 | John Ryder | 50.9 | 1051.1 |
| 61 | Mike Ewaldt | 50.9 | 86.8 |
| 61 | Zach Pierce | 50.9 | 101 |
| 65 | Ken Dodge | 46.6 | 46.6 |
| 66 | Erich Russell | 44.5 | 101.5 |
| 67 | Greg Kleindl | 43.9 | 591.5 |
| 68 | Steve Felton | 43.3 | 697 |
| 69 | Steve Gasser | 42.3 | 42.3 |
| 69 | Ken Ekman | 42.3 | 480.4 |
| 71 | Sean Finnie | 40.2 | 40.2 |
| 72 | Tim Meador | 35.9 | 86 |
| 73 | Dave Eitrheim | 34.6 | 657 |
| 74 | Bryan Jacobson | 34.4 | 34.4 |
| 75 | Keith Hardy | 33.8 | 1058.9 |
| 76 | Jay Elkerton | 33 | 33 |
| 77 | John Schneider | 32.1 | 32.1 |
| 78 | William Bengtson | 31.6 | 102.7 |
| 78 | Ed Korkia | 31.6 | 1611.6 |
| 78 | Raymond Marier | 31.6 | 31.6 |
| 78 | Andre O'Rourke | 31.6 | 70.8 |
| 82 | Rolf Morck | 30.4 | 188 |
| 83 | Jeff Carkhuff | 30 | 30 |
| 83 | Brion Fornshell | 30 | 30 |
| 85 | John Gable | 28.9 | 80.7 |
| 86 | Karl Benson | 28.4 | 501.1 |
| 87 | Danny Jamison | 28 | 28 |
| 88 | Tyler Shilson | 27.4 | 137.1 |
| 88 | Eugene Defronzo | 27.4 | 121 |
| 90 | Doug Pagitt | 25.2 | 107.9 |
| 90 | Lenny Crouse | 25.2 | 52.1 |
| 92 | Michael Jamison | 22 | 22 |
| 92 | Matt Tennant | 22 | 22 |
| 94 | Bruce Leasure | -33.8 | -132.6 |
Women - All Divisions 56
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Courtney Dauwalter | 109.5 | 338.1 |
| 2 | Sonya Decker | 108.5 | 504.8 |
| 3 | Sharon Scholz | 105.7 | 105.7 |
| 4 | Susan Olsen | 103.7 | 2789.1 |
| 5 | Tracy Harrison | 94.6 | 94.6 |
| 6 | Erin Warshaw | 93.1 | 291.8 |
| 7 | Deb Robinson | 89.2 | 816.7 |
| 8 | Jamie Klemenhagen | 86.3 | 157 |
| 9 | Mary Ehlers | 85.9 | 85.9 |
| 10 | Aron Johnson | 84.9 | 84.9 |
| 10 | Angie Puent | 84.9 | 364.9 |
| 12 | Carolyn Smith | 79 | 522.2 |
| 13 | Karen Gall | 76.5 | 694 |
| 14 | Karen Bohnen | 69.1 | 132.8 |
| 15 | Jodee Mason | 67.9 | 67.9 |
| 16 | Tracy Dauwalter | 66.8 | 66.8 |
| 17 | Laurie Schneider | 64.9 | 304.8 |
| 18 | Barbara Bengtson | 63.7 | 645.5 |
| 19 | Alison Willford | 62.7 | 62.7 |
| 20 | Lisa Millam | 57.4 | 378.2 |
| 21 | Cortney Bohnen | 52.7 | 116.4 |
| 22 | Sarah Dragswiek | 52.6 | 52.6 |
| 23 | Deana Cantley | 51.4 | 51.4 |
| 24 | Meghan Conrad | 50.9 | 50.9 |
| 24 | Nichole Ronnan | 50.9 | 93.2 |
| 24 | Haley Bengtson | 50.9 | 221.8 |
| 24 | Christina Stavig Just | 50.9 | 50.9 |
| 28 | Janet Gray | 48.3 | 48.3 |
| 29 | Mary Croft | 48.2 | 482.4 |
| 30 | Kelly Tabara (Popko) | 48 | 260.7 |
| 31 | Cassi Busch | 41.9 | 41.9 |
| 32 | Evelyn Smith | 41.7 | 262 |
| 33 | Megan McCormick | 40.2 | 40.2 |
| 33 | Wendi Baldwin | 40.2 | 40.2 |
| 33 | Barbara J Curnow | 40.2 | 1238.5 |
| 33 | Heike Dodge | 40.2 | 40.2 |
| 33 | Alexandra Yarke | 40.2 | 40.2 |
| 38 | Brenda Chang | 37.9 | 37.9 |
| 39 | Annette LeDuc | 36.9 | 1198.4 |
| 40 | Deb Kathan | 35.9 | 187.8 |
| 41 | Mckenzie Morse | 35.8 | 94.7 |
| 42 | Stephanie Werner (Hagen) | 34.4 | 272.7 |
| 42 | Kristi Wheeler | 34.4 | 34.4 |
| 44 | Janal Kalis | 32.6 | 191.6 |
| 45 | Janie Gullord (Fairbanks) | 32.1 | 32.1 |
| 46 | Ginny Reed | 31.6 | 31.6 |
| 47 | Emily Shilson | 30.6 | 155.7 |
| 48 | Mary Harvey | 29.5 | 29.5 |
| 49 | Elizabeth (E) Fischer-Drew | 28.5 | 1389.8 |
| 50 | Heather Hradel | 28.2 | 83.9 |
| 51 | Margaret Shilson | 27.4 | 206.9 |
| 52 | Maita Vang | 26.1 | 26.1 |
| 53 | Dyenna Schedgick | 25.6 | 25.6 |
| 54 | Elizabeth Swartout | 25.2 | 227.4 |
| 55 | Ali Tennant | 20.3 | 20.3 |
| 56 | Julie Graves | 17.2 | 37.6 |