332.4
Lifetime miles
5
Races
84.8
Best day (2001)
1999
First FANS
Miles by year
Sandy Krantz-O'Neil’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2010 | Women - All Divisions | 50.1 | 332.4 |
| 2002 | Women - All Divisions | 50.1 | 282.3 |
| 2001 | Women - All Divisions | 84.8 | 232.2 |
| 2000 | Women - All Divisions | 77 | 147.4 |
| 1999 | Women - All Divisions | 70.4 | 70.4 |
*Lifetime total as of that year.