2010
Men - All Divisions 92
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Zach Gingerich | 122.6 | 122.6 |
| 2 | Dorn Peddy | 111.3 | 111.3 |
| 3 | Frans Leytens | 106 | 106 |
| 4 | Paul Porter | 105.9 | 355.9 |
| 5 | Christopher Nutting | 103.4 | 414.7 |
| 5 | Rudy Schoors | 103.4 | 103.4 |
| 5 | Chris Hanson | 103.4 | 708.2 |
| 8 | Bobby Keogh | 102.3 | 500.8 |
| 9 | Dave Trefethen | 102.2 | 102.2 |
| 10 | Jeff Foster | 100.9 | 100.9 |
| 11 | Dan Kasper | 98.1 | 598.8 |
| 12 | Allan Holtz | 96.3 | 502.6 |
| 13 | Dylan Wiek | 93.7 | 93.7 |
| 14 | Joel Button | 92.8 | 179.7 |
| 15 | David Jones | 90.8 | 1251.8 |
| 16 | Joe Judd | 90.1 | 191.1 |
| 17 | Edward Rousseau | 87.9 | 2089.1 |
| 18 | Steve Felton | 85.9 | 519.3 |
| 19 | Daniel Jensen | 85.6 | 139.6 |
| 20 | John Storkamp | 85.5 | 245.6 |
| 21 | Thomas Sullivan | 84.4 | 84.4 |
| 22 | George Nelsen | 84 | 84 |
| 23 | Mark Lucke | 83.8 | 146 |
| 24 | John Maas | 83.7 | 154.9 |
| 25 | Bill Wonder | 82.4 | 281.9 |
| 26 | Les Martisko | 80.5 | 1311.1 |
| 27 | Tim Podas | 80.4 | 142.6 |
| 28 | Brian Luckett | 79.2 | 79.2 |
| 29 | John Miles Olsen | 75.3 | 294.5 |
| 30 | Kurt Neuburger | 75.2 | 134.2 |
| 31 | Jack Prentice | 67.4 | 122.7 |
| 32 | Dave Eitrheim | 66.6 | 435.2 |
| 33 | David Daubert | 66 | 244.6 |
| 34 | Stanislav Ponkin | 65.4 | 130 |
| 35 | Milan Stevanovich | 62.8 | 272.6 |
| 36 | Mark Slind | 62.6 | 125 |
| 37 | Hendrie Grant | 62.2 | 62.2 |
| 38 | Rob Bloomer | 60.6 | 116.2 |
| 39 | Keith Hardy | 60 | 884.8 |
| 40 | Ken Syring | 59.8 | 458.5 |
| 40 | Bob Frawley | 59.8 | 914.1 |
| 42 | Greg Bores | 58.4 | 1070.2 |
| 43 | Kevin Wilde | 57.4 | 1001.6 |
| 44 | Terry Sullivan | 56.9 | 56.9 |
| 45 | Budd Glassberg | 56.4 | 218.5 |
| 46 | John Greene | 55.7 | 550.1 |
| 47 | Greg Kleindl | 55.6 | 331.8 |
| 47 | Rolf Morck | 55.6 | 105.9 |
| 49 | Karl Benson | 55.4 | 271.3 |
| 50 | Ed Korkia | 55.2 | 1404.3 |
| 51 | Ted Gamble | 54.8 | 163.2 |
| 52 | Wayne Nelson | 54.3 | 100.7 |
| 53 | Chris Cerney | 53.6 | 53.6 |
| 53 | Tim Whisler | 53.6 | 313.7 |
| 55 | Chad Shilson | 53.5 | 352 |
| 55 | Michael Rehbein | 53.5 | 89.1 |
| 57 | Jim Ciemny | 52.5 | 100.2 |
| 57 | Ken Ekman | 52.5 | 331.4 |
| 57 | Leif DeVaney | 52.5 | 52.5 |
| 57 | Vince Rohr | 52.5 | 636.1 |
| 57 | John Montwill | 52.5 | 239.1 |
| 62 | Ryan Cotton | 51.8 | 51.8 |
| 63 | Alex Aitkin | 50.1 | 101.2 |
| 63 | Jeff Carlson | 50.1 | 50.1 |
| 63 | Tony Aitkin | 50.1 | 134.2 |
| 63 | Dean Bartosch | 50.1 | 50.1 |
| 63 | Brian Kube | 50.1 | 50.1 |
| 63 | Ahmet Atan | 50.1 | 50.1 |
| 63 | Markus Bosch | 50.1 | 1102.4 |
| 63 | Scott Sloan | 50.1 | 50.1 |
| 63 | Andy Velazco | 50.1 | 250.5 |
| 63 | Craig Olsen | 50.1 | 238.5 |
| 63 | Tim Meador | 50.1 | 50.1 |
| 74 | Greg Doyle | 46.1 | 228.8 |
| 75 | Jay Huneycutt | 45.5 | 592.4 |
| 76 | Les Harder | 45.2 | 201 |
| 77 | Scott Harris | 44.3 | 172.1 |
| 78 | Mike Westermeier | 42.8 | 42.8 |
| 79 | Phil Aaron | 42.1 | 148.6 |
| 80 | Mark Syring | 40.4 | 392.6 |
| 81 | Peter Bennett | 36.3 | 151.1 |
| 82 | Brian Hass | 33.1 | 83.2 |
| 82 | Eugene Defronzo | 33.1 | 33.1 |
| 82 | Jeffrey Kathan | 33.1 | 709.5 |
| 82 | Jason Jarcho | 33.1 | 33.1 |
| 86 | Tom Andrews | 32.6 | 1104.8 |
| 87 | Carl Gammon | 30.7 | 414.2 |
| 88 | Jerry Heaps | 28.3 | 1160.8 |
| 89 | Carl Hunt | 26.9 | 26.9 |
| 90 | Tyler Shilson | 26.6 | 55 |
| 91 | Adam Styer | 18.6 | 18.6 |
| 92 | David Rubin | 16.2 | 30 |
Women - All Divisions 42
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Kim Martin | 115 | 236.6 |
| 2 | Jamie Huneycutt | 104.2 | 1031.5 |
| 3 | Susan Olsen | 103.6 | 2268.7 |
| 3 | Deb Robinson | 103.6 | 434.7 |
| 5 | Caroline Mestdagh | 101.7 | 101.7 |
| 6 | Karen Gall | 98.6 | 334.7 |
| 7 | Sara Lovett | 97.3 | 183.4 |
| 8 | Melissa Gettel | 88.2 | 88.2 |
| 9 | Yen Nguyen | 87.6 | 227.7 |
| 10 | Janette Maas | 85.2 | 85.2 |
| 11 | Carolyn Smith | 82.7 | 210.4 |
| 12 | Louise Mason | 82.4 | 161.6 |
| 13 | Kelly Wonder | 81.6 | 180.2 |
| 14 | Kimberly Sergeant | 80.9 | 235.7 |
| 15 | Angela McLean | 80.8 | 375.3 |
| 16 | Michele Hartwig | 63.1 | 63.1 |
| 17 | Laurie Schneider | 62.2 | 150.4 |
| 17 | Evelyn Smith | 62.2 | 62.2 |
| 19 | Kathy Uknis | 61.4 | 61.4 |
| 20 | Kelly Luckett | 56.6 | 56.6 |
| 21 | Elizabeth Stejskal | 52 | 52 |
| 22 | Kelly Tabara (Popko) | 50.2 | 120.3 |
| 23 | Sandy Krantz-O'Neil | 50.1 | 332.4 |
| 23 | Annette LeDuc | 50.1 | 1015 |
| 23 | Barbara J Curnow | 50.1 | 1042.6 |
| 23 | Mollie O'neil | 50.1 | 50.1 |
| 27 | Janine Knutson | 49.4 | 257.7 |
| 28 | Betsy Kapiloff | 48.9 | 48.9 |
| 29 | Elizabeth (E) Fischer-Drew | 45.2 | 1209.8 |
| 30 | Traci Sullivan | 43.6 | 43.6 |
| 31 | Dianna Keogh | 41.5 | 202.9 |
| 32 | Lisa Millam | 41.1 | 113.7 |
| 33 | Sally Middleton | 38 | 38 |
| 34 | Deb Kathan | 33.1 | 33.1 |
| 35 | Jenny Brevig | 31 | 107.4 |
| 35 | Angela Brevig Leppert | 31 | 107.4 |
| 37 | Page Judd | 30.3 | 30.3 |
| 38 | Margaret Shilson | 27.5 | 56.9 |
| 39 | Melanie Day | 25.9 | 25.9 |
| 39 | Barb Osborn | 25.9 | 60.7 |
| 41 | Sonya Decker | 21 | 75.9 |
| 42 | Emily Shilson | 12.4 | 23.7 |