Check out Live Results for preliminary results during the race.
FANS Ultra Races 2025. May 31st - June 1st, 2025 at Lake Normandale in Bloomington, MN. Course Certification Number: MN19003MAB
190 total participants
24 Hour Run (1 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Anna Grace Tiede Hottinger | 27.0 | 109.4 |
Men - 24 Hour Run (40 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Jeff Miller | 117.1 | 283.2 |
Isaac Holman | 115.4 | 215.4 |
Darby Grengs | 112.0 | 413.2 |
Mark Rosen | 106.1 | 181.3 |
Josh Oertli | 105.5 | 413.5 |
Doug Kleemeier | 104.4 | 972.4 |
Jason Berg | 104.1 | 104.1 |
Cody Furstenau | 101.8 | 101.8 |
John Miller | 101.3 | 101.3 |
Elliot Nelson | 100.0 | 200.0 |
Brian Klug | 90.1 | 320.3 |
David Holmen | 81.6 | 1360.6 |
Nathaniel Kosberg | 81.1 | 248.6 |
Jeffrey Burns | 80.9 | 80.9 |
Trey Farrow | 80.0 | 80.0 |
Tracy Moreno-Webster | 79.8 | 136.1 |
Bob Hoad | 78.7 | 185.0 |
Rick Berg | 75.1 | 75.1 |
Neil Runions | 72.5 | 72.5 |
Brad Peters | 72.5 | 173.1 |
Chad Nevils | 71.1 | 367.6 |
Derek Majewski | 68.9 | 68.9 |
Matt Movern | 63.4 | 117.9 |
Devin Magyar | 61.6 | 247.5 |
Patrick Johnson | 59.8 | 151.1 |
Mike Porter | 59.8 | 473.2 |
Casey Storey | 59.8 | 128.9 |
Steven Klein | 59.8 | 59.8 |
Edward Rousseau | 59.6 | 3127.7 |
Cory Nordstrom | 58.0 | 157.8 |
Mark Johnson | 56.1 | 56.1 |
Randall Coley | 54.3 | 168.7 |
Max Bielefeld | 52.5 | 52.5 |
Bryan Jacobson | 50.7 | 663.4 |
Shawn Kilian | 47.0 | 199.0 |
Jeremiah Manwarren | 47.0 | 47.0 |
Jason Zimmerman | 47.0 | 47.0 |
Seth Goldfarb | 45.2 | 97.5 |
David Shannon | 34.3 | 621.8 |
Ronald Reid | 32.5 | 32.5 |
Women - 24 Hour Run (29 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Sarah Billingsley | 109.6 | 176.2 |
Nicole Morningstar | 107.3 | 170.0 |
Stefanie Anderson | 105.0 | 273.0 |
Alison Vail | 102.7 | 102.7 |
Kelsey Gilmore | 96.3 | 96.3 |
Sonya Decker | 92.1 | 927.1 |
Mary Anderson | 81.6 | 81.6 |
Melissa Nelson | 81.6 | 112.4 |
Julie Berg | 78.0 | 726.6 |
Lisa Posorske | 73.8 | 73.8 |
Deb Robinson | 73.7 | 1350.4 |
Theresa Kavouras | 72.5 | 72.5 |
Mimi Mejia | 70.9 | 70.9 |
Callie Schnitker | 67.1 | 158.3 |
Marlene Grams | 65.2 | 65.2 |
Dana Smith | 63.4 | 245.1 |
Joan Radde | 61.8 | 276.4 |
Clara Severson | 61.6 | 61.6 |
Gwendolyn Kelly-Kohnke | 61.1 | 119.4 |
Silver Horton | 54.2 | 105.0 |
Steph Smith | 50.7 | 121.6 |
Aron Johnson | 50.7 | 606.5 |
Kim Martin | 50.7 | 455.7 |
Ann Merfeld | 50.5 | 275.2 |
Charity Schmitz | 50.5 | 275.2 |
Lisa Millam | 49.7 | 1007.6 |
Mary Harvey | 40.2 | 566.1 |
Kelsey Baker | 32.5 | 32.5 |
Courtney Elford | 28.8 | 28.8 |
24 Hour Walk (16 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Edwin Van Wijngaarden | 100.1 | 100.1 |
Remco Luhrman | 100.0 | 100.0 |
Detlef Santy | 100.0 | 100.0 |
Gunter Luypaerts | 100.0 | 100.0 |
Johan Stesmans | 100.0 | 100.0 |
Maria Peck | 85.3 | 85.3 |
Kurt Tempels | 81.6 | 81.6 |
Tom Lundgren | 74.6 | 1352.2 |
John Greene | 70.3 | 1372.8 |
Radek Lopusnik | 66.4 | 351.7 |
Arjan Bogerd | 63.4 | 127.0 |
Mary Mehr | 56.4 | 56.4 |
Annette LeDuc | 38.0 | 1540.6 |
Mike Swanson | 34.5 | 34.5 |
David Madison | 34.3 | 34.3 |
Bruce Leasure | -8.8 | -296.1 |
Men - 12 Hour Run (35 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Chris Bruzda | 72.1 | 72.1 |
Chris LaBonte | 70.5 | 253.8 |
Chris Meuleners | 68.7 | 119.5 |
Adam Ettestad | 62.9 | 62.9 |
Patrick Ritchie | 60.1 | 110.7 |
Douglas Schroeder | 58.7 | 96.8 |
Eric Bruzda | 57.3 | 57.3 |
Shawn Mahon | 56.9 | 186.0 |
Justin Scherbring | 54.7 | 104.9 |
Matthew Syzdek | 54.5 | 366.8 |
Chau Le | 54.2 | 108.1 |
Allen Chung | 54.2 | 54.2 |
Shawn Webb | 52.3 | 449.1 |
Ray Law | 50.3 | 50.3 |
Ben Schwarz | 47.0 | 99.6 |
Robert Hanson | 46.7 | 165.9 |
Ethan Anderson | 46.0 | 46.0 |
Doug Thomas | 44.5 | 801.5 |
Don Durbin | 42.5 | 42.5 |
Jackson Yang | 41.7 | 41.7 |
Jesse Schlemmer | 41.0 | 205.9 |
Mark Stodghill | 35.0 | 382.9 |
Brendan Todt | 34.3 | 84.7 |
Craig Swanson | 32.5 | 267.5 |
Andy Hein | 32.5 | 63.3 |
David Jones | 32.2 | 2248.5 |
Sean Anderson | 30.6 | 61.4 |
Blair Selk | 28.8 | 28.8 |
Robert C Chantigian | 28.8 | 190.5 |
Jeremiah Collins | 27.0 | 107.8 |
Joey Metzger | 27.0 | 27.0 |
Robert E Chantigian | 27.0 | 27.0 |
John Ambrose | 24.5 | 52.1 |
Jason Mullenbach | 21.5 | 21.5 |
Patrick Courtney | 16.1 | 16.1 |
Women - 12 Hour Run (19 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Michelle SanCartier | 63.3 | 63.3 |
Ashleigh Lindow | 56.2 | 56.2 |
Mandy Melby | 54.0 | 54.0 |
Lucia Hunt | 52.8 | 101.0 |
Joleen Quisberg | 52.2 | 52.2 |
Laurie Hanson | 50.5 | 197.4 |
Rhianna Stave | 44.7 | 44.7 |
Rebekah Erler | 41.5 | 41.5 |
Jes Booke | 40.4 | 40.4 |
Aliina Adelman | 39.5 | 76.6 |
Dawn Will | 38.4 | 38.4 |
Heidi Borum | 37.1 | 37.1 |
Mary Croft | 36.7 | 560.1 |
Stefany Janish | 36.3 | 36.3 |
Ewa Hylandsson | 32.5 | 32.5 |
Mindy Egger | 30.6 | 92.0 |
Felicia Cullen | 25.2 | 220.6 |
Melia Derrick | 21.5 | 52.3 |
Megan Butler | 20.0 | 20.0 |
12 Hour Walk (12 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lori Halbur | 42.7 | 298.3 |
Austin Indritz | 40.9 | 495.8 |
Sheri Schlemmer | 38.7 | 38.7 |
Nicholas Adelman | 35.5 | 35.5 |
Michael Carrigan | 34.3 | 310.6 |
EvaJane Koeper | 31.9 | 31.9 |
Lucy Koeper | 31.9 | 31.9 |
Kristine Kroenke | 30.9 | 30.9 |
Kate Welsch | 27.2 | 27.2 |
Lisa Briggs | 27.2 | 61.1 |
Crystal Pluym | 27.2 | 51.0 |
Serina Espey-Wolf | 18.8 | 18.8 |
Men - 6 Hour Run (19 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Charles Mahaffey | 40.4 | 254.4 |
Ryan Griffin | 32.1 | 32.1 |
Chad Heer | 31.1 | 87.4 |
Kevin Maas | 31.0 | 31.0 |
John McDonough | 29.9 | 29.9 |
Richard Dreyling III | 29.1 | 29.1 |
Curt Carey | 28.9 | 96.8 |
David Lambert | 27.0 | 77.8 |
Anthony Mehr | 26.7 | 57.5 |
Danny Ripka | 25.2 | 839.1 |
Eric Arch | 22.3 | 72.8 |
Jason Husveth | 21.7 | 138.9 |
Gregg Steinman | 21.4 | 150.3 |
Steve Gasser | 20.0 | 197.9 |
Simon Smith | 19.0 | 19.0 |
Keith Hardy | 17.9 | 1277.9 |
John Ryder | 12.4 | 1063.5 |
Steven Crump | 12.4 | 12.4 |
Dick Hogan | 10.6 | 844.3 |
Women - 6 Hour Run (19 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Jamie Blumentritt | 31.6 | 96.9 |
Liza Jackson | 31.4 | 31.4 |
Bre Schultz | 30.0 | 30.0 |
Kelly Li | 29.2 | 29.2 |
Berkis Kirscher | 28.9 | 28.9 |
Leah Solo | 28.6 | 28.6 |
Patti Rusert | 26.9 | 26.9 |
Susan Olsen | 26.4 | 3238.1 |
Ann Brice | 26.3 | 81.3 |
Wendy Surprise | 23.6 | 23.6 |
Julie Arch | 22.3 | 50.5 |
Deana Cantley | 21.7 | 109.7 |
Maggie Murphy | 21.3 | 89.5 |
Alexa Katkov | 20.4 | 20.4 |
Jill Prince | 20.3 | 20.3 |
Jillian Gasser | 20.0 | 63.8 |
Amanda Meuleners | 19.9 | 37.4 |
Shana Erickson | 12.4 | 12.4 |
Julie Graves | 12.4 | 144.9 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances