387.0
Lifetime miles
6
Races
83.2
Best day (1993)
1992
First FANS
Miles by year
Todd Southworth’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2002 | Men - All Divisions | 50.1 | 387.0 |
| 2001 | Men - All Divisions | 74.2 | 336.9 |
| 2000 | Men - All Divisions | 63.1 | 262.7 |
| 1999 | Men - All Divisions | 51 | 199.6 |
| 1993 | Men - All Divisions | 83.2 | 148.6 |
| 1992 | Men - All Divisions | 65.4 | 65.4 |
*Lifetime total as of that year.