Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

1992 results

65 finishers 4,983 miles

1992

65 finishers

Men - All Divisions 52

# Name Miles Lifetime*
1 Harry Sloan 126.6 126.6
2 John Ryder 123.9 123.9
3 Chuck Hubbard 114.2 114.2
4 David Jones 113.7 113.7
5 Dan Shannon 107.3 211.9
6 Tom Andrews 106 106
7 Brad Drake 105.5 105.5
7 Edward Rousseau 105.5 332.3
9 Paul Cradit 102.8 203.6
10 Gerald Souter 100.8 100.8
10 Bob Stavig 100.8 155.3
10 Dave Wrolstad 100.8 219
13 Dick Hogan 93.8 163.9
14 Peter Butler 92.1 270
15 Bruce Osran 91.6 230.8
16 Ed Korkia 90.1 264.9
17 Les Honstad 84.4 84.4
17 Les Martisko 84.4 84.4
19 Jim O'Connor 83.9 262.4
20 Robert Vicker 82.2 82.2
21 Vic Froehlke 81.7 81.7
21 Jim Rickards 81.7 81.7
21 Roger Dupey 81.7 241.5
24 David Ness 78.8 225.6
25 Bob Frawley 78.3 282.2
26 Bob Dahl 76.3 76.3
26 Gene Turnipseed 76.3 76.3
28 Bob Gardner 75 140.4
29 Joe Wills 71.3 71.3
30 David Phillips 70.8 224.8
30 Jerry Heaps 70.8 70.8
30 Brian Lindquist 70.8 70.8
30 Grant Christopher 70.8 70.8
34 Mark Lucas 67.6 97.6
35 Mark LeDuc 65.4 65.4
35 Todd Southworth 65.4 65.4
37 Lee Short 62.6 62.6
37 John Brylski 62.6 62.6
37 Mike Drilias 62.6 62.6
37 Burt Carlson 62.6 208.8
37 John Quinlan 62.6 125.3
42 Markus Bosch 57.2 198.7
43 Jeff Goldstein 54.5 106.3
44 Earl Kinley 51.7 51.7
44 Neil Sicheneder 51.7 51.7
44 Don McGinty 51.7 51.7
44 Austin Indritz 51.7 214.4
44 Keith Hardy 51.7 51.7
44 Keith Kehn 51.7 152.5
50 Braun Campbell 35.4 35.4
51 Tom O'Shaughnessy 32.7 32.7
52 Leo Kniebel 5.4 62.6

Women - All Divisions 13

# Name Miles Lifetime*
1 Susan Olsen 115.2 237.6
2 Lorna Michael 111.5 111.5
3 Sharon Lemay 95.1 282.5
4 Debi Hogan (Sassman) 91.4 91.4
5 Linda Gentling 77.7 283.9
6 Laura Sorenson 76.3 189
7 Barb Dahl (Fletcher) 73.5 73.5
8 Roberta Cole 67.9 122.9
9 Sandra Stallman 62.6 62.6
9 Pamela Albin (Rondeau) 62.6 62.6
11 Karen Wilkus 57.7 57.7
12 Carolyn Zazubek 54.5 54.5
13 Kathy Hoffman-Gillis 35.4 35.4

*Lifetime total is as of 1992.

Thank you

Our sponsors

Become a sponsor →