Check out Live Results for preliminary results during the race.
68 total participants
Men - All Divisions (54 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
John Ryder | 133.3 | 257.2 |
Tom Andrews | 119.6 | 225.6 |
Larry Simonsen | 118.4 | 118.4 |
Andy Deters | 109.9 | 161.5 |
Dan Shannon | 103.5 | 315.4 |
Brian McCollor | 103.5 | 103.5 |
Edward Rousseau | 103.5 | 435.8 |
David Hurd | 103.3 | 103.3 |
Bruce Osran | 103.0 | 333.8 |
Les Martisko | 101.5 | 185.9 |
Kevin Wilde | 101.0 | 101.0 |
Joseph Valenta | 100.8 | 100.8 |
Rudolph Aguilar | 100.8 | 100.8 |
Markus Bosch | 100.8 | 299.5 |
Peter Butler | 96.8 | 366.8 |
Tom Huberty | 93.4 | 93.4 |
Bob Carrigan | 92.6 | 92.6 |
Ed Korkia | 85.9 | 350.8 |
Doug Thomas | 85.9 | 126.8 |
Jeff Goldstein | 85.5 | 191.8 |
Jerry Heaps | 84.4 | 155.2 |
Jim O'Connor | 83.7 | 346.1 |
David Phillips | 83.7 | 308.5 |
Todd Southworth | 83.2 | 148.6 |
Gerald Souter | 81.7 | 182.5 |
Frank Bartocci | 79.3 | 79.3 |
Michael Crofton | 79.0 | 192.0 |
David Jones | 79.0 | 192.7 |
Chuck Hubbard | 79.0 | 193.2 |
Keith Hardy | 78.8 | 130.5 |
Dick Hogan | 75.0 | 238.9 |
Roland Ring-Jarvi | 74.0 | 175.8 |
Donald Diesen | 73.3 | 73.3 |
Burt Carlson | 71.8 | 280.6 |
Dave Horan | 70.8 | 70.8 |
Mark Laub | 70.8 | 70.8 |
Larry Rode | 69.3 | 69.3 |
Roger Dupey | 65.9 | 307.4 |
Steve Fleace | 62.6 | 62.6 |
Earl Kinley | 62.6 | 114.3 |
Russ Scott | 62.6 | 62.6 |
Mike Drilias | 57.2 | 119.8 |
Paul Cradit | 57.2 | 260.8 |
Rich Mueller | 54.5 | 54.5 |
David Ness | 53.2 | 278.8 |
Glenn Werner | 51.7 | 151.7 |
Darrell Whitcis | 51.7 | 51.7 |
Dan Gormley | 40.8 | 40.8 |
Rob Johnson | 39.8 | 39.8 |
Tom O'Shaughnessy | 39.1 | 71.8 |
Steve Worline | 27.2 | 111.6 |
Edwin Espino | 24.5 | 24.5 |
Kevin Fitzgerald | 19.0 | 19.0 |
Nolan Zavoral | 13.6 | 13.6 |
Women - All Divisions (14 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Susan Olsen | 130.3 | 367.9 |
Mary Croft | 97.3 | 149.1 |
Sharon Lemay | 95.1 | 377.6 |
Linda Gentling | 92.4 | 376.3 |
Debi Hogan (Sassman) | 80.5 | 171.9 |
Jane Laub | 70.8 | 70.8 |
Susan Rozanski | 70.1 | 70.1 |
Kris Dupey | 65.6 | 65.6 |
Pamela Albin (Rondeau) | 65.3 | 127.9 |
Sue Ring-Jaivi | 62.6 | 62.6 |
Laura Kennedy | 57.2 | 57.2 |
Dara Dattalo | 50.0 | 50.0 |
Nancy Phillips | 35.4 | 35.4 |
Stephanie Bosard | 29.9 | 29.9 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances