1993
Men - All Divisions 54
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | John Ryder | 133.3 | 257.2 |
| 2 | Tom Andrews | 119.6 | 225.6 |
| 3 | Larry Simonsen | 118.4 | 118.4 |
| 4 | Andy Deters | 109.9 | 161.5 |
| 5 | Brian McCollor | 103.5 | 103.5 |
| 5 | Dan Shannon | 103.5 | 315.4 |
| 5 | Edward Rousseau | 103.5 | 435.8 |
| 8 | David Hurd | 103.3 | 103.3 |
| 9 | Bruce Osran | 103 | 333.8 |
| 10 | Les Martisko | 101.5 | 185.9 |
| 11 | Kevin Wilde | 101 | 101 |
| 12 | Joseph Valenta | 100.8 | 100.8 |
| 12 | Markus Bosch | 100.8 | 299.5 |
| 12 | Rudolph Aguilar | 100.8 | 100.8 |
| 15 | Peter Butler | 96.8 | 366.8 |
| 16 | Tom Huberty | 93.4 | 93.4 |
| 17 | Bob Carrigan | 92.6 | 92.6 |
| 18 | Douglas Thomas | 85.9 | 126.8 |
| 18 | Ed Korkia | 85.9 | 350.8 |
| 20 | Jeff Goldstein | 85.5 | 191.8 |
| 21 | Jerry Heaps | 84.4 | 155.2 |
| 22 | Jim O'Connor | 83.7 | 346.1 |
| 22 | David Phillips | 83.7 | 308.5 |
| 24 | Todd Southworth | 83.2 | 148.6 |
| 25 | Gerald Souter | 81.7 | 182.5 |
| 26 | Frank Bartocci | 79.3 | 79.3 |
| 27 | Chuck Hubbard | 79 | 193.2 |
| 27 | Michael Crofton | 79 | 192 |
| 27 | David Jones | 79 | 192.7 |
| 30 | Keith Hardy | 78.8 | 130.5 |
| 31 | Dick Hogan | 75 | 238.9 |
| 32 | Roland Ring-Jarvi | 74 | 175.8 |
| 33 | Donald Diesen | 73.3 | 73.3 |
| 34 | Burt Carlson | 71.8 | 280.6 |
| 35 | Dave Horan | 70.8 | 70.8 |
| 35 | Mark Laub | 70.8 | 70.8 |
| 37 | Larry Rode | 69.3 | 69.3 |
| 38 | Roger Dupey | 65.9 | 307.4 |
| 39 | Earl Kinley | 62.6 | 114.3 |
| 39 | Steve Fleace | 62.6 | 62.6 |
| 39 | Russ Scott | 62.6 | 62.6 |
| 42 | Mike Drilias | 57.2 | 119.8 |
| 42 | Paul Cradit | 57.2 | 260.8 |
| 44 | Rich Mueller | 54.5 | 54.5 |
| 45 | David Ness | 53.2 | 278.8 |
| 46 | Glenn Werner | 51.7 | 151.7 |
| 46 | Darrell Whitcis | 51.7 | 51.7 |
| 48 | Dan Gormley | 40.8 | 40.8 |
| 49 | Rob Johnson | 39.8 | 39.8 |
| 50 | Tom O'Shaughnessy | 39.1 | 71.8 |
| 51 | Steve Worline | 27.2 | 111.6 |
| 52 | Edwin Espino | 24.5 | 24.5 |
| 53 | Kevin Fitzgerald | 19 | 19 |
| 54 | Nolan Zavoral | 13.6 | 13.6 |
Women - All Divisions 14
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Susan Olsen | 130.3 | 367.9 |
| 2 | Mary Croft | 97.3 | 149.1 |
| 3 | Sharon Lemay | 95.1 | 377.6 |
| 4 | Linda Gentling | 92.4 | 376.3 |
| 5 | Debi Hogan (Sassman) | 80.5 | 171.9 |
| 6 | Jane Laub | 70.8 | 70.8 |
| 7 | Susan Rozanski | 70.1 | 70.1 |
| 8 | Kris Dupey | 65.6 | 65.6 |
| 9 | Pamela Albin (Rondeau) | 65.3 | 127.9 |
| 10 | Sue Ring-Jaivi | 62.6 | 62.6 |
| 11 | Laura Kennedy | 57.2 | 57.2 |
| 12 | Dara Dattalo | 50 | 50 |
| 13 | Nancy Phillips | 35.4 | 35.4 |
| 14 | Stephanie Bosard | 29.9 | 29.9 |