435.4
Lifetime miles
6
Races
91.3
Best day (2009)
2007
First FANS
Miles by year
Bill Wonder’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2013 | Men - All Divisions | 67.5 | 435.4 |
| 2011 | Men - All Divisions | 86 | 367.9 |
| 2010 | Men - All Divisions | 82.4 | 281.9 |
| 2009 | Men - All Divisions | 91.3 | 199.5 |
| 2008 | Men - All Divisions | 51.1 | 108.2 |
| 2007 | Men - All Divisions | 57.1 | 57.1 |
*Lifetime total as of that year.