2013
Men - All Divisions 87
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Doug Kleemeier | 130.1 | 244.7 |
| 2 | Scott Hoberg | 127.6 | 127.6 |
| 3 | George Prine | 118.1 | 403.2 |
| 4 | Matthew Garrod | 115.2 | 115.2 |
| 5 | Chad Shilson | 113.1 | 654 |
| 6 | Jerry Heaps | 112.4 | 1491.9 |
| 7 | Bayard Gennert | 103.5 | 209.4 |
| 8 | Jeff Hagen | 103.2 | 888.9 |
| 9 | Chris Hanson | 102.4 | 993.3 |
| 10 | Brian Kuhn | 100.5 | 100.5 |
| 11 | Jason Boon | 100 | 100 |
| 11 | Don Sullivan | 100 | 184.9 |
| 11 | Sean Faulk | 100 | 333 |
| 11 | Scott Doughty | 100 | 100 |
| 11 | Dan LaPlante | 100 | 181.6 |
| 11 | Thomas Sullivan | 100 | 287.8 |
| 17 | Paul Porter | 91.3 | 447.2 |
| 18 | Timothy Bowers | 90.4 | 531 |
| 19 | Jim Phelan | 84.8 | 174 |
| 19 | Doug Rakow | 84.8 | 245.6 |
| 21 | Steven Clinton | 83.7 | 189.7 |
| 22 | Edward Rousseau | 82.8 | 2330.5 |
| 23 | Doug Pagitt | 82.7 | 82.7 |
| 24 | David Jones | 82.6 | 1505.1 |
| 25 | Kent Buryska | 81.2 | 133.8 |
| 26 | Jared Chrudimsky | 80.5 | 144.1 |
| 27 | Les Martisko | 79.4 | 1548.7 |
| 28 | Dave Trefethen | 78.9 | 393.7 |
| 29 | Christopher Nutting | 76.6 | 695.5 |
| 30 | Chris Scotch | 73.9 | 174.8 |
| 31 | Dan Kimmel | 73.4 | 138.5 |
| 32 | Greg Quale | 71.8 | 71.8 |
| 33 | Bill Wonder | 67.5 | 435.4 |
| 34 | Adam Warden | 66.6 | 66.6 |
| 35 | Matt Hilby | 65.3 | 65.3 |
| 35 | Tom Ingrassia | 65.3 | 65.3 |
| 35 | Chris Lauer | 65.3 | 65.3 |
| 35 | David Reno | 65.3 | 139.6 |
| 39 | Leif DeVaney | 64.6 | 169.6 |
| 40 | Robbie Skantz | 62.4 | 62.4 |
| 41 | Greg Bores | 59.5 | 1129.7 |
| 42 | Jack Prentice | 58.6 | 181.3 |
| 43 | Dave Eitrheim | 57.1 | 622.4 |
| 44 | Erich Russell | 57 | 57 |
| 44 | Brenner Sandberg | 57 | 57 |
| 46 | Jason Chrudimsky | 56.8 | 216.8 |
| 47 | Kyle Gulseth | 56.6 | 527.5 |
| 48 | John Greene | 54.8 | 604.9 |
| 49 | James Bujold | 53.5 | 53.5 |
| 50 | David Lang | 52.2 | 52.2 |
| 50 | Christopher Hutton | 52.2 | 78.1 |
| 50 | Roger Barloon | 52.2 | 52.2 |
| 50 | Thang Tran | 52.2 | 52.2 |
| 54 | Keith Hardy | 51.4 | 986.7 |
| 55 | Karl Benson | 50.6 | 425 |
| 55 | Patrick Bivona | 50.6 | 124.9 |
| 57 | Ken Ekman | 50.1 | 438.1 |
| 57 | Tony Villano | 50.1 | 274 |
| 57 | William Bengtson | 50.1 | 50.1 |
| 57 | David Anthes | 50.1 | 50.1 |
| 57 | Vince Rohr | 50.1 | 781.5 |
| 62 | Greg Kleindl | 48.4 | 504.5 |
| 63 | Andrew Lamers | 46.8 | 46.8 |
| 64 | Christopher Heyer | 46.6 | 97.2 |
| 65 | Tony Aitkin | 43.6 | 287.3 |
| 65 | Doug Allen | 43.6 | 91.3 |
| 65 | Alex Aitkin | 43.6 | 257.5 |
| 68 | Eric Volk | 41.4 | 41.4 |
| 68 | Rodney Reisnouer | 41.4 | 225.2 |
| 68 | Bob Frawley | 41.4 | 1082.3 |
| 68 | Tim Kresler | 41.4 | 41.4 |
| 72 | James Fulton | 39.2 | 101.4 |
| 72 | Andre O'Rourke | 39.2 | 39.2 |
| 74 | Aacoda Aitkin | 37 | 37 |
| 74 | Ed Korkia | 37 | 1550.5 |
| 76 | Terry Sullivan | 35.5 | 223.8 |
| 77 | Jeffrey Kathan | 32.7 | 827.8 |
| 77 | Kevin Wilde | 32.7 | 1103 |
| 79 | AJ Aitkin | 30.5 | 30.5 |
| 80 | Laurence Macon | 28.4 | 61.5 |
| 81 | Scott Harris | 24 | 267.2 |
| 82 | Phil Aaron | 19.7 | 252.3 |
| 83 | Tyler Shilson | 17.5 | 109.7 |
| 83 | David Rubin | 17.5 | 101.6 |
| 85 | Mark Bresnik | 15.3 | 64.6 |
| 86 | Propeller He8d | -2.2 | -4.2 |
| 87 | Bruce Leasure | -32.7 | -58.6 |
Women - All Divisions 32
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Sonya Decker | 106.5 | 277.5 |
| 2 | Courtney Dauwalter | 105 | 105 |
| 3 | Susan Olsen | 104.3 | 2582.2 |
| 4 | Erin Warshaw | 100.1 | 162.9 |
| 5 | Karen Gall | 96.9 | 525.6 |
| 6 | Janette Maas | 92.4 | 289.1 |
| 7 | Deb Robinson | 90.1 | 641.2 |
| 8 | Victoria Aney | 81.7 | 150 |
| 9 | Elizabeth Swartout | 79.4 | 126.6 |
| 10 | Annette LeDuc | 67.8 | 1161.5 |
| 11 | Kelly Wonder | 65.6 | 329.4 |
| 12 | Michelle Volk | 65.3 | 65.3 |
| 13 | Melissa Eibner | 65.1 | 65.1 |
| 14 | Angela McLean | 63.7 | 591 |
| 15 | Stephanie Werner (Hagen) | 60.6 | 173.5 |
| 16 | Lisa Millam | 58.1 | 260.8 |
| 17 | Marsha White | 56.8 | 218.7 |
| 18 | Barbara Bengtson | 50.1 | 524 |
| 18 | Kimberly Sergeant | 50.1 | 431.7 |
| 20 | Margaret Shilson | 49.1 | 179.5 |
| 21 | Joan Radde | 47 | 148.7 |
| 22 | Misty Schmidt | 46.7 | 46.7 |
| 23 | Evelyn Smith | 43.6 | 184.8 |
| 24 | Haley Bengtson | 37 | 120 |
| 25 | Elizabeth (E) Fischer-Drew | 34.9 | 1334.1 |
| 26 | Laurie Schneider | 32.7 | 183.1 |
| 26 | Deb Kathan | 32.7 | 151.9 |
| 26 | Alison Fraser | 32.7 | 96.4 |
| 29 | Emily Shilson | 32.4 | 125.1 |
| 30 | Judy Altman | 31.6 | 31.6 |
| 31 | Jamie Klemenhagen | 30.5 | 30.5 |
| 32 | Madelyn Mallory | 19.7 | 19.7 |