2009
Men - All Divisions 94
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Michael Henze | 147.4 | 271 |
| 2 | Jerry Heaps | 114.5 | 1132.5 |
| 3 | Logan Beaulieu | 109.8 | 109.8 |
| 4 | Michael Potter | 105.8 | 105.8 |
| 5 | Dan Kasper | 103.4 | 500.7 |
| 6 | David Holmen | 103.2 | 736.4 |
| 7 | Christopher Nutting | 102.9 | 311.3 |
| 8 | Chris Hanson | 102.1 | 604.8 |
| 9 | Joe Judd | 101 | 101 |
| 10 | Edward Rousseau | 99.3 | 2001.2 |
| 11 | Steve Felton | 97.2 | 433.4 |
| 12 | George Prine | 95.6 | 285.1 |
| 13 | Trishul Cherns | 92.6 | 92.6 |
| 14 | Frank MacMillan | 91.3 | 1001.6 |
| 14 | Bill Wonder | 91.3 | 199.5 |
| 16 | Carl Gammon | 87.7 | 383.5 |
| 17 | Joel Button | 86.9 | 86.9 |
| 18 | Les Martisko | 82.1 | 1230.6 |
| 19 | David Jones | 81.6 | 1161 |
| 19 | John Taylor | 81.6 | 237.5 |
| 21 | Mark Seaburg | 81.5 | 81.5 |
| 22 | John Storkamp | 80.9 | 160.1 |
| 23 | Timothy Bowers | 78.7 | 293.3 |
| 24 | Chad Shilson | 76.3 | 298.5 |
| 25 | Moe (The Eagle) Beaulieu | 75.1 | 75.1 |
| 26 | Ray Krolewicz | 71.1 | 176.2 |
| 27 | Richard Chrz | 71 | 71 |
| 28 | Greg Bores | 70.8 | 1011.8 |
| 29 | Jim Parry | 68.2 | 68.2 |
| 30 | Bill Paulson | 67 | 620.1 |
| 31 | Ollie Nanyes | 66.5 | 263.3 |
| 32 | Milan Stevanovich | 66 | 209.8 |
| 33 | John Miles Olsen | 65.7 | 219.2 |
| 34 | Mark Drapac | 65.4 | 65.4 |
| 35 | Stanislav Ponkin | 64.6 | 64.6 |
| 35 | Paul Porter | 64.6 | 250 |
| 37 | Mark Slind | 62.4 | 62.4 |
| 38 | Tim Podas | 62.2 | 62.2 |
| 38 | John Montwill | 62.2 | 186.6 |
| 38 | Mark Lucke | 62.2 | 62.2 |
| 41 | Skip Duett | 60.6 | 60.6 |
| 42 | Aaron Hansen | 59.8 | 59.8 |
| 43 | Don Dornfeld | 59.6 | 559.9 |
| 44 | Douglas Thomas | 59.4 | 704 |
| 45 | Kurt Neuburger | 59 | 59 |
| 46 | Tim Wilt | 58.6 | 58.6 |
| 47 | Steve Otolski | 58 | 262.6 |
| 48 | Rob Bloomer | 55.6 | 55.6 |
| 49 | Nick Engen | 55.4 | 55.4 |
| 50 | Karl Benson | 54.9 | 215.9 |
| 50 | Kevin Wilde | 54.9 | 944.2 |
| 52 | Ted Gamble | 54.6 | 108.4 |
| 53 | Ed Korkia | 54.5 | 1349.1 |
| 54 | John Ryder | 53 | 879.9 |
| 55 | Dave Eitrheim | 52.8 | 368.6 |
| 56 | Larry Oberg | 52.5 | 241.5 |
| 56 | Tom Andrews | 52.5 | 1072.2 |
| 56 | Craig Swanson | 52.5 | 126.8 |
| 59 | Greg Kleindl | 52.1 | 276.2 |
| 60 | Nick Heller | 51.2 | 51.2 |
| 61 | Rolf Morck | 50.3 | 50.3 |
| 62 | Zach Pierce | 50.1 | 50.1 |
| 62 | Ken Syring | 50.1 | 398.7 |
| 62 | Bob Frawley | 50.1 | 854.3 |
| 62 | Markus Bosch | 50.1 | 1052.3 |
| 62 | Rick Wagar | 50.1 | 50.1 |
| 62 | Vince Rohr | 50.1 | 583.6 |
| 62 | Brian Lindquist | 50.1 | 210.7 |
| 62 | Andy Velazco | 50.1 | 200.4 |
| 70 | Denny Bradecamp | 48 | 48 |
| 71 | Jim Ciemny | 47.7 | 47.7 |
| 72 | Wayne Nelson | 46.4 | 46.4 |
| 73 | Adam Harmer | 45.2 | 120.2 |
| 73 | Budd Glassberg | 45.2 | 162.1 |
| 75 | Eric Otolski | 44.9 | 77.1 |
| 76 | Greg Doyle | 44 | 182.7 |
| 77 | Tony Aitkin | 42.8 | 84.1 |
| 78 | Jay Huneycutt | 42.4 | 546.9 |
| 79 | Kyle Gulseth | 40.4 | 423.2 |
| 80 | Clark J. Olson | 37.1 | 187.9 |
| 81 | Charles Collins | 35.9 | 35.9 |
| 82 | Scott Harris | 35.6 | 127.8 |
| 82 | Michael Rehbein | 35.6 | 35.6 |
| 82 | Phil Aaron | 35.6 | 106.5 |
| 85 | Bill Schletzer | 33.1 | 33.1 |
| 85 | Mark Syring | 33.1 | 352.2 |
| 85 | Gene Chilton | 33.1 | 33.1 |
| 85 | Jeffrey Kathan | 33.1 | 676.4 |
| 89 | Harvey Thorleifson | 30.7 | 30.7 |
| 90 | Tyler Shilson | 28.4 | 28.4 |
| 91 | Burt Carlson | 28.3 | 1129.1 |
| 91 | Peter Bennett | 28.3 | 114.8 |
| 93 | Mark Bresnik | 21 | 49.3 |
| 94 | Fred Bloebaum | 18.6 | 27.5 |
Women - All Divisions 39
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Kim Martin | 121.6 | 121.6 |
| 2 | Susan Olsen | 109.6 | 2165.1 |
| 3 | Karen Gall | 107 | 236.1 |
| 4 | Jill Perry | 102.6 | 102.6 |
| 5 | Jamie Huneycutt | 102 | 927.3 |
| 6 | Julie Aistars | 98.5 | 98.5 |
| 7 | Deb Robinson | 97.3 | 331.1 |
| 8 | Lana Haugberg | 95.6 | 158 |
| 9 | Mary Croft | 82.8 | 398.6 |
| 10 | Louise Mason | 79.2 | 79.2 |
| 11 | Debra Horn | 70.2 | 472.2 |
| 12 | Barbara J Curnow | 66.9 | 992.5 |
| 13 | Angela McLean | 65.2 | 294.5 |
| 14 | Kimberly Sergeant | 64.7 | 154.8 |
| 15 | Julie Berg | 57.4 | 648.6 |
| 16 | Elizabeth (E) Fischer-Drew | 56.3 | 1164.6 |
| 17 | Ann Brice | 55 | 55 |
| 18 | Yen Nguyen | 54.9 | 140.1 |
| 18 | Lisa Kaufman | 54.9 | 54.9 |
| 20 | Janine Knutson | 52.6 | 208.3 |
| 21 | Monica Surber | 47.7 | 186.7 |
| 22 | Carolyn Zazubek | 46.7 | 325.2 |
| 23 | Karen Riddle | 42.8 | 42.8 |
| 24 | Annette LeDuc | 38 | 964.9 |
| 25 | Lisa Millam | 35.8 | 72.6 |
| 26 | Barb Osborn | 34.8 | 34.8 |
| 26 | Margaret Day | 34.8 | 70.4 |
| 28 | Kelly Tabara (Popko) | 34.5 | 70.1 |
| 29 | Amy Wolf | 33.1 | 83.2 |
| 30 | Joan Blace | 30.7 | 30.7 |
| 31 | Margaret Shilson | 29.4 | 29.4 |
| 32 | Gwen Lacroix | 27.1 | 27.1 |
| 33 | Tricia Chilton | 25.9 | 25.9 |
| 34 | Kris Brevig | 18.6 | 46.9 |
| 34 | Jenny Brevig | 18.6 | 76.4 |
| 34 | Angela Brevig Leppert | 18.6 | 76.4 |
| 34 | Penny Brevig | 18.6 | 76.4 |
| 38 | Emily Shilson | 11.3 | 11.3 |
| 38 | Mary Wilde | 11.3 | 29.9 |