Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2007 results

167 finishers 10,665 miles

2007

167 finishers

Men - All Divisions 121

# Name Miles Lifetime*
1 Paul Hasse 131.4 669.1
2 David Holmen 124.8 633.2
3 Hans Bauer 123.6 123.6
4 John Blanchar 115.9 221.7
5 James Ehasz 115.3 115.3
6 Chad Shilson 112.3 112.3
7 Arley Anderson 108.8 240.5
8 Brett Evans 106 439.5
9 Oz Pearlman 105.8 105.8
10 Kent Oldham 105 105
11 Mike Farris 104.5 104.5
12 Michael Melton 103.4 187.4
12 Steven Escaler 103.4 168
14 Matthew Huberty 102.9 180.6
15 Peter Cooper 102.6 318.4
16 Christopher Nutting 102.4 102.4
17 Willie Lambert 102.3 183.9
18 Douglas Thomas 101.4 567.9
19 Jerry Heaps 101.2 905.3
20 Chris Hanson 101.1 416.3
20 Pierre Ostor 101.1 463.8
22 Edward Rousseau 97.4 1817.6
23 Joseph Faas 96.1 173.6
24 David Jones 93.9 988.8
25 Kyle Gulseth 93.7 265.8
26 Kurt Meyer 92 145.3
27 Paul Anderson 88.8 88.8
28 Carl Gammon 88.5 204
29 Bobby Keogh 86.4 398.5
30 Zeb Gray 86.2 278.8
31 Derrick Kroll 84 152.9
32 Les Martisko 83.6 1065.7
33 Greg Bores 81.6 869.1
33 Ken Syring 81.6 315.5
33 John Taylor 81.6 81.6
36 Steve Felton 81.4 252.8
37 David Daubert 80.8 130.9
38 Josh Cichy 80.2 80.2
39 Timothy Loomis 79.1 79.1
40 Joe Ziegenfuss 77.8 77.8
41 Clark J. Olson 77.3 150.8
42 Joseph Fick 76.7 244.7
42 Dan Kasper 76.7 397.3
42 Steve Quick 76.7 76.7
45 Nick Eugster 75.6 75.6
46 Paul Porter 75.4 185.4
47 David Reno 74.3 74.3
47 Dallas Sigurdur 74.3 235.1
49 Ryan Dexter 73.5 73.5
50 Brian Soller 72.1 200.6
51 George Prine 71.9 189.5
51 Marshall King 71.9 71.9
51 Ken Ekman 71.9 188.3
54 Don Dornfeld 70.5 497.9
55 Lawrence Block 70.2 70.2
56 Bill Paulson 68.7 471
57 Dave Eitrheim 67.6 250.2
58 Steve Richey 67 67
59 Ollie Nanyes 66.1 149.1
60 Collin Anderson 65.7 65.7
61 Mike Chiorazzi 64.6 64.6
61 Jason Chrudimsky 64.6 64.6
61 Sean Danaher 64.6 64.6
64 Bob Frawley 64.2 740.5
65 Larry Oberg 62.2 124.4
65 Glen Turner 62.2 62.2
65 John Montwill 62.2 62.2
65 Tony Schaden 62.2 209
65 Vince Rohr 62.2 483.4
65 Ed Korkia 62.2 1230.7
71 Josh Wopata 60.5 60.5
72 Greg Doyle 60.3 110.4
73 Greg Kleindl 58.7 173.3
74 Matthew Daly 57.5 57.5
75 Bill Wonder 57.1 57.1
76 Craig Olsen 55.9 188.4
77 Les Harder 54.9 155.8
77 Brad Johnson 54.9 619.3
79 Jim O'Connor 54.5 1222.5
80 Karl Benson 54.2 105.4
81 Daniel Jensen 54 54
82 Kevin Wilde 53.7 834.4
83 Budd Glassberg 53.5 53.5
84 Tom Andrews 53.3 965.7
85 Joel Fors 52.5 52.5
85 Chris LaBonte 52.5 52.5
85 Brian Heinen 52.5 52.5
85 Stephen Bell 52.5 337.3
85 Dave Ramsey 52.5 455.3
90 Greg Allen 50.4 240.9
91 Dennis Johnson 50.3 50.3
91 Jonathan George 50.3 50.3
93 Jeffrey Kathan 50.1 593.2
93 Brian Hass 50.1 50.1
93 Peter Butler 50.1 1313.9
93 Rick Lindquist 50.1 579.9
93 Burt Carlson 50.1 1050.7
93 Jeffrey Micklas 50.1 50.1
99 Bob Rorke 48 222.5
100 Scott Harris 45.7 45.7
101 Raymond Scharenbrock 42.7 42.7
102 Joe Brockmueller 42.3 42.3
103 Billy Brockmueller 42 42
104 Lee Gremillion 41.2 41.2
105 Markus Bosch 40.4 949.7
105 Horst Willer 40.4 105.8
105 Tim Stoddart 40.4 80.8
108 Bobby Brockmueller 36.1 36.1
109 Gordon Chace 35.6 216.8
109 Brad Garrison 35.6 35.6
109 John Miles Olsen 35.6 153.5
112 Phil Aaron 30.7 30.7
112 Jeffrey Arlt 30.7 30.7
114 Mark Bresnik 28.3 28.3
115 Richard Burch 25.9 25.9
115 Frank MacMillan 25.9 821.6
117 Timothy Bowers 21 143
117 Darren Campion 21 73.8
119 Harvey Goldman 18.6 18.6
120 David Rubin 13.8 13.8
121 Fred Bloebaum 8.9 8.9

Women - All Divisions 46

# Name Miles Lifetime*
1 Carilyn Johnson 118.3 118.3
2 Susan Olsen 111.1 1941.3
3 Julie Berg 109.7 485.4
4 Angie Puent 103.2 193.5
5 Valeria LA Rosa Shuster 100.9 100.9
6 Marie Lewis 87.9 87.9
7 Kathy Weix 86.4 86.4
8 Monica Surber 81.6 81.6
9 Tami Hansen 76.6 76.6
10 Barbara J Curnow 75.4 858.6
11 Heather Kick-Abrahamson 75.3 338.7
12 Debra Horn 67.7 287.5
13 Lynda Hendricks 64.8 64.8
14 Angela McLean 64.2 169.2
15 Karen Gall 57.2 57.2
16 Annette LeDuc 56.1 926.9
17 Janine Knutson 53.4 104.1
18 Brenda Hann 52.5 180.9
18 Hannah Kick 52.5 52.5
18 Heidi Kick 52.5 52.5
21 Elizabeth (E) Fischer-Drew 50.1 1051.4
21 Jennifer Schwochert 50.1 50.1
21 Amy Wolf 50.1 50.1
21 Anita Bagley 50.1 226.4
25 Kathy Kick 47.7 47.7
26 Kelly Wonder 44.9 44.9
27 Alisa Golay 44.2 44.2
27 Ann Marie Brick 44.2 44.2
29 Dianna Keogh 42.5 161.4
30 Sharon Mordorski 38 111.6
31 Kelly Tabara (Popko) 35.6 35.6
32 Jean Abbott 34.6 127.5
33 Ellen Glassberg 33.2 33.2
33 Josie Glassberg 33.2 33.2
35 Stacey Smith 30.7 30.7
36 Penny Brevig 28.3 28.3
36 Jenny Brevig 28.3 28.3
36 Angela Brevig Leppert 28.3 28.3
36 Kris Brevig 28.3 28.3
36 Kris Kosmider 28.3 97
41 Cheri Scheick 25.9 25.9
42 Cher Harris 23.6 23.6
43 Denise Abbott 21 21
44 Deborah Coolidge 18.6 18.6
45 Corrie Muench 13.8 86.5
46 Jeanne Aaron 11.3 11.3

*Lifetime total is as of 2007.

Thank you

Our sponsors

Become a sponsor →