228.8
Lifetime miles
5
Races
60.3
Best day (2007)
2006
First FANS
Miles by year
Greg Doyle’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2010 | Men - All Divisions | 46.1 | 228.8 |
| 2009 | Men - All Divisions | 44 | 182.7 |
| 2008 | Men - All Divisions | 28.3 | 138.7 |
| 2007 | Men - All Divisions | 60.3 | 110.4 |
| 2006 | Men - All Divisions | 50.1 | 50.1 |
*Lifetime total as of that year.