Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2006 results

122 finishers 8,191 miles

2006

122 finishers

Men - All Divisions 90

# Name Miles Lifetime*
1 Kurt Decker 118.6 229.2
2 George Prine 117.6 117.6
3 Steve Otolski 112.6 204.6
4 Harvey Lewis 111.2 470.8
5 Chris Hanson 110.7 315.2
6 Paul Porter 110 110
7 Joe Winch 109.9 109.9
8 Peter Cooper 107.3 215.8
9 John Blanchar 105.8 105.8
10 Dan Kasper 104.4 320.6
11 Allan Holtz 103.7 406.3
12 Richard Westbrook 101.1 101.1
13 Allen Berg 100.9 160.7
13 Brett Evans 100.9 333.5
13 Bobby Keogh 100.9 312.1
16 Bill Paulson 100.8 402.3
17 John Greene 93.6 394
18 Tom Wade 91.6 196.3
19 David Jones 91.3 894.9
19 Edward Rousseau 91.3 1720.2
21 Zeb Gray 89.4 192.6
22 Les Martisko 89 982.1
23 Joseph Fick 86.4 168
23 Jerry Heaps 86.4 804.1
25 Ollie Nanyes 83 83
26 Willie Lambert 81.6 81.6
26 Stan Bratt 81.6 81.6
28 Dallas Sigurdur 79.2 160.8
28 Donald Clark 79.2 501.5
28 John Storkamp 79.2 79.2
28 Kyle Gulseth 79.2 172.1
32 Ken Syring 78 233.9
33 Matthew Huberty 77.7 77.7
34 Greg Bores 76.7 787.5
35 Timothy Bowers 75.9 122
36 Bob Frawley 73.4 676.3
37 Ed Korkia 72.1 1168.5
38 John Ryder 71.9 786.5
38 Markus Yount 71.9 136.5
40 Bradley Mitchell 71.2 133.4
41 Arley Anderson 69.5 131.7
42 Brian Soller 66.3 128.5
43 Jeff Hagen 65.8 724.2
44 Steven Escaler 64.6 64.6
45 Douglas Thomas 62.8 466.5
46 Kevin Osborn 62.4 288.8
47 Bob Miller 62.2 62.2
47 Mick Justin 62.2 766.4
47 Larry Oberg 62.2 62.2
47 Milan Stevanovich 62.2 143.8
51 Craig Olsen 60.4 132.5
52 Dave Eitrheim 58.7 182.6
53 Jim O'Connor 57.7 1168
54 Greg Kleindl 56.1 114.6
55 Pierre Ostor 54.9 362.7
55 Burt Carlson 54.9 1000.6
55 Steve Felton 54.9 171.4
55 Ed Dallmann 54.9 512
59 Keith Hardy 54.6 786.8
60 Kurt Meyer 53.3 53.3
61 Vince Rohr 52.5 421.2
62 Greg Allen 52.3 190.5
63 Tom Andrews 52 912.4
64 Don Dornfeld 51.9 427.4
65 Karl Benson 51.2 51.2
66 David Abbott 50.1 50.1
66 Ken Ekman 50.1 116.4
66 Greg Doyle 50.1 50.1
66 Andy Velazco 50.1 100.2
66 Peter Butler 50.1 1263.8
66 Dave Ramsey 50.1 402.8
72 Rudy Zapf 46.6 91.8
73 Kevin Phillippe 45.6 45.6
74 Travis Glampe 43.8 43.8
75 Stephen McLaughlin 42.8 615.4
75 Markus Bosch 42.8 909.3
77 Mark Grayson 42.2 42.2
78 John Miles Olsen 41.9 117.9
79 Kevin Wilde 40.9 780.7
80 Tim Stoddart 40.4 40.4
80 Jeffrey Kathan 40.4 543.1
82 Bryan Beatty 38 38
83 Brad Johnson 35.6 564.4
84 Andrew Penson 33.1 75.9
85 Eric Otolski 32.2 32.2
86 Jay Huneycutt 30.7 504.5
87 Jim Perry 28.3 507.3
87 Mike Hunger 28.3 711.4
89 John Finn 25.9 235.2
90 Lloyd Young 21 97.7

Women - All Divisions 32

# Name Miles Lifetime*
1 Carolyn Smith 127.7 127.7
2 Julie Berg 116.8 375.7
3 Susan Olsen 112.6 1830.2
4 Debra Horn 108.5 219.8
5 Jamie Huneycutt 102.4 825.3
6 Leslie Paulsen 100.9 100.9
7 Angie Puent 90.3 90.3
8 Deb Robinson 87.7 140.2
9 Stephanie Byland 85.1 136.6
10 Barbara J Curnow 79.9 783.2
11 Rebecca Giefer 79.2 79.2
12 Heather Kick-Abrahamson 66.1 263.4
13 Angela McLean 64.6 105
14 Jody-Lynn Reicher 62.2 62.2
14 Tonya Dunn 62.2 62.2
16 Shelley Tyler 57.3 57.3
17 Katy Fraser 55.3 55.3
18 Elizabeth (E) Fischer-Drew 54.9 1001.3
19 Gretchen Spier (Meents) 52.6 52.6
20 Janine Knutson 50.7 50.7
21 Jean Abbott 50.1 92.9
22 Christina Jacobson 48.8 48.8
23 Annette LeDuc 41.5 870.8
24 Sharon Mordorski 38 73.6
24 Christine Markham 38 413.9
26 Rosanne Kostelecky 36.3 68.8
27 Sophia Munro 35.6 35.6
27 Margaret Day 35.6 35.6
29 Dianna Keogh 33.1 118.9
30 Monica Powers 31.2 60.7
31 Kathleen Velazco 28.3 28.3
31 Kris Kosmider 28.3 68.7

*Lifetime total is as of 2006.

Thank you

Our sponsors

Become a sponsor →