669.1
Lifetime miles
6
Races
132
Best day (2003)
1997
First FANS
Miles by year
Paul Hasse’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2007 | Men - All Divisions | 131.4 | 669.1 |
| 2004 | Men - All Divisions | 67 | 537.7 |
| 2003 | Men - All Divisions | 132 | 470.7 |
| 2002 | Men - All Divisions | 112.9 | 338.7 |
| 2001 | Men - All Divisions | 125 | 225.8 |
| 1997 | Men - All Divisions | 100.8 | 100.8 |
*Lifetime total as of that year.