Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2003 results

89 finishers 6,316 miles

2003

89 finishers

Men - All Divisions 71

# Name Miles Lifetime*
1 Paul Hasse 132 470.7
2 Scott Brockmeier 126.4 126.4
3 Jim Ramacier 118.4 185.4
4 Don Lundell 112.1 112.1
5 Brett Evans 110.5 110.5
6 Stan Nowakowski 109.7 184
7 Ray Krolewicz 105.1 105.1
8 Mark Syring 104.8 168.9
9 David Holmen 103.2 508.4
10 Stephen Bell 103.1 284.8
11 Mick Justin 102.3 533.1
12 Edward Rousseau 102.2 1441.5
13 Tom Andrews 101.2 709.1
14 John Finn 100.9 209.3
14 Andre Michaud 100.9 100.9
16 Bill Paulson 100.4 100.4
17 Mark Stodghill 100.3 249
18 Byron Chikinda 97.1 97.1
19 David Jones 93.7 653.5
20 Greg Bores 91.3 641.3
21 Mike Lauer 90.2 162.3
22 Frank MacMillan 88.8 651.9
23 Dave Ramsey 87.9 206
24 Les Martisko 84.6 729
25 Don Dornfeld 84.4 227.7
26 Steve Murray 84 159.3
27 Stephen McLaughlin 81.6 500.7
27 Brad Johnson 81.6 454.5
29 Bob Frawley 79.2 490.3
29 Donald Clark 79.2 422.3
31 Glenn Zirbel 75.8 153.5
32 Paul Sackett 71.9 406
32 Dean Koehler 71.9 187.5
34 Ed Korkia 71 958.3
35 Kevin Osborn 70.7 70.7
36 Jim O'Connor 69.9 969.1
37 Jeff Hagen 66.7 541.1
38 Tom Schmaltz 66.6 489.5
39 Bruce Brothers 63.2 130.2
39 Peter Butler 63.2 1120.8
41 Burt Carlson 62.2 852.8
41 Mike Hunger 62.2 585.4
41 Vince Rohr 62.2 306.5
44 Larry Rode 61.2 244.2
45 Keith Hardy 58.9 592
46 Jeff Schnobrich 57.6 57.6
47 Tom Lundgren 55.3 550.1
48 Larry Pederson 53.8 274.6
49 Darren Campion 52.8 52.8
50 Jeff Bostow 52.5 461.7
50 Derik Goodman 52.5 52.5
50 Pierre Ostor 52.5 102.6
53 Ken Syring 50.8 50.8
54 Roger Sprague 50.7 84.6
55 Mike Highland 50.1 190.3
55 Jeffrey Kathan 50.1 392.8
55 Kevin Wilde 50.1 655.2
55 Rick Lindquist 50.1 529.8
55 Dick Hogan 50.1 789.4
55 Jason Clark 50.1 50.1
61 John Gunther 47.6 90.8
62 Ryun Haugaard 45.5 45.5
63 Michael Dobbins 44.4 109.8
64 Miles Jefferis 41.7 83.1
65 Dave Just 40.4 326
66 Markus Bosch 35.6 766.3
67 Jeff Wold 30.7 71.5
68 Ken Ekman 23.5 23.5
69 Andrew Warg 21 21
70 John Miles Olsen 18.6 18.6
71 Propeller He8d 0.1 0.1

Women - All Divisions 18

# Name Miles Lifetime*
1 Susan Olsen 121.9 1488.5
2 Elizabeth (E) Fischer-Drew 107.5 817.1
3 Gillian Robinson 85.5 85.5
4 Bonnie Riley 84.1 84.1
5 Annette LeDuc 83.7 784.1
6 Julie Berg 82 124.8
7 Barbara J Curnow 76.4 559.5
8 Joy Chikinda 74.8 74.8
9 Stef Horvath 69.5 69.5
10 Lana Haugberg 62.4 62.4
11 Gail Musolf 62.2 283.2
12 Stephanie Werner (Hagen) 60.4 112.9
13 Kathy Hoffman-Gillis 54.6 155.4
14 Claire Joubert 50.1 50.1
14 Nancy Meendering 50.1 100.2
16 Ane Humphreys 44.8 88.4
17 Juli Tarsney 32.2 32.2
18 Karen Asphaug 30.7 61.4

*Lifetime total is as of 2003.

Thank you

Our sponsors

Become a sponsor →