Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2004 results

105 finishers 6,689 miles

2004

105 finishers

Men - All Divisions 73

# Name Miles Lifetime*
1 Danny Ripka 127 745.5
2 Bobby Keogh 118.5 211.2
3 Mark Syring 117.1 286
4 Dan Kasper 115.3 115.3
5 Don Lundell 107.6 219.7
6 Allan Holtz 105.3 302.6
7 Edward Rousseau 103.4 1544.9
8 Zeb Gray 103.2 103.2
9 Mick Justin 101.6 634.7
10 Tom Andrews 101.2 810.3
11 Pierre Ostor 100.9 203.5
12 Bill Paulson 100.3 200.7
13 Cory Schmidt 93.9 93.9
14 Jeff Schnobrich 93.8 151.4
15 Steve Peterson 87.3 87.3
16 Joe Gaebler 85.2 85.2
17 Tony Villano 84.3 84.3
18 Milan Stevanovich 81.6 81.6
19 Wayne Jensen 80.9 80.9
20 Les Martisko 78.4 807.4
21 Joseph Faas 77.5 77.5
22 Bob Boeder 76.2 76.2
23 Jim O'Connor 74.6 1043.7
24 Gary Sheets 74.3 74.3
25 Don Dornfeld 72.5 300.2
26 Frank MacMillan 69.5 721.4
27 Keith Hardy 69.4 661.4
28 Dave Ramsey 68 274
29 Ed Korkia 67.6 1025.9
30 Paul Hasse 67 537.7
31 Tony Schaden 65.4 65.4
32 Jhabron David 65.2 65.2
33 Douglas Thomas 64.4 403.7
34 Dave Eitrheim 64.3 64.3
35 Tom Huberty 62.7 506.1
36 Bradley Mitchell 62.2 62.2
36 Mitchell Rossman 62.2 228
38 Erik Krenz 59.8 59.8
39 Greg Kleindl 58.5 58.5
40 Sam Bertenthal 57.2 107.3
41 Bob Frawley 56.9 547.2
42 Steve Felton 56.7 56.7
43 Jerry Heaps 54.9 655.5
44 David Jones 53 706.5
45 Jeffrey Swanson 52.9 52.9
46 Kevin Wilde 52.5 707.7
46 Kevin Osborn 52.5 123.2
46 Mike Hunger 52.5 637.9
46 Dan Garceau 52.5 101.8
50 John Greene 51.1 247.1
51 Carl Gammon 50.7 50.7
52 Tim Blagen 50.1 50.1
52 Ed Dallmann 50.1 380.4
52 Douglas Wisoff 50.1 50.1
52 Larry Pederson 50.1 324.7
52 Markus Bosch 50.1 816.4
57 Jeffrey Kathan 47.7 440.5
57 Moe Dee 47.7 47.7
59 Ken Ekman 42.8 66.3
59 Peter Butler 42.8 1163.6
61 Jay Huneycutt 40.5 423.7
62 Kyle Gulseth 38 38
63 Donald Lang 31.5 31.5
64 Burt Carlson 30.7 883.5
64 Grant Spanier 30.7 30.7
66 Dave Just 25.9 351.9
67 John Miles Olsen 24.7 43.3
68 Roger Sprague 23.5 108.1
68 Ken Syring 23.5 74.3
70 Derik Goodman 4.1 56.6
71 Wayne Hostar 1.7 1.7
72 Propeller He8d 0.3 0.4
72 Gordon Chace 0.3 181.2

Women - All Divisions 32

# Name Miles Lifetime*
1 Susan Olsen 109.5 1598
2 Gillian Robinson 104.9 190.4
3 Jamie Huneycutt 102.7 618.5
4 Heather Kick-Abrahamson 100.9 100.9
5 Bonnie Riley 91.3 175.4
6 Gwenell Hobson 86.4 86.4
7 Julie Berg 84 208.8
8 Lynn Newton 82.8 82.8
9 Rebecca Johnson 78.7 78.7
10 Nicole Schmidt 75.3 75.3
11 Janet Runyan 73.8 73.8
12 Barbara J Curnow 71.9 631.4
12 Danielle Wangsness 71.9 71.9
14 Susan Hart 66.2 66.2
15 Brenda Klein 65 65
16 Robin Kokjohn 60.8 121.5
17 Satya Miller 56.9 56.9
18 Elizabeth Dobbins 56.6 56.6
19 Laurie Schneider 55.1 88.2
20 Rosemary Evans 54.9 54.9
20 Elizabeth (E) Fischer-Drew 54.9 872
22 Barbara Bengtson 52.8 385.7
23 Kathy Hoffman-Gillis 51.7 207.1
24 Stephanie Zaepfel 50.1 50.1
25 Layne Reibel 47.7 47.7
26 Ane Humphreys 45.6 134
27 Annette LeDuc 45.2 829.3
28 Dianna Keogh 44.8 85.8
29 Ann Hazen 33.9 33.9
30 Catherine Tarsney 33.5 33.5
31 Juli Tarsney 32.6 64.8
32 Maria Skomars 28.3 28.3

*Lifetime total is as of 2004.

Thank you

Our sponsors

Become a sponsor →