Check out Live Results for preliminary results during the race.
105 total participants
Men - All Divisions (73 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Danny Ripka | 127.0 | 745.5 |
Bobby Keogh | 118.5 | 211.2 |
Mark Syring | 117.1 | 286.0 |
Dan Kasper | 115.3 | 115.3 |
Don Lundell | 107.6 | 219.7 |
Allan Holtz | 105.3 | 302.6 |
Edward Rousseau | 103.4 | 1544.9 |
Zeb Gray | 103.2 | 103.2 |
Mick Justin | 101.6 | 634.7 |
Tom Andrews | 101.2 | 810.3 |
Pierre Ostor | 100.9 | 203.5 |
Bill Paulson | 100.3 | 200.7 |
Cory Schmidt | 93.9 | 93.9 |
Jeff Schnobrich | 93.8 | 151.4 |
Steve Peterson | 87.3 | 87.3 |
Joe Gaebler | 85.2 | 85.2 |
Tony Villano | 84.3 | 84.3 |
Milan Stevanovich | 81.6 | 81.6 |
Wayne Jensen | 80.9 | 80.9 |
Les Martisko | 78.4 | 807.4 |
Joseph Faas | 77.5 | 77.5 |
Bob Boeder | 76.2 | 76.2 |
Jim O'Connor | 74.6 | 1043.7 |
Gary Sheets | 74.3 | 74.3 |
Don Dornfeld | 72.5 | 300.2 |
Frank MacMillan | 69.5 | 721.4 |
Keith Hardy | 69.4 | 661.4 |
Dave Ramsey | 68.0 | 274.0 |
Ed Korkia | 67.6 | 1025.9 |
Paul Hasse | 67.0 | 537.7 |
Tony Schaden | 65.4 | 65.4 |
Jhabron David | 65.2 | 65.2 |
Doug Thomas | 64.4 | 403.7 |
Dave Eitrheim | 64.3 | 64.3 |
Tom Huberty | 62.7 | 506.1 |
Bradley Mitchell | 62.2 | 62.2 |
Mitchell Rossman | 62.2 | 228.0 |
Erik Krenz | 59.8 | 59.8 |
Greg Kleindl | 58.5 | 58.5 |
Sam Bertenthal | 57.2 | 107.3 |
Bob Frawley | 56.9 | 547.2 |
Steve Felton | 56.7 | 56.7 |
Jerry Heaps | 54.9 | 655.5 |
david jones | 53.0 | 706.5 |
Jeffrey Swanson | 52.9 | 52.9 |
Kevin Wilde | 52.5 | 707.7 |
Kevin Osborn | 52.5 | 123.2 |
Mike Hunger | 52.5 | 637.9 |
Dan Garceau | 52.5 | 101.8 |
John Greene | 51.1 | 247.1 |
Carl Gammon | 50.7 | 50.7 |
Tim Blagen | 50.1 | 50.1 |
Markus Bosch | 50.1 | 816.4 |
Ed Dallmann | 50.1 | 380.4 |
Larry Pederson | 50.1 | 324.7 |
Douglas Wisoff | 50.1 | 50.1 |
Moe Dee | 47.7 | 47.7 |
Jeffrey Kathan | 47.7 | 440.5 |
Ken Ekman | 42.8 | 66.3 |
Peter Butler | 42.8 | 1163.6 |
Jay Huneycutt | 40.5 | 423.7 |
Kyle Gulseth | 38.0 | 38.0 |
Donald Lang | 31.5 | 31.5 |
Burt Carlson | 30.7 | 883.5 |
Grant Spanier | 30.7 | 30.7 |
Dave Just | 25.9 | 351.9 |
John Miles Olsen | 24.7 | 43.3 |
Roger Sprague | 23.5 | 108.1 |
Ken Syring | 23.5 | 74.3 |
Derik Goodman | 4.1 | 56.6 |
Wayne Hostar | 1.7 | 1.7 |
Propeller He8d | 0.3 | 0.4 |
Gordon Chace | 0.3 | 181.2 |
Women - All Divisions (32 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Susan Olsen | 109.5 | 1598.0 |
Gillian Robinson | 104.9 | 190.4 |
Jamie Huneycutt | 102.7 | 618.5 |
Heather Kick-Abrahamson | 100.9 | 100.9 |
Bonnie Riley | 91.3 | 175.4 |
Gwenell Hobson | 86.4 | 86.4 |
Julie Berg | 84.0 | 208.8 |
Lynn Newton | 82.8 | 82.8 |
Rebecca Johnson | 78.7 | 78.7 |
Nicole Schmidt | 75.3 | 75.3 |
Janet Runyan | 73.8 | 73.8 |
Danielle Wangsness | 71.9 | 71.9 |
Barbara J Curnow | 71.9 | 631.4 |
Susan Hart | 66.2 | 66.2 |
Brenda Klein | 65.0 | 65.0 |
Robin Kokjohn | 60.8 | 121.5 |
Satya Miller | 56.9 | 56.9 |
Elizabeth Dobbins | 56.6 | 56.6 |
Laurie Schneider | 55.1 | 88.2 |
Rosemary Evans | 54.9 | 54.9 |
Elizabeth (E) Fischer-Drew | 54.9 | 872.0 |
Barbara Bengtson | 52.8 | 385.7 |
Kathy Hoffman-Gillis | 51.7 | 207.1 |
Stephanie Zaepfel | 50.1 | 50.1 |
Layne Reibel | 47.7 | 47.7 |
Ane Humphreys | 45.6 | 134.0 |
Annette LeDuc | 45.2 | 829.3 |
Dianna Keogh | 44.8 | 85.8 |
Ann Hazen | 33.9 | 33.9 |
Catherine Tarsney | 33.5 | 33.5 |
Juli Tarsney | 32.6 | 64.8 |
Maria Skomars | 28.3 | 28.3 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances