502.6
Lifetime miles
5
Races
105.3
Best day (2004)
2000
First FANS
Miles by year
Allan Holtz’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2010 | Men - All Divisions | 96.3 | 502.6 |
| 2006 | Men - All Divisions | 103.7 | 406.3 |
| 2004 | Men - All Divisions | 105.3 | 302.6 |
| 2001 | Men - All Divisions | 102.8 | 197.3 |
| 2000 | Men - All Divisions | 94.5 | 94.5 |
*Lifetime total as of that year.