500.8
Lifetime miles
5
Races
118.5
Best day (2004)
2002
First FANS
Miles by year
Bobby Keogh’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2010 | Men - All Divisions | 102.3 | 500.8 |
| 2007 | Men - All Divisions | 86.4 | 398.5 |
| 2006 | Men - All Divisions | 100.9 | 312.1 |
| 2004 | Men - All Divisions | 118.5 | 211.2 |
| 2002 | Men - All Divisions | 92.7 | 92.7 |
*Lifetime total as of that year.