202.9
Lifetime miles
5
Races
44.8
Best day (2004)
2002
First FANS
Miles by year
Dianna Keogh’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2010 | Women - All Divisions | 41.5 | 202.9 |
| 2007 | Women - All Divisions | 42.5 | 161.4 |
| 2006 | Women - All Divisions | 33.1 | 118.9 |
| 2004 | Women - All Divisions | 44.8 | 85.8 |
| 2002 | Women - All Divisions | 41 | 41.0 |
*Lifetime total as of that year.