324.7
Lifetime miles
5
Races
80.7
Best day (1999)
1999
First FANS
Miles by year
Larry Pederson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2004 | Men - All Divisions | 50.1 | 324.7 |
| 2003 | Men - All Divisions | 53.8 | 274.6 |
| 2001 | Men - All Divisions | 63.1 | 220.8 |
| 2000 | Men - All Divisions | 77 | 157.7 |
| 1999 | Men - All Divisions | 80.7 | 80.7 |
*Lifetime total as of that year.