Check out Live Results for preliminary results during the race.
147 total participants
Men - All Divisions (95 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Doug Kleemeier | 121.3 | 742.8 |
Scott Hoberg | 110.8 | 238.4 |
Tim Miller | 105.0 | 105.0 |
Jay Erdahl | 103.7 | 103.7 |
Mike Porter | 101.7 | 202.4 |
David Petrich | 101.4 | 169.8 |
Luke Thoreson | 100.0 | 100.0 |
Michael Koppy | 95.7 | 95.7 |
James Browning | 91.1 | 91.1 |
Tom Lundgren | 88.5 | 813.9 |
Dave Heller | 87.7 | 87.7 |
Paul Porter | 83.3 | 732.5 |
Edward Rousseau | 83.3 | 2638.1 |
Sean Faulk | 78.8 | 526.5 |
Darrick Lyons | 77.5 | 151.8 |
Chad Nevils | 76.9 | 153.5 |
Thomas Sullivan | 76.5 | 564.3 |
Les Martisko | 76.2 | 1849.7 |
John Greene | 75.6 | 797.7 |
Chris Nutting | 75.1 | 1039.3 |
Greg Bores | 74.5 | 1204.2 |
Jason Boon | 74.4 | 242.3 |
Jeff Hagen | 74.4 | 1045.8 |
David Shannon | 72.8 | 147.9 |
Karl Benson | 72.7 | 646.3 |
Chris Hanson | 72.3 | 1217.9 |
Chinyere Obasi | 71.1 | 71.1 |
Jim Chan | 67.9 | 142.5 |
Radek Lopusnik | 63.7 | 144.5 |
Austin Indritz | 63.7 | 278.1 |
david jones | 63.7 | 1808.9 |
Ken Dodge | 63.0 | 109.6 |
Bernard Curchack | 60.4 | 60.4 |
Jesse Tordsen | 60.4 | 230.0 |
Dan Kimmel | 60.0 | 325.5 |
Charles Drayton | 58.8 | 160.9 |
John Rohde | 56.0 | 83.4 |
Ted Gamble | 55.5 | 428.2 |
Chris Tartaka | 55.4 | 409.6 |
Mike Ewaldt | 55.1 | 141.9 |
Brian Funk | 54.4 | 54.4 |
Timothy Bowers | 53.0 | 801.5 |
Rob Blom | 53.0 | 53.0 |
Ivo Majetic | 53.0 | 53.0 |
Robert Schnetzler | 51.2 | 89.2 |
Eric Schotz | 50.9 | 220.4 |
Steve Knowlton | 50.9 | 381.2 |
Scott Bock | 50.9 | 50.9 |
Terry Coffey | 50.9 | 363.2 |
Brandon D'Andrea | 50.9 | 50.9 |
Robby Davies | 50.9 | 50.9 |
Shawn Webb | 50.5 | 86.1 |
David Daubert | 49.0 | 412.6 |
Bob Hoad | 46.6 | 46.6 |
Terry Sullivan | 44.5 | 360.9 |
Allen Berg | 44.5 | 452.9 |
Michael Henze | 44.5 | 444.2 |
Craig Olsen | 43.8 | 359.1 |
Jason Chrudimsky | 43.3 | 413.2 |
Michael Carrigan | 41.6 | 41.6 |
Vince Rohr | 40.5 | 925.8 |
Travis McCathie | 40.4 | 40.4 |
Bob Frawley | 40.2 | 1275.6 |
Steve Felton | 40.2 | 808.8 |
Chris DesRoches | 40.2 | 40.2 |
Greg Kleindl | 38.8 | 671.4 |
Robert Chantigian | 36.3 | 70.7 |
Ryan Herr | 35.9 | 35.9 |
Jason Moran | 35.9 | 158.4 |
Kevin Schmidt | 35.9 | 35.9 |
Jerome Young | 35.9 | 106.0 |
Chris Lauer | 33.8 | 169.2 |
Carl Gammon | 32.7 | 580.6 |
Casey Kautza | 31.6 | 59.9 |
Ron Wilmoth | 31.6 | 67.5 |
Keith Hardy | 30.7 | 1126.4 |
Robert Hanson | 29.5 | 29.5 |
Vincent Coffeen | 29.5 | 29.5 |
Benjamin Dauwalter | 29.5 | 29.5 |
Matthew Schadow | 29.5 | 29.5 |
Trevor Riles | 28.1 | 28.1 |
Jay Elkerton | 28.0 | 61.0 |
Jeff Vieyra | 27.4 | 87.3 |
John Kilmartin | 27.4 | 27.4 |
Joseph Wasicka | 27.4 | 27.4 |
Craig Swanson | 26.7 | 153.5 |
David Anthes | 26.6 | 142.1 |
Richard Dauwalter | 23.1 | 23.1 |
Ken Ekman | 21.0 | 501.4 |
Eugene Defronzo | 18.8 | 167.2 |
Tod Deming | 16.7 | 16.7 |
Kevin Wilde | 14.5 | 1230.8 |
Ed Korkia | 10.3 | 1647.1 |
John Debnam | 8.1 | 8.1 |
Bruce Leasure | -27.4 | -187.4 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances