801.5
Lifetime miles
12
Races
90.4
Best day (2013)
2005
First FANS
Miles by year
Timothy Bowers’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2017 | Men - All Divisions | 53 | 801.5 |
| 2016 | Men - All Divisions | 76 | 748.5 |
| 2015 | Men - All Divisions | 69.3 | 672.5 |
| 2014 | Men - All Divisions | 72.2 | 603.2 |
| 2013 | Men - All Divisions | 90.4 | 531.0 |
| 2012 | Men - All Divisions | 68.3 | 440.6 |
| 2011 | Men - All Divisions | 79 | 372.3 |
| 2009 | Men - All Divisions | 78.7 | 293.3 |
| 2008 | Men - All Divisions | 71.6 | 214.6 |
| 2007 | Men - All Divisions | 21 | 143.0 |
| 2006 | Men - All Divisions | 75.9 | 122.0 |
| 2005 | Men - All Divisions | 46.1 | 46.1 |
*Lifetime total as of that year.