1,647.1
Lifetime miles
27
Races
106.8
Best day (1991)
1990
First FANS
Mileage club
1,500+ Mile Club
352.9 miles to the 2,000-mile award.
1,500
2,000
See all mileage clubs
Miles by year
Ed Korkia’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2017 | Men - All Divisions | 10.3 | 1,647.1 |
| 2016 | Men - All Divisions | 25.2 | 1,636.8 |
| 2015 | Men - All Divisions | 31.6 | 1,611.6 |
| 2014 | Men - All Divisions | 29.5 | 1,580.0 |
| 2013 | Men - All Divisions | 37 | 1,550.5 |
| 2012 | Men - All Divisions | 50.1 | 1,513.5 |
| 2011 | Men - All Divisions | 59.1 | 1,463.4 |
| 2010 | Men - All Divisions | 55.2 | 1,404.3 |
| 2009 | Men - All Divisions | 54.5 | 1,349.1 |
| 2008 | Men - All Divisions | 63.9 | 1,294.6 |
| 2007 | Men - All Divisions | 62.2 | 1,230.7 |
| 2006 | Men - All Divisions | 72.1 | 1,168.5 |
| 2005 | Men - All Divisions | 70.5 | 1,096.4 |
| 2004 | Men - All Divisions | 67.6 | 1,025.9 |
| 2003 | Men - All Divisions | 71 | 958.3 |
| 2002 | Men - All Divisions | 64.8 | 887.3 |
| 2001 | Men - All Divisions | 51 | 822.5 |
| 2000 | Men - All Divisions | 63.1 | 771.5 |
| 1999 | Men - All Divisions | 65.5 | 708.4 |
| 1997 | Men - All Divisions | 62.6 | 642.9 |
| 1996 | Men - All Divisions | 62.6 | 580.3 |
| 1995 | Men - All Divisions | 93.4 | 517.7 |
| 1994 | Men - All Divisions | 73.5 | 424.3 |
| 1993 | Men - All Divisions | 85.9 | 350.8 |
| 1992 | Men - All Divisions | 90.1 | 264.9 |
| 1991 | Men - All Divisions | 106.8 | 174.8 |
| 1990 | Men - All Divisions | 68 | 68.0 |
*Lifetime total as of that year.