Check out Live Results for preliminary results during the race.
FANS Ultra Races 2024. June 1-2, 2024 at Lake Normandale in Bloomington, MN.
150 total participants
Men - 24 Hour Run (38 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Matt Rosen | 125.5 | 125.5 |
Greg Petouvis | 105.3 | 105.3 |
Jesse Schlemmer | 101.3 | 164.9 |
Devin Magyar | 100.2 | 185.9 |
Jack Williams | 100.2 | 100.2 |
Elliot Nelson | 100.0 | 100.0 |
Isaac Holman | 100.0 | 100.0 |
David Holmen | 100.0 | 1279.0 |
Christopher Turoski | 94.6 | 143.6 |
Bryan Jacobson | 90.9 | 612.7 |
Tom Lundgren | 84.8 | 1277.6 |
Ted Gamble | 82.7 | 1018.5 |
Michael Stansberry | 80.0 | 80.0 |
Benjamin Heinen | 78.2 | 78.2 |
Mark Rosen | 75.2 | 75.2 |
Mitchell Stommes | 74.5 | 74.5 |
Gregory King | 70.9 | 70.9 |
Jack Prentice | 69.4 | 370.1 |
Casey Storey | 69.1 | 69.1 |
Curt Carey | 67.9 | 67.9 |
Karl Benson | 67.0 | 1083.2 |
Edward Rousseau | 66.4 | 3068.1 |
Nathaniel Kosberg | 65.4 | 167.5 |
Sean Gaetz | 63.6 | 149.2 |
Shawn Kilian | 63.6 | 152.0 |
Andrew Escobedo | 61.8 | 61.8 |
Mitchell Rossman | 60.0 | 288.0 |
Chad Nevils | 56.3 | 296.5 |
Tracy Moreno | 56.3 | 56.3 |
Matt Movern | 54.5 | 54.5 |
Randall Coley | 50.8 | 114.4 |
Joshua Szondy | 47.2 | 79.7 |
Alex Armato | 45.4 | 45.4 |
David Jones | 41.7 | 2216.3 |
Eli Musgrove | 39.9 | 39.9 |
David Shannon | 34.5 | 587.5 |
Sedat Gunes | 32.6 | 78.0 |
Edmund Loy | 32.6 | 32.6 |
Women - 24 Hour Run (21 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lana Haugberg | 129.7 | 416.4 |
Tess Gessler | 102.9 | 203.6 |
Jodee Mason | 102.8 | 646.2 |
Dana Smith | 100.7 | 181.7 |
Aron Johnson | 88.2 | 555.8 |
Amanda Kozitza | 86.9 | 138.7 |
Anna Grace Tiede Hottinger | 82.4 | 82.4 |
Ellen Gans | 81.8 | 136.3 |
Deb Robinson | 77.7 | 1276.7 |
Alma Williams | 75.7 | 75.7 |
Steph Smith | 70.9 | 70.9 |
Meghan Moorlach | 59.3 | 59.3 |
Gwendolyn Kelly-Kohnke | 58.3 | 58.3 |
Lisa Millam | 52.1 | 957.9 |
Ann Merfeld | 51.1 | 224.7 |
Charity Schmitz | 51.1 | 224.7 |
Sarah Payton | 50.8 | 212.7 |
Silver Horton | 50.8 | 50.8 |
Sarah DeChene | 41.7 | 41.7 |
Megan Gunvalson | 41.7 | 70.9 |
Mary Harvey | 30.3 | 525.9 |
24 Hour Walk (6 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Bruno Bornsztein | 100.0 | 259.4 |
John Greene | 69.1 | 1302.5 |
Arjan Bogerd | 63.6 | 63.6 |
Radek Lopusnik | 32.6 | 285.3 |
Annette LeDuc | 29.0 | 1502.6 |
Bruce Leasure | 3.7 | -279.9 |
Men - 12 Hour Run (33 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Darby Grengs | 74.4 | 301.2 |
Chris LaBonte | 66.9 | 183.3 |
Kyle Sather | 64.8 | 64.8 |
Josh Oertli | 62.4 | 308.0 |
Shawn Webb | 58.0 | 396.8 |
Matthew Syzdek | 54.8 | 312.3 |
Jay Erdahl | 53.2 | 634.0 |
Seth Goldfarb | 52.3 | 52.3 |
Paul Roach | 51.9 | 51.9 |
Chris Meuleners | 50.8 | 50.8 |
Patrick Ritchie | 50.6 | 50.6 |
Eric Arch | 50.5 | 50.5 |
Brendan Todt | 50.4 | 50.4 |
Scott Josephson | 50.2 | 50.2 |
Cory Nordstrom | 49.0 | 99.8 |
Christopher Donlin | 48.5 | 48.5 |
Bob Frawley | 48.2 | 1595.6 |
Joel Tharp | 45.4 | 45.4 |
Brian Siddons | 41.7 | 41.7 |
Chris Myers | 41.7 | 41.7 |
Jeremiah Collins | 41.1 | 80.8 |
Phil Nomura | 38.3 | 138.4 |
Robert Hanson | 37.7 | 119.2 |
Mark Stodghill | 33.4 | 347.9 |
Robert Knealing | 32.9 | 32.9 |
Rob Blom | 32.6 | 262.8 |
Jason Husveth | 32.6 | 117.2 |
Andy Hein | 30.8 | 30.8 |
Sean Anderson | 30.8 | 30.8 |
John Ambrose | 27.6 | 27.6 |
Alex Feria | 27.2 | 27.2 |
Donald Kern | 27.2 | 27.2 |
Christopher Hutton | 19.9 | 266.0 |
Women - 12 Hour Run (14 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Sarah Billingsley | 66.6 | 66.6 |
Jessica Roschlan | 65.4 | 229.9 |
Nicole Morningstar | 62.7 | 62.7 |
Katie Sullivan | 61.3 | 170.0 |
Michelle Horan | 56.1 | 155.8 |
Brenda Chang | 55.7 | 277.2 |
Susan Olsen | 52.4 | 3211.7 |
Kate Smith | 50.8 | 94.4 |
Susan Hilal | 50.8 | 71.8 |
Sara Marino | 43.6 | 83.2 |
Jennifer Kassing | 40.5 | 79.9 |
Laurie Hanson | 37.7 | 146.9 |
Melia Derrick | 30.8 | 30.8 |
Mary Roach | 19.9 | 19.9 |
12 Hour Walk (6 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Gregg Steinman | 50.2 | 128.9 |
Michael Carrigan | 43.8 | 276.3 |
Lisa Briggs | 33.9 | 33.9 |
Erin Rath | 29.0 | 29.0 |
James Fulton | 27.2 | 128.6 |
Crystal Pluym | 23.8 | 23.8 |
Men - 6 Hour Run (16 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Christopher Lofgren | 40.7 | 369.9 |
Russell Lidberg | 40.1 | 40.1 |
Rick Nelson | 39.7 | 97.1 |
Douglas Schroeder | 38.1 | 38.1 |
Dennis Heaton | 34.6 | 34.6 |
Alexander Kasatkin | 34.3 | 87.8 |
James Nelson | 34.2 | 156.2 |
Brad Peters | 33.1 | 100.6 |
Anthony Mehr | 30.8 | 30.8 |
Jason Tischer | 30.7 | 30.7 |
Kevin Mertz | 29.6 | 29.6 |
John Taylor | 26.2 | 327.3 |
Jeff Allen | 26.2 | 26.2 |
Keith Hardy | 19.9 | 1260.0 |
Erick Silva | 14.4 | 14.4 |
Muzeyan Lemu | 7.2 | 7.2 |
Women - 6 Hour Run (16 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Brooke Soller | 31.8 | 84.5 |
Melissa Nelson | 30.8 | 30.8 |
Julie Griep | 28.2 | 28.2 |
Vivien Schotz | 27.2 | 27.2 |
Kate Walton | 23.4 | 23.4 |
Maggie Murphy | 22.9 | 68.2 |
Carrie McDonnell | 21.9 | 21.9 |
Mackenna Cristilly | 20.3 | 40.2 |
Maggie OGara | 19.9 | 41.6 |
CeCe Miller | 18.8 | 35.3 |
Julie Graves | 18.3 | 132.5 |
Amanda Meuleners | 17.5 | 17.5 |
Wendy Boppert | 17.2 | 17.2 |
Becca Tripp | 15.7 | 15.7 |
Zubeda Chaffe | 9.0 | 9.0 |
Marta Barnett | 7.2 | 7.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances