206.9
Lifetime miles
6
Races
49.1
Best day (2013)
2009
First FANS
Miles by year
Margaret Shilson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2015 | Women - All Divisions | 27.4 | 206.9 |
| 2013 | Women - All Divisions | 49.1 | 179.5 |
| 2012 | Women - All Divisions | 40.4 | 130.4 |
| 2011 | Women - All Divisions | 33.1 | 90.0 |
| 2010 | Women - All Divisions | 27.5 | 56.9 |
| 2009 | Women - All Divisions | 29.4 | 29.4 |
*Lifetime total as of that year.