Check out Live Results for preliminary results during the race.
151 total participants
Men - All Divisions (111 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Harvey Lewis | 142.9 | 613.7 |
Joe Fejes | 135.1 | 135.1 |
Michael Henze | 128.7 | 399.7 |
John Finn | 125.2 | 360.4 |
Sean Faulk | 121.9 | 233.0 |
Jordan Hanlon | 117.5 | 117.5 |
Jerry Heaps | 115.3 | 1379.5 |
Doug Kleemeier | 114.6 | 114.6 |
Benjamin Clark | 110.9 | 110.9 |
Ken Rubeli | 108.3 | 108.3 |
Steven Clinton | 106.0 | 106.0 |
Bayard Gennert | 105.9 | 105.9 |
Kyle Snyder | 105.9 | 105.9 |
Dave Trefethen | 105.1 | 314.8 |
Steve Otolski | 104.2 | 449.5 |
Chris Tartaka | 102.8 | 157.2 |
Corey Stender | 102.6 | 174.5 |
Joe Roche | 102.2 | 102.2 |
Joshua Watson | 102.1 | 190.8 |
Chris Hanson | 101.1 | 890.9 |
Chris Scotch | 100.9 | 100.9 |
Chris Nutting | 100.0 | 618.9 |
Jason Chrudimsky | 95.4 | 160.0 |
Doug Rakow | 91.3 | 160.8 |
Jim Phelan | 89.2 | 89.2 |
Chad Shilson | 87.3 | 540.9 |
Don Sullivan | 84.9 | 84.9 |
John Maas | 84.7 | 239.6 |
David Jones | 84.0 | 1422.5 |
Edward Rousseau | 83.3 | 2247.7 |
Tom Andrews | 81.9 | 1256.9 |
Dan LaPlante | 81.6 | 81.6 |
John Storkamp | 80.2 | 394.1 |
Les Martisko | 79.2 | 1469.3 |
Dan Kasper | 77.3 | 735.5 |
Bob Triplett | 76.7 | 76.7 |
Terry Sullivan | 76.3 | 188.3 |
Chris Rubesch | 75.3 | 75.3 |
Tony Schaden | 74.3 | 283.3 |
Steve Kalina | 74.3 | 153.4 |
Patrick Bivona | 74.3 | 74.3 |
Phil Best | 73.8 | 73.8 |
Dave James | 71.9 | 71.9 |
Carl Gammon | 70.7 | 520.5 |
John Ryder | 70.2 | 1000.2 |
Arthur Sundry | 69.5 | 69.5 |
Eric Schotz | 69.5 | 69.5 |
Timothy Bowers | 68.3 | 440.6 |
Larry Oberg | 67.0 | 378.0 |
Ross Jilk | 66.7 | 66.7 |
Dan Kimmel | 65.1 | 65.1 |
Dave Eitrheim | 65.0 | 565.3 |
Greg Allen | 64.1 | 367.2 |
David Holmen | 63.7 | 800.1 |
Jared Chrudimsky | 63.6 | 63.6 |
Steve Grabowski | 62.2 | 62.2 |
Bob Frawley | 62.2 | 1040.9 |
James Fulton | 62.2 | 62.2 |
Alex Aitkin | 61.4 | 213.9 |
Tony Aitkin | 58.2 | 243.7 |
Mark Slind | 58.1 | 183.1 |
Terry Coffey | 58.0 | 58.0 |
Rick Nelson | 57.4 | 57.4 |
Lee Kummer | 56.7 | 56.7 |
Scott Olson | 56.6 | 121.2 |
Joel Button | 54.9 | 234.6 |
Michael Bombyk | 53.1 | 53.1 |
Kent Buryska | 52.6 | 52.6 |
Leif DeVaney | 52.5 | 105.0 |
Karl Benson | 52.5 | 374.4 |
Larry Rode | 52.5 | 349.2 |
Budd Glassberg | 51.3 | 322.8 |
Hal Gensler | 50.1 | 268.5 |
Joseph Boler | 50.1 | 50.1 |
Eli Button | 50.1 | 50.1 |
Vince Rohr | 50.1 | 731.4 |
Andy Smith | 50.1 | 90.5 |
Bruce Lueddecke | 50.1 | 50.1 |
Ed Korkia | 50.1 | 1513.5 |
Leigh Wahlroos | 50.1 | 50.1 |
Kyle Gulseth | 47.7 | 470.9 |
Greg Kleindl | 47.0 | 456.1 |
Richard Rubesch | 45.6 | 45.6 |
Clark J. Olson | 44.8 | 285.2 |
Mike Nordness | 43.6 | 82.1 |
Jeffrey Kathan | 42.8 | 795.1 |
Patrick Russell | 42.8 | 42.8 |
Wild Wilson | 42.8 | 42.8 |
Phil Aaron | 42.2 | 232.6 |
Denny Bradecamp | 40.4 | 88.4 |
Kevin Wilde | 38.0 | 1070.3 |
Shawn Webb | 35.6 | 35.6 |
Bernie Finch | 35.5 | 35.5 |
Ken Jarandson | 34.0 | 56.5 |
Steve Hughes | 33.1 | 33.1 |
Jin Cao | 33.1 | 33.1 |
Eugene Defronzo | 33.1 | 66.2 |
Laurence Macon | 33.1 | 33.1 |
Stephen Peckiconis | 30.7 | 30.7 |
David Rubin | 30.7 | 84.1 |
Tyler Shilson | 30.7 | 92.2 |
Marv Bradley | 30.7 | 30.7 |
Scott Harris | 30.7 | 243.2 |
James Gilbert | 28.3 | 28.3 |
Michael Rehbein | 28.3 | 117.4 |
Casey Kautza | 28.3 | 28.3 |
Jeff Vieyra | 28.3 | 28.3 |
Christopher Hutton | 25.9 | 25.9 |
John Montwill | 23.5 | 324.8 |
Ken Ekman | 4.1 | 388.0 |
Bruce Leasure | -25.9 | -25.9 |
Women - All Divisions (40 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lana Haugberg | 128.7 | 286.7 |
Kim Martin | 106.3 | 372.0 |
Susan Olsen | 100.6 | 2477.9 |
Sonya Decker | 95.1 | 171.0 |
Karen Gall | 94.0 | 428.7 |
Marsha White | 85.2 | 161.9 |
Angela Mclean | 84.6 | 527.3 |
Carolyn Smith | 79.0 | 372.6 |
Lisa Kaufman | 71.9 | 126.8 |
Liz Bondar | 69.5 | 69.5 |
Victoria Aney | 68.3 | 68.3 |
Maribel Nunez-Valdez | 68.0 | 68.0 |
Jennifer Aradi | 67.7 | 67.7 |
Kimberly Sergeant | 64.6 | 381.6 |
Erin Warshaw | 62.8 | 62.8 |
Heather Hradel | 55.7 | 55.7 |
Kati Kalina | 54.9 | 54.9 |
Barbara J Curnow | 52.6 | 1145.3 |
Juli Hernandez | 52.5 | 52.5 |
Traci Sullivan | 50.1 | 138.9 |
Joan Radde | 49.7 | 101.7 |
Deb Robinson | 49.4 | 551.1 |
Janette Maas | 49.3 | 196.7 |
Deena Johnson | 49.2 | 100.0 |
Elizabeth (E) Fischer-Drew | 49.0 | 1299.2 |
Deb Kathan | 45.7 | 119.2 |
Kendra Martin | 45.2 | 96.8 |
Lisa Millam | 44.4 | 202.7 |
Evelyn Smith | 44.1 | 141.2 |
Margaret Shilson | 40.4 | 130.4 |
Cailin Austin | 40.4 | 40.4 |
Annette LeDuc | 39.5 | 1093.7 |
Barbara Bengtson | 38.1 | 473.9 |
Haley Bengtson | 37.8 | 83.0 |
Emily Shilson | 35.9 | 92.7 |
Cathy Troisi | 33.1 | 33.1 |
Stephanie Kundin | 31.5 | 31.5 |
Jenny Marietta | 28.3 | 28.3 |
Deborah Ingram | 28.3 | 28.3 |
Allison Maybury | 23.5 | 75.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances