312.7
Lifetime miles
5
Races
72.6
Best day (1996)
1994
First FANS
Miles by year
Jim Stellon’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1998 | Men - All Divisions | 46.9 | 312.7 |
| 1997 | Men - All Divisions | 64.6 | 265.8 |
| 1996 | Men - All Divisions | 72.6 | 201.2 |
| 1995 | Men - All Divisions | 65.4 | 128.6 |
| 1994 | Men - All Divisions | 63.2 | 63.2 |
*Lifetime total as of that year.