1995
Men - All Divisions 55
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Tom Andrews | 111.5 | 460.6 |
| 2 | John Hynnek | 108.8 | 108.8 |
| 3 | Jerry Heaps | 106.1 | 361.9 |
| 4 | Roland Ring-Jarvi | 103.3 | 382.9 |
| 5 | Mike Gerke | 100.8 | 100.8 |
| 5 | Edward Rousseau | 100.8 | 640.9 |
| 7 | Mike Proctor | 96.9 | 96.9 |
| 8 | Dan Shannon | 94.6 | 486.3 |
| 9 | Ed Korkia | 93.4 | 517.7 |
| 10 | Gordon Chace | 87.7 | 87.7 |
| 11 | Peter Butler | 84.4 | 538.4 |
| 12 | Hal Gensler | 82.3 | 82.3 |
| 13 | Frank MacMillan | 81.7 | 81.7 |
| 14 | Bob Skomars | 80.5 | 151.3 |
| 15 | Kevin Wilde | 80.3 | 249.4 |
| 16 | Paul Gionfriddo | 80.1 | 156.4 |
| 17 | Burt Carlson | 78.3 | 432 |
| 17 | Jim O'Connor | 78.3 | 507.6 |
| 19 | Ross Hamernik | 76.3 | 149.8 |
| 20 | Tom Huberty | 73.8 | 238 |
| 21 | Gordy Hawkins | 70.8 | 70.8 |
| 21 | Gerald Souter | 70.8 | 305 |
| 23 | Donald Diesen | 70.4 | 215.8 |
| 24 | Bob Slate | 69.4 | 69.4 |
| 25 | David Phillips | 67.9 | 440.3 |
| 26 | Greg Bores | 66.7 | 66.7 |
| 27 | Roger Dupey | 66.4 | 438.2 |
| 28 | Larry Ochsendorf | 65.4 | 65.4 |
| 28 | Tom Johnson | 65.4 | 65.4 |
| 28 | Jim Stellon | 65.4 | 128.6 |
| 31 | Jeffrey Kathan | 64.6 | 64.6 |
| 32 | Ken Priddy | 62.6 | 62.6 |
| 32 | Paul Robinson | 62.6 | 125.2 |
| 32 | John Ryder | 62.6 | 377 |
| 32 | Bob Carrigan | 62.6 | 221.1 |
| 36 | Keith Kehn | 57.2 | 209.7 |
| 36 | Joseph Valenta | 57.2 | 158 |
| 38 | Les Honstad | 54.5 | 190.6 |
| 38 | David Hughes | 54.5 | 106.2 |
| 38 | Wendell Doman | 54.5 | 160.8 |
| 38 | Stephen McLaughlin | 54.5 | 54.5 |
| 42 | Brad Drake | 51.7 | 157.2 |
| 42 | Bill Sergeant | 51.7 | 114.3 |
| 42 | Richard Abbott | 51.7 | 51.7 |
| 42 | Bruce Osran | 51.7 | 385.5 |
| 42 | Markus Bosch | 51.7 | 401.2 |
| 42 | David Giger | 51.7 | 51.7 |
| 48 | Dick Hogan | 50.3 | 340.9 |
| 49 | Terrence Stockton | 50 | 50 |
| 50 | Matthew Beach | 46.3 | 46.3 |
| 50 | Pat Gorman | 46.3 | 111.7 |
| 52 | Russ Scott | 43.6 | 139 |
| 52 | Jake Czapawski | 43.6 | 43.6 |
| 54 | Tom O'Shaughnessy | 32.7 | 132.2 |
| 55 | Scott Cabot | 10.9 | 10.9 |
Women - All Divisions 22
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Debbie Bennett | 117.7 | 228 |
| 2 | Mary ann Malakowsky | 93.9 | 93.9 |
| 3 | Teresa Krall | 87.2 | 87.2 |
| 4 | Linda Gentling | 86.2 | 462.5 |
| 5 | Carolyn Zazubek | 83.7 | 138.2 |
| 6 | Annette LeDuc | 82.3 | 157.1 |
| 7 | Nancy Berdan (Gilbert) | 73.5 | 73.5 |
| 7 | Carey Stoneking | 73.5 | 130.7 |
| 9 | Dara Dattalo | 65.4 | 172.6 |
| 10 | Eva Ferris | 65.1 | 65.1 |
| 11 | Susan Olsen | 62.9 | 561.6 |
| 12 | Barbara J Curnow | 62.6 | 62.6 |
| 13 | Debi Hogan (Sassman) | 59.7 | 294.5 |
| 14 | Kris Dupey | 58.2 | 180.1 |
| 15 | Barbara Vanskike | 51.7 | 120.6 |
| 15 | Elizabeth (E) Fischer-Drew | 51.7 | 51.7 |
| 15 | Pamela Aerts | 51.7 | 51.7 |
| 15 | Deb Sloan | 51.7 | 106.2 |
| 19 | Ginger Spice | 50 | 50 |
| 20 | Barb Dahl (Fletcher) | 40.8 | 186.1 |
| 21 | Colleen O'Shaughnessy | 31.5 | 60.7 |
| 22 | Sarah Tynes (Spelt) | 27.2 | 27.2 |