1994
Men - All Divisions 73
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Tom Possert | 134 | 134 |
| 2 | Tim Brown | 118.1 | 237 |
| 3 | Wendell Doman | 106.3 | 106.3 |
| 4 | Jim Benike | 106.2 | 106.2 |
| 5 | Edward Rousseau | 104.3 | 540.1 |
| 6 | Les Martisko | 104.1 | 290 |
| 7 | Roland Ring-Jarvi | 103.8 | 279.6 |
| 8 | Mike Babcock | 101.8 | 101.8 |
| 8 | Michael Crofton | 101.8 | 293.8 |
| 10 | Brian Richardson | 100.8 | 100.8 |
| 10 | Kevin Ash | 100.8 | 100.8 |
| 10 | Harry Sloan | 100.8 | 227.4 |
| 13 | Jerry Heaps | 100.6 | 255.8 |
| 14 | Mark Laub | 91.5 | 162.3 |
| 15 | Larry Rolf | 90 | 90 |
| 16 | Rodney Reisnouer | 87.2 | 87.2 |
| 16 | Peter Butler | 87.2 | 454 |
| 18 | Bob Dahl | 84.4 | 160.7 |
| 19 | Tom Gould | 83.7 | 83.7 |
| 20 | Jim O'Connor | 83.2 | 429.3 |
| 21 | Tom Moeller | 81.7 | 81.7 |
| 22 | Keith Hardy | 81 | 211.5 |
| 23 | David Jones | 79 | 271.7 |
| 24 | Dan Shannon | 76.3 | 391.7 |
| 24 | Paul Gionfriddo | 76.3 | 76.3 |
| 24 | John Naslund | 76.3 | 76.3 |
| 27 | Frank Pahl | 76 | 76 |
| 28 | Ross Hamernik | 73.5 | 73.5 |
| 28 | Tom Andrews | 73.5 | 275.6 |
| 28 | Tom Andrews | 73.5 | 349.1 |
| 28 | Ed Korkia | 73.5 | 424.3 |
| 32 | Burt Carlson | 73.1 | 353.7 |
| 33 | Donald Diesen | 72.1 | 145.4 |
| 34 | Bob Skomars | 70.8 | 70.8 |
| 34 | Tom Huberty | 70.8 | 164.2 |
| 36 | Kevin Wilde | 68.1 | 169.1 |
| 37 | Bob Carrigan | 65.9 | 158.5 |
| 38 | Paul Paine | 65.4 | 65.4 |
| 38 | Bob Stavig | 65.4 | 220.7 |
| 38 | Pat Gorman | 65.4 | 65.4 |
| 41 | Roger Dupey | 64.4 | 371.8 |
| 42 | David Phillips | 63.9 | 372.4 |
| 43 | Jim Stellon | 63.2 | 63.2 |
| 44 | Bill Sergeant | 62.6 | 62.6 |
| 44 | Dave Horan | 62.6 | 133.4 |
| 44 | Paul Robinson | 62.6 | 62.6 |
| 44 | Leo Kniebel | 62.6 | 125.2 |
| 44 | Gary Fortune | 62.6 | 62.6 |
| 49 | Mike Drilias | 57.2 | 177 |
| 49 | John Ryder | 57.2 | 314.4 |
| 51 | Jeff Goldstein | 54.5 | 246.3 |
| 51 | Bill Lorentz | 54.5 | 54.5 |
| 53 | Neil Sicheneder | 51.7 | 103.4 |
| 53 | Gerald Souter | 51.7 | 234.2 |
| 53 | Mike Goodoien | 51.7 | 51.7 |
| 53 | Dick Hogan | 51.7 | 290.6 |
| 53 | Les Honstad | 51.7 | 136.1 |
| 53 | David Hughes | 51.7 | 51.7 |
| 53 | David Michael | 51.7 | 51.7 |
| 60 | Markus Bosch | 50 | 349.5 |
| 60 | Tom Andrews | 50 | 275.6 |
| 60 | Tom Andrews | 50 | 349.1 |
| 63 | Dictino Mendez | 49 | 49 |
| 64 | Mark Stodghill | 43.6 | 43.6 |
| 64 | Edwin Espino | 43.6 | 68.1 |
| 64 | Billy Rastatter | 43.6 | 43.6 |
| 67 | John Quinlan | 40.8 | 166.1 |
| 67 | Ron Sadowsky | 40.8 | 40.8 |
| 67 | Brian Lindquist | 40.8 | 111.6 |
| 70 | Brian Landstrom | 35.4 | 35.4 |
| 71 | Russ Scott | 32.8 | 95.4 |
| 72 | Tom O'Shaughnessy | 27.7 | 99.5 |
| 73 | T. Gregory Hill | 24.5 | 24.5 |
Women - All Divisions 17
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Susan Olsen | 130.8 | 498.7 |
| 2 | Debbie Bennett | 110.3 | 110.3 |
| 3 | Debbie Jones | 104.1 | 104.1 |
| 4 | Annette LeDuc | 74.8 | 74.8 |
| 5 | Debra Moore | 73.5 | 73.5 |
| 6 | Jo ann Lathrop | 73.1 | 73.1 |
| 7 | Barb Dahl (Fletcher) | 71.8 | 145.3 |
| 8 | Barbara Vanskike | 68.9 | 68.9 |
| 9 | Kathy Hoffman-Gillis | 65.4 | 100.8 |
| 10 | Roberta Cole | 64.1 | 187 |
| 11 | Debi Hogan (Sassman) | 62.9 | 234.8 |
| 12 | Dara Dattalo | 57.2 | 107.2 |
| 12 | Carey Stoneking | 57.2 | 57.2 |
| 14 | Kris Dupey | 56.3 | 121.9 |
| 15 | Deb Sloan | 54.5 | 54.5 |
| 16 | Colleen O'Shaughnessy | 29.2 | 29.2 |
| 17 | Sheryl Schwyhart | 27.2 | 27.2 |