Check out Live Results for preliminary results during the race.
95 total participants
Men - All Divisions (69 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Jeff Hagen | 124.3 | 240.0 |
Rick Lindquist | 115.1 | 321.9 |
Virgil Koski | 111.9 | 111.9 |
David Holmen | 111.2 | 111.2 |
Edward Rousseau | 106.3 | 922.6 |
Ed Dallmann | 104.7 | 253.3 |
Val Landwehr | 104.3 | 240.6 |
John Hynnek | 102.9 | 411.3 |
Sam Lucido | 102.7 | 189.9 |
Mick Justin | 102.5 | 242.7 |
Roger Friede | 101.9 | 240.8 |
Donald Clark | 100.3 | 176.6 |
Harvey Lewis | 99.9 | 273.6 |
Frank MacMillan | 98.6 | 350.4 |
Patrick Loos | 95.5 | 95.5 |
James Grode | 94.9 | 255.6 |
Mike Hunger | 93.3 | 217.6 |
Tim Whisler | 92.2 | 173.9 |
Paul Staszewsky | 92.2 | 130.3 |
Jeff Bostow | 90.9 | 235.2 |
Stuart Arey | 87.4 | 87.4 |
Tom Moeller | 86.7 | 244.7 |
Peter Butler | 83.1 | 773.6 |
Mark Laub | 82.6 | 319.2 |
Mike Goodoien | 82.4 | 194.0 |
Tom Lundgren | 81.6 | 155.1 |
Dave Just | 80.1 | 183.6 |
Paul Sackett | 80.1 | 156.4 |
Dale Brewer | 78.2 | 119.0 |
Greg Bores | 77.6 | 269.5 |
Michael Morrin | 76.5 | 76.5 |
Jay Huneycutt | 75.2 | 168.1 |
Tom Schmaltz | 73.9 | 135.3 |
Gerald Souter | 72.8 | 503.3 |
Tom Huberty | 68.5 | 385.6 |
Don Berdan | 68.5 | 109.3 |
Jim Benike | 67.9 | 174.1 |
Bob Skomars | 67.8 | 293.6 |
Leo Buckvold | 65.5 | 169.0 |
Les Martisko | 65.5 | 355.5 |
David Phillips | 64.1 | 604.2 |
Donald Diesen | 64.1 | 408.7 |
Roger Hauge | 63.1 | 63.1 |
Steve Homa | 63.1 | 63.1 |
John Ryder | 63.1 | 603.8 |
Vince Rohr | 63.1 | 63.1 |
Keith Hardy | 58.8 | 373.5 |
Jim Perry | 58.2 | 203.6 |
Dick Hogan | 57.6 | 504.7 |
Terrence Stockton | 57.3 | 187.2 |
Mitchell Rossman | 55.8 | 107.5 |
Tom Lucy | 53.4 | 116.0 |
Jim O'Connor | 50.9 | 656.5 |
Michael Crofton | 50.9 | 399.2 |
Scott Cabot | 50.9 | 97.2 |
Burt Carlson | 50.9 | 551.0 |
Kevin Wilde | 50.9 | 352.0 |
Jim Stellon | 46.9 | 312.7 |
Markus Bosch | 43.6 | 537.3 |
Robert Palmer | 43.6 | 43.6 |
Stephen McLaughlin | 41.2 | 199.1 |
Philip Lowry | 40.8 | 40.8 |
Jeffrey Kathan | 36.4 | 224.6 |
Paul Robinson | 36.2 | 224.0 |
Roger Dupey | 33.9 | 579.6 |
Jerry Heaps | 33.9 | 571.5 |
Robert Shimmel | 33.9 | 33.9 |
Patrick Key | 29.1 | 29.1 |
david jones | 19.4 | 291.1 |
Women - All Divisions (26 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Susan Olsen | 121.0 | 916.3 |
Josie Rea | 106.6 | 106.6 |
Elizabeth (E) Fischer-Drew | 93.3 | 299.9 |
Jamie Huneycutt | 91.1 | 224.3 |
Jane Laub | 82.6 | 227.7 |
Catherine Alvery (Neary) | 82.4 | 225.1 |
Gail Musolf | 80.6 | 80.6 |
Janene Amdahl | 78.0 | 127.0 |
Amy Wilkins Larson | 78.0 | 127.0 |
Annette LeDuc | 77.5 | 380.5 |
Mary Croft | 75.8 | 224.9 |
Carla Anderson | 75.2 | 126.9 |
Barbara J Curnow | 70.9 | 253.4 |
Nancy Berdan (Gilbert) | 68.5 | 283.9 |
Fern Anderson | 63.1 | 63.1 |
Deb White | 63.1 | 63.1 |
Carolyn Zazubek | 55.8 | 278.5 |
Joan Sloan | 53.4 | 53.4 |
Barbara Bengtson | 53.4 | 158.7 |
Pat Sackett | 51.2 | 51.2 |
Linda Bohrer | 50.9 | 50.9 |
Kris Dupey | 38.8 | 312.3 |
Geraldine Wales | 38.8 | 38.8 |
Karen Lucy | 33.9 | 33.9 |
Gayle Godfrey | 26.7 | 26.7 |
Audrey Stockton | 19.4 | 71.1 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances