Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

1996 results

99 finishers 6,742 miles

1996

99 finishers

Men - All Divisions 77

# Name Miles Lifetime*
1 Danny Ripka 126.6 126.6
2 Chuck Hubbard 123.2 316.4
3 Larry Ochsendorf 120.1 185.5
4 Jeff Hagen 115.7 115.7
5 Allen Anderson 106.2 106.2
6 Jerry Heaps 104.6 466.5
7 Tim Brown 104.5 341.5
8 Rudolph Aguilar 103.5 204.3
9 Dan Shannon 102.8 589.1
10 John Hynnek 101.8 210.6
11 Mark LeDuc 100.8 166.2
12 Frank MacMillan 96.6 178.3
13 David Frank 95.1 165.8
14 Gordon Chace 93.2 180.9
15 James Simonet 92.2 92.2
16 Greg Albrecht 85.9 85.9
17 Rick Lindquist 84.4 84.4
17 Tom Andrews 84.4 545
19 Ed Dallmann 83.2 83.2
20 Val Landwehr 81.8 81.8
21 Maynard Legace 81.7 81.7
22 Harvey Lewis 81.3 81.3
23 Jim Perry 80 80
24 Ken Zak 78.6 78.6
25 Brad Johnson 78.1 78.1
26 Jeffrey Kathan 77.3 141.9
27 Dick Canterbury 77.1 77.1
28 Mark Bowman 76.6 76.6
29 James Grode 76.3 76.3
29 Donald Clark 76.3 76.3
31 Peter Butler 75.8 614.2
32 Donald Diesen 75.3 291.1
33 Mark Wood 74.5 74.5
34 Gerald Souter 73.8 378.8
35 Roger Friede 73.5 73.5
35 Hal Gensler 73.5 155.8
35 Mike Michell 73.5 73.5
35 Greg Bores 73.5 140.2
35 Jeff Bostow 73.5 73.5
40 Jim Stellon 72.6 201.2
41 Edward Rousseau 71.4 712.3
42 Bob Metzger 70.8 70.8
43 Sam Volchenboum 70.6 70.6
44 Dave Just 68.1 68.1
45 David Phillips 64.4 504.7
46 Jim O'Connor 62.6 570.2
46 Frank Pahl 62.6 138.6
46 Terry Pann 62.6 62.6
46 John Ryder 62.6 439.6
46 Ed Korkia 62.6 580.3
51 Roger Dupey 61.2 499.4
52 Paul Meehl 59.9 59.9
53 James Lyons 56.5 56.5
54 Michael Crofton 54.5 348.3
55 Keith Hardy 54.2 265.7
56 Jim Hayes 51.7 51.7
56 Mark Wernstrom 51.7 51.7
56 Mitchell Rossman 51.7 51.7
56 Dick Hogan 51.7 392.6
56 Stephen McLaughlin 51.7 106.2
56 Mark Stodghill 51.7 95.3
56 Markus Bosch 51.7 452.9
63 Terrence Stockton 50 100
63 Mick Justin 50 50
65 David Hughes 49 155.2
66 Earl Kinley 46.3 160.6
67 Jeff Wold 40.8 40.8
67 Paul Robinson 40.8 166
67 Randy Smith 40.8 40.8
67 James Lindblade 40.8 40.8
71 Mike Hunger 38.1 38.1
72 Bob Skomars 36.4 187.7
73 Jay Huneycutt 35.4 35.4
73 John Delancy 35.4 35.4
75 Tom Lucy 32.7 32.7
76 Joe Hildebrand 29.9 29.9
77 Tom O'Shaughnessy 26.5 158.7

Women - All Divisions 22

# Name Miles Lifetime*
1 Susan Olsen 110.5 672.1
2 Nancy Berdan (Gilbert) 90.2 163.7
3 Caroline Spencer 79 79
4 Catherine Alvery (Neary) 77.3 77.3
5 Annette LeDuc 76.5 233.6
6 Elizabeth (E) Fischer-Drew 71.9 123.6
7 Debi Hogan (Sassman) 71.1 365.6
8 Dara Dattalo 70.4 243
9 Linda Gentling 65.6 528.1
10 Barbara J Curnow 65.4 128
11 Deb Sloan 62.6 168.8
12 Kris Dupey 55.3 235.4
13 Pamela Aerts 54.5 106.2
14 Carla Anderson 51.7 51.7
14 Jamie Huneycutt 51.7 51.7
16 Robin Eddy 50 50
16 Barbara Bengtson 50 50
18 Noelle Olsen 38.1 38.1
19 Sarah Maki 32.7 32.7
19 Audrey Stockton 32.7 32.7
21 Janell Dickinson 29.9 29.9
22 Colleen O'Shaughnessy 26.5 87.2

*Lifetime total is as of 1996.

Thank you

Our sponsors

Become a sponsor →