Check out Live Results for preliminary results during the race.
99 total participants
Men - All Divisions (77 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Danny Ripka | 126.6 | 126.6 |
Chuck Hubbard | 123.2 | 316.4 |
Larry Ochsendorf | 120.1 | 185.5 |
Jeff Hagen | 115.7 | 115.7 |
Allen Anderson | 106.2 | 106.2 |
Jerry Heaps | 104.6 | 466.5 |
Tim Brown | 104.5 | 341.5 |
Rudolph Aguilar | 103.5 | 204.3 |
Dan Shannon | 102.8 | 589.1 |
John Hynnek | 101.8 | 210.6 |
Mark LeDuc | 100.8 | 166.2 |
Frank MacMillan | 96.6 | 178.3 |
David Frank | 95.1 | 165.8 |
Gordon Chace | 93.2 | 180.9 |
James Simonet | 92.2 | 92.2 |
Greg Albrecht | 85.9 | 85.9 |
Tom Andrews | 84.4 | 545.0 |
Rick Lindquist | 84.4 | 84.4 |
Ed Dallmann | 83.2 | 83.2 |
Val Landwehr | 81.8 | 81.8 |
Maynard Legace | 81.7 | 81.7 |
Harvey Lewis | 81.3 | 81.3 |
Jim Perry | 80.0 | 80.0 |
Ken Zak | 78.6 | 78.6 |
Brad Johnson | 78.1 | 78.1 |
Jeffrey Kathan | 77.3 | 141.9 |
Dick Canterbury | 77.1 | 77.1 |
Mark Bowman | 76.6 | 76.6 |
Donald Clark | 76.3 | 76.3 |
James Grode | 76.3 | 76.3 |
Peter Butler | 75.8 | 614.2 |
Donald Diesen | 75.3 | 291.1 |
Mark Wood | 74.5 | 74.5 |
Gerald Souter | 73.8 | 378.8 |
Mike Michell | 73.5 | 73.5 |
Roger Friede | 73.5 | 73.5 |
Hal Gensler | 73.5 | 155.8 |
Jeff Bostow | 73.5 | 73.5 |
Greg Bores | 73.5 | 140.2 |
Jim Stellon | 72.6 | 201.2 |
Edward Rousseau | 71.4 | 712.3 |
Bob Metzger | 70.8 | 70.8 |
Sam Volchenboum | 70.6 | 70.6 |
Dave Just | 68.1 | 68.1 |
David Phillips | 64.4 | 504.7 |
Frank Pahl | 62.6 | 138.6 |
Terry Pann | 62.6 | 62.6 |
John Ryder | 62.6 | 439.6 |
Jim O'Connor | 62.6 | 570.2 |
Ed Korkia | 62.6 | 580.3 |
Roger Dupey | 61.2 | 499.4 |
Paul Meehl | 59.9 | 59.9 |
James Lyons | 56.5 | 56.5 |
Michael Crofton | 54.5 | 348.3 |
Keith Hardy | 54.2 | 265.7 |
Jim Hayes | 51.7 | 51.7 |
Dick Hogan | 51.7 | 392.6 |
Stephen McLaughlin | 51.7 | 106.2 |
Markus Bosch | 51.7 | 452.9 |
Mark Wernstrom | 51.7 | 51.7 |
Mark Stodghill | 51.7 | 95.3 |
Mitchell Rossman | 51.7 | 51.7 |
Terrence Stockton | 50.0 | 100.0 |
Mick Justin | 50.0 | 50.0 |
David Hughes | 49.0 | 155.2 |
Earl Kinley | 46.3 | 160.6 |
James Lindblade | 40.8 | 40.8 |
Randy Smith | 40.8 | 40.8 |
Jeff Wold | 40.8 | 40.8 |
Paul Robinson | 40.8 | 166.0 |
Mike Hunger | 38.1 | 38.1 |
Bob Skomars | 36.4 | 187.7 |
Jay Huneycutt | 35.4 | 35.4 |
John Delancy | 35.4 | 35.4 |
Tom Lucy | 32.7 | 32.7 |
Joe Hildebrand | 29.9 | 29.9 |
Tom O'Shaughnessy | 26.5 | 158.7 |
Women - All Divisions (22 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Susan Olsen | 110.5 | 672.1 |
Nancy Berdan (Gilbert) | 90.2 | 163.7 |
Caroline Spencer | 79.0 | 79.0 |
Catherine Alvery (Neary) | 77.3 | 77.3 |
Annette LeDuc | 76.5 | 233.6 |
Elizabeth (E) Fischer-Drew | 71.9 | 123.6 |
Debi Hogan (Sassman) | 71.1 | 365.6 |
Dara Dattalo | 70.4 | 243.0 |
Linda Gentling | 65.6 | 528.1 |
Barbara J Curnow | 65.4 | 128.0 |
Deb Sloan | 62.6 | 168.8 |
Kris Dupey | 55.3 | 235.4 |
Pamela Aerts | 54.5 | 106.2 |
Carla Anderson | 51.7 | 51.7 |
Jamie Huneycutt | 51.7 | 51.7 |
Barbara Bengtson | 50.0 | 50.0 |
Robin Eddy | 50.0 | 50.0 |
Noelle Olsen | 38.1 | 38.1 |
Sarah Maki | 32.7 | 32.7 |
Audrey Stockton | 32.7 | 32.7 |
Janell Dickinson | 29.9 | 29.9 |
Colleen O'Shaughnessy | 26.5 | 87.2 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances