325.2
Lifetime miles
5
Races
84.5
Best day (1997)
1992
First FANS
Miles by year
Carolyn Zazubek’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2009 | Women - All Divisions | 46.7 | 325.2 |
| 1998 | Women - All Divisions | 55.8 | 278.5 |
| 1997 | Women - All Divisions | 84.5 | 222.7 |
| 1995 | Women - All Divisions | 83.7 | 138.2 |
| 1992 | Women - All Divisions | 54.5 | 54.5 |
*Lifetime total as of that year.