513.9
Lifetime miles
7
Races
82.4
Best day (1998)
1996
First FANS
Miles by year
Catherine Alvery (Neary)’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2002 | Women - All Divisions | 54.9 | 513.9 |
| 2001 | Women - All Divisions | 75.8 | 459.0 |
| 2000 | Women - All Divisions | 77.7 | 383.2 |
| 1999 | Women - All Divisions | 80.4 | 305.5 |
| 1998 | Women - All Divisions | 82.4 | 225.1 |
| 1997 | Women - All Divisions | 65.4 | 142.7 |
| 1996 | Women - All Divisions | 77.3 | 77.3 |
*Lifetime total as of that year.