365.6
Lifetime miles
5
Races
91.4
Best day (1992)
1992
First FANS
Miles by year
Debi Hogan (Sassman)’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1996 | Women - All Divisions | 71.1 | 365.6 |
| 1995 | Women - All Divisions | 59.7 | 294.5 |
| 1994 | Women - All Divisions | 62.9 | 234.8 |
| 1993 | Women - All Divisions | 80.5 | 171.9 |
| 1992 | Women - All Divisions | 91.4 | 91.4 |
*Lifetime total as of that year.