513.9
Lifetime miles
7
Races
104.3
Best day (2005)
2002
First FANS
Miles by year
Pierre Ostor’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2008 | Men - All Divisions | 50.1 | 513.9 |
| 2007 | Men - All Divisions | 101.1 | 463.8 |
| 2006 | Men - All Divisions | 54.9 | 362.7 |
| 2005 | Men - All Divisions | 104.3 | 307.8 |
| 2004 | Men - All Divisions | 100.9 | 203.5 |
| 2003 | Men - All Divisions | 52.5 | 102.6 |
| 2002 | Men - All Divisions | 50.1 | 50.1 |
*Lifetime total as of that year.