2005
Men - All Divisions 86
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Scott Eppelman | 129.7 | 129.7 |
| 2 | Brett Evans | 122.1 | 232.6 |
| 3 | Jeff Hagen | 117.3 | 658.4 |
| 4 | Kurt Decker | 110.6 | 110.6 |
| 5 | Peter Cooper | 108.5 | 108.5 |
| 6 | Matt Long | 105.2 | 294.3 |
| 7 | Pierre Ostor | 104.3 | 307.8 |
| 8 | Kevin Osborn | 103.2 | 226.4 |
| 9 | Chris Hanson | 101.1 | 204.5 |
| 10 | Dan Kasper | 100.9 | 216.2 |
| 10 | Les Harder | 100.9 | 100.9 |
| 12 | Bill Paulson | 100.8 | 301.5 |
| 13 | David Jones | 97.1 | 803.6 |
| 14 | Steve Otolski | 92 | 92 |
| 15 | Les Martisko | 85.7 | 893.1 |
| 16 | Michael Melton | 84 | 84 |
| 16 | Edward Rousseau | 84 | 1628.9 |
| 18 | Ken Syring | 81.6 | 155.9 |
| 18 | Dallas Sigurdur | 81.6 | 81.6 |
| 18 | Joseph Fick | 81.6 | 81.6 |
| 21 | Tony Schaden | 81.4 | 146.8 |
| 22 | Eric Lacher | 80.3 | 80.3 |
| 23 | Dave Ramsey | 78.7 | 352.7 |
| 24 | Jim Perry | 76.7 | 479 |
| 24 | Lloyd Young | 76.7 | 76.7 |
| 24 | Ed Dallmann | 76.7 | 457.1 |
| 27 | Don Dornfeld | 75.3 | 375.5 |
| 28 | Mike Brooks | 74.4 | 74.4 |
| 29 | Brad Johnson | 74.3 | 528.8 |
| 29 | Frank MacMillan | 74.3 | 795.7 |
| 31 | Clark J. Olson | 73.5 | 73.5 |
| 32 | Craig Olsen | 72.1 | 72.1 |
| 33 | Stephen McLaughlin | 71.9 | 572.6 |
| 34 | Keith Hardy | 70.8 | 732.2 |
| 35 | Ed Korkia | 70.5 | 1096.4 |
| 36 | Mick Justin | 69.5 | 704.2 |
| 36 | Greg Bores | 69.5 | 710.8 |
| 38 | Derrick Kroll | 68.9 | 68.9 |
| 39 | Danny Ripka | 68.4 | 813.9 |
| 40 | David Griebel | 68.1 | 119.8 |
| 41 | Jim O'Connor | 66.6 | 1110.3 |
| 42 | Horst Willer | 65.4 | 65.4 |
| 43 | Carl Gammon | 64.8 | 115.5 |
| 44 | Markus Yount | 64.6 | 64.6 |
| 45 | Stuart Johnson | 63.9 | 63.9 |
| 46 | Ron Carpenter | 63.4 | 63.4 |
| 47 | Agustin Guevara | 62.2 | 62.2 |
| 47 | Burt Carlson | 62.2 | 945.7 |
| 47 | Jeffrey Kathan | 62.2 | 502.7 |
| 47 | Jerry Heaps | 62.2 | 717.7 |
| 47 | Arley Anderson | 62.2 | 62.2 |
| 47 | Brian Soller | 62.2 | 62.2 |
| 47 | Vince Rohr | 62.2 | 368.7 |
| 54 | Allen Berg | 59.8 | 59.8 |
| 54 | Steve Felton | 59.8 | 116.5 |
| 56 | Dave Eitrheim | 59.6 | 123.9 |
| 57 | Bob Frawley | 55.7 | 602.9 |
| 58 | Kyle Gulseth | 54.9 | 92.9 |
| 59 | John Greene | 53.3 | 300.4 |
| 60 | Herb James | 52.5 | 205.1 |
| 61 | Jay Huneycutt | 50.1 | 473.8 |
| 61 | Greg Jones | 50.1 | 50.1 |
| 61 | Markus Bosch | 50.1 | 866.5 |
| 61 | Peter Butler | 50.1 | 1213.7 |
| 61 | Tom Andrews | 50.1 | 860.4 |
| 61 | Don Berdan | 50.1 | 363.3 |
| 61 | Dan Garceau | 50.1 | 151.9 |
| 61 | John Ryder | 50.1 | 714.6 |
| 61 | Andy Velazco | 50.1 | 50.1 |
| 61 | Tony Villano | 50.1 | 134.4 |
| 71 | Jeffrey Swanson | 48.8 | 101.7 |
| 72 | Timothy Bowers | 46.1 | 46.1 |
| 73 | Rudy Zapf | 45.2 | 45.2 |
| 73 | Bob Sitler | 45.2 | 45.2 |
| 73 | Mike Hunger | 45.2 | 683.1 |
| 76 | Moe Dee | 44.9 | 92.6 |
| 77 | Andrew Penson | 42.8 | 42.8 |
| 78 | Tom Schmaltz | 41.3 | 530.8 |
| 79 | Derik Goodman | 40.4 | 97 |
| 80 | Walt Prescott | 33.1 | 33.1 |
| 80 | Mark Syring | 33.1 | 319.1 |
| 82 | John Miles Olsen | 32.7 | 76 |
| 83 | Kevin Wilde | 32.1 | 739.8 |
| 84 | James Faircloth | 30.7 | 30.7 |
| 85 | Dave Just | 28.3 | 380.2 |
| 86 | Jerrdel Schaden | 25.9 | 25.9 |
Women - All Divisions 29
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Susan Olsen | 119.6 | 1717.6 |
| 2 | Debra Horn | 111.3 | 111.3 |
| 3 | Jamie Huneycutt | 104.4 | 722.9 |
| 4 | Mary Kashurba | 101.9 | 101.9 |
| 5 | Heather Kick-Abrahamson | 96.4 | 197.3 |
| 6 | Valeria Shuster | 89 | 89 |
| 7 | Elizabeth (E) Fischer-Drew | 74.4 | 946.4 |
| 8 | Corrie Muench | 72.7 | 72.7 |
| 9 | Barbara J Curnow | 71.9 | 703.3 |
| 10 | Deb Johnson | 56.2 | 56.2 |
| 11 | Deb Robinson | 52.5 | 52.5 |
| 12 | Stephanie Byland | 51.5 | 51.5 |
| 13 | Julie Berg | 50.1 | 258.9 |
| 13 | Amy Bruno | 50.1 | 50.1 |
| 13 | Anita Bagley | 50.1 | 176.3 |
| 13 | Brenda Hann | 50.1 | 128.4 |
| 13 | Nancy Berdan (Gilbert) | 50.1 | 506.4 |
| 18 | Rebecca Kay-lewis | 45.2 | 45.2 |
| 19 | Jean Abbott | 42.8 | 42.8 |
| 20 | Kris Kosmider | 40.4 | 40.4 |
| 20 | Angela McLean | 40.4 | 40.4 |
| 22 | Sharon Mordorski | 35.6 | 35.6 |
| 23 | Linda Dallmann | 30.7 | 30.7 |
| 24 | Junauda Petrus | 29.9 | 29.9 |
| 25 | Monica Powers | 29.5 | 29.5 |
| 26 | Traci Melin | 28.3 | 28.3 |
| 26 | Kendel Melin | 28.3 | 28.3 |
| 28 | Julie Alexander | 25.9 | 25.9 |
| 29 | Bonnie Riley | 21 | 196.4 |