530.8
Lifetime miles
8
Races
82.9
Best day (2000)
1997
First FANS
Miles by year
Tom Schmaltz’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2005 | Men - All Divisions | 41.3 | 530.8 |
| 2003 | Men - All Divisions | 66.6 | 489.5 |
| 2002 | Men - All Divisions | 50.1 | 422.9 |
| 2001 | Men - All Divisions | 73.7 | 372.8 |
| 2000 | Men - All Divisions | 82.9 | 299.1 |
| 1999 | Men - All Divisions | 80.9 | 216.2 |
| 1998 | Men - All Divisions | 73.9 | 135.3 |
| 1997 | Men - All Divisions | 61.4 | 61.4 |
*Lifetime total as of that year.