559.9
Lifetime miles
9
Races
84.4
Best day (2003)
2001
First FANS
Miles by year
Don Dornfeld’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2009 | Men - All Divisions | 59.6 | 559.9 |
| 2008 | Men - All Divisions | 2.4 | 500.3 |
| 2007 | Men - All Divisions | 70.5 | 497.9 |
| 2006 | Men - All Divisions | 51.9 | 427.4 |
| 2005 | Men - All Divisions | 75.3 | 375.5 |
| 2004 | Men - All Divisions | 72.5 | 300.2 |
| 2003 | Men - All Divisions | 84.4 | 227.7 |
| 2002 | Men - All Divisions | 58.9 | 143.3 |
| 2001 | Men - All Divisions | 84.4 | 84.4 |
*Lifetime total as of that year.