312.3
Lifetime miles
6
Races
65.6
Best day (1993)
1993
First FANS
Miles by year
Kris Dupey’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1998 | Women - All Divisions | 38.8 | 312.3 |
| 1997 | Women - All Divisions | 38.1 | 273.5 |
| 1996 | Women - All Divisions | 55.3 | 235.4 |
| 1995 | Women - All Divisions | 58.2 | 180.1 |
| 1994 | Women - All Divisions | 56.3 | 121.9 |
| 1993 | Women - All Divisions | 65.6 | 65.6 |
*Lifetime total as of that year.