528.1
Lifetime miles
6
Races
105.6
Best day (1991)
1990
First FANS
Miles by year
Linda Gentling’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1996 | Women - All Divisions | 65.6 | 528.1 |
| 1995 | Women - All Divisions | 86.2 | 462.5 |
| 1993 | Women - All Divisions | 92.4 | 376.3 |
| 1992 | Women - All Divisions | 77.7 | 283.9 |
| 1991 | Women - All Divisions | 105.6 | 206.2 |
| 1990 | Women - All Divisions | 100.6 | 100.6 |
*Lifetime total as of that year.